
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | NHL | 12 | 7 | 14 | |
| 2025/2026 | NHL | 93 | 60 | 82 | |
| 2024/2025 | NHL | 86 | 39 | 88 | |
| 2023/2024 | NHL | 93 | 55 | 99 | |
| 2022/2023 | NHL | 78 | 45 | 73 | |
| 2021/2022 | NHL | 85 | 45 | 67 | |
| 2020/2021 | NHL | 58 | 28 | 52 | |
| 2019/2020 | NHL | 84 | 44 | 74 | |
| 2018/2019 | NHL | 94 | 47 | 65 | |
| 2017/2018 | NHL | 80 | 42 | 61 | |
| 2016/2017 | NHL | 82 | 16 | 37 | |
| 2015/2016 | NHL | 72 | 21 | 31 | |
| 2014/2015 | NHL | 64 | 14 | 24 | |
| 2013/2014 | NHL | 89 | 26 | 47 | |
| 2012/2013 | Canada. QMJHL. Preseason Matches | 52 | 43 | 65 | |
| Total | 1122 | 532 | 879 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2013 | Memorial Cup | 4 | 7 | 6 | |
| Total | 4 | 7 | 6 | ||
International
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026 | Olympic Winter Games | 6 | 4 | 3 | |
| 2025 | IIHF World Championship | 8 | 7 | 6 | |
| 2025 | 4-Nations Tournament - Play-off | 4 | 4 | ||
| 2017 | IIHF World Championship | 10 | 6 | 9 | |
| 2017 | Club Friendlies | 1 | 1 | ||
| 2016 | World Cup | 3 | 2 | 1 | |
| 2016 | Club Friendlies | 3 | 2 | 2 | |
| 2015 | IIHF World Championship | 10 | 4 | 5 | |
| 2015 | Club Friendlies | 1 | |||
| 2014 | IIHF World Championship | 8 | 1 | 3 | |
| 2014 | Club Friendlies | 1 | 1 | 1 | |
| 2013 | IIHF World Championship U20 | 6 | 1 | ||
| 2012 | Club Friendlies | 1 | 1 | ||
| Total | 62 | 31 | 33 | ||
Recent matches
- 26 Oct, 00:00 UTC
Nashville Predators6:2
Colorado AvalancheNHL · Did not play L - 24 Oct, 01:00 UTC
Colorado Avalanche6:3
Tampa Bay LightningNHL · Did not play · Goals: 1 W - 20 Oct, 23:00 UTC
New Jersey Devils4:3
Colorado AvalancheNHL · Did not play L - 19 Oct, 23:00 UTC
Philadelphia Flyers3:2
Colorado AvalancheNHL · Did not play L - 17 Oct, 01:00 UTC
Colorado Avalanche5:2
Pittsburgh PenguinsNHL · Did not play · Goals: 1 W - 15 Oct, 00:30 UTC
Colorado Avalanche2:3
Dallas StarsNHL · Did not play L - 14 Oct, 00:30 UTC
Dallas Stars2:3
Colorado AvalancheNHL · Did not play W - 10 Oct, 23:00 UTC
Colorado Avalanche3:6
Toronto Maple LeafsNHL · Did not play · Goals: 2 L - 9 Oct, 01:00 UTC
Calgary Flames3:7
Colorado AvalancheNHL · Did not play · Goals: 1 W - 7 Oct, 23:30 UTC
Winnipeg Jets3:2
Colorado AvalancheNHL · Did not play L
Transfers
- 9 July 2013from
Halifax Mooseheadsto
Colorado AvalancheTransfer
Injuries and suspensions
- restfrom 16 April 2026 until 18 April 2026
- restfrom 25 February 2026 until 27 February 2026
- illnessfrom 1 December 2025 until 3 December 2025
- injuryfrom 10 April 2025 until 19 April 2025
- facial injuryfrom 12 February 2024 until 13 February 2024
- Top injury. body partsfrom 7 December 2022 until 31 December 2022
- injuryfrom 7 October 2022 until 12 October 2022
- hand Injuryfrom 29 March 2022 until 31 March 2022
- Lower injury body partsfrom 22 February 2022 until 25 February 2022
- facial injuryfrom 28 January 2022 until 12 February 2022
- Lower injury body partsfrom 10 November 2021 until 30 November 2021
- illnessfrom 12 October 2021 until 19 October 2021
- injuryfrom 12 May 2021 until 16 May 2021
- injuryfrom 7 May 2021 until 10 May 2021
- head injuryfrom 5 March 2021 until 10 March 2021
- Lower injury body partsfrom 2 February 2021 until 14 February 2021
- Lower injury body partsfrom 11 March 2020 until 13 July 2020
- Lower injury body partsfrom 18 October 2019 until 18 October 2019
- foot injuryfrom 28 January 2019 until 2 February 2019
- injuryfrom 30 September 2018 until 4 October 2018
- Top injury. body partsfrom 1 February 2018 until 17 February 2018
