
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | NHL | 14 | 1 | 2 | |
| 2025/2026 | NHL | 88 | 5 | 18 | |
| 2024/2025 | NHL | 103 | 8 | 23 | |
| 2023/2024 | NHL | 66 | 3 | 12 | |
| 2022/2023 | NHL | 76 | 7 | 14 | |
| 2021/2022 | NHL | 77 | 4 | 28 | |
| 2020/2021 | NHL | 54 | 5 | 10 | |
| 2019/2020 | NHL | 79 | 9 | 31 | |
| 2018/2019 | NHL | 68 | 9 | 25 | |
| 2017/2018 | NHL | 96 | 8 | 35 | |
| 2016/2017 | NHL | 71 | 4 | 17 | |
| 2015/2016 | NHL | 82 | 2 | 15 | |
| 2014/2015 | AHL | 11 | 7 | 11 | |
| 2014/2015 | NHL | 39 | 1 | 3 | |
| 2013/2014 | AHL | 12 | 2 | 11 | |
| 2013/2014 | NHL | 29 | 2 | 4 | |
| 2012/2013 | AHL | 5 | 1 | 4 | |
| Total | 970 | 78 | 263 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2020 | IIHF World Championship | 10 | 2 | 4 | |
| 2020 | Club Friendlies | 1 | |||
| Total | 11 | 2 | 4 | ||
Recent matches
- 29 Oct, 23:00 UTC
Pittsburgh Penguins3:4
Utah MammothNHL · Did not play - 28 Oct, 01:00 UTC
Utah Mammoth1:3
Minnesota WildNHL · Did not play L - 25 Oct, 00:00 UTC
Utah Mammoth5:4
Tampa Bay LightningNHL · Did not play - 23 Oct, 02:00 UTC
Seattle Kraken5:3
Utah MammothNHL · Did not play L - 20 Oct, 01:00 UTC
Utah Mammoth5:4
Pittsburgh PenguinsNHL · Did not play · Goals: 1 W - 18 Oct, 02:00 UTC
Utah Mammoth2:6
Edmonton OilersNHL · Did not play L - 16 Oct, 01:00 UTC
Edmonton Oilers2:4
Utah MammothNHL · Did not play W - 14 Oct, 01:00 UTC
Utah Mammoth5:4
Toronto Maple LeafsNHL · Did not play W - 10 Oct, 23:00 UTC
Buffalo Sabres1:4
Utah MammothNHL · Did not play W - 8 Oct, 23:00 UTC
Boston Bruins6:1
Utah MammothNHL · Did not play L
Transfers
- 1 July 2025from
Florida Panthersto
Utah MammothTransfer - 1 July 2024from
Winnipeg Jetsto
Florida PanthersTransfer - 28 July 2021from
Vancouver Canucksto
Winnipeg JetsTransfer - 13 October 2020from
Vegas Golden Knightsto
Vancouver CanucksTransfer - 22 June 2017from
Hershey Bearsto
Vegas Golden KnightsTransfer
Injuries and suspensions
- illnessfrom 5 March 2024 until 8 March 2024
- injuryfrom 21 February 2024 until 23 February 2024
- Lower injury body partsfrom 9 October 2023 until 11 October 2023
- Top injury. body partsfrom 16 December 2022 until 6 January 2023
- injuryfrom 24 April 2022 until 27 April 2022
- illnessfrom 31 March 2022 until 5 April 2022
- illnessfrom 19 December 2021 until 1 January 2022
- illnessfrom 26 March 2021 until 20 April 2021
- knee injuryfrom 3 October 2019 until 31 October 2019
- injuryfrom 1 March 2018 until 9 March 2018
- Lower injury body partsfrom 9 October 2016 until 13 October 2016
