
N'Golo Kante
Team:
Fenerbahce
- Position: Midfielder
- Age 35
- Born: 29 March 1991
- Height: 168 cm
- Weight: 70 kg
- Country: France
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Turkey. SuperLiga | 9 | 1 | ||||
| 2025/2026 | Turkey. SuperLiga | 14 | 2 | 3 | |||
| 2025/2026 | Saudi Arabia. Saudi Professional League | 18 | 2 | 1 | |||
| 2024/2025 | Saudi Arabia. Saudi Professional League | 31 | 4 | 3 | 5 | ||
| 2023/2024 | Saudi Arabia. Saudi Professional League | 30 | 2 | 5 | 2 | ||
| 2022/2023 | England. Premier League | 7 | 1 | 1 | |||
| 2021/2022 | England. Premier League | 26 | 2 | 4 | 2 | ||
| 2020/2021 | England. Premier League | 30 | 2 | 7 | |||
| 2019/2020 | England. Premier League | 22 | 3 | 4 | |||
| 2018/2019 | England. Premier League | 36 | 4 | 4 | 3 | ||
| 2017/2018 | England. Premier League | 34 | 1 | 1 | 3 | ||
| 2016/2017 | England. Premier League | 35 | 1 | 1 | 9 | ||
| 2015/2016 | England. Premier League | 37 | 1 | 4 | 3 | ||
| 2014/2015 | France. Ligue 1 | 37 | 2 | 5 | 6 | 1 | |
| 2013/2014 | Second League | 38 | 2 | 6 | |||
| 2012/2013 | 3rd League | 3 | 3 | ||||
| 2011/2012 | Second League | 1 | |||||
| Total | 408 | 29 | 31 | 55 | 1 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2025/2026 | Turkish Cup | 2 | ||||
| 2025/2026 | Saudi Arabia Cup | 2 | ||||
| 2025/2026 | Super Cup | 1 | ||||
| 2024/2025 | Saudi Arabia Cup | 4 | 1 | 1 | ||
| 2024 | Super Cup | 2 | ||||
| 2023/2024 | Saudi Arabia Cup | 4 | 1 | 1 | ||
| 2021/2022 | England. FA Cup | 3 | ||||
| 2021/2022 | England. League Cup | 4 | 1 | |||
| 2020/2021 | England. FA Cup | 4 | ||||
| 2020/2021 | England. League Cup | 1 | ||||
| 2019/2020 | England. FA Cup | 1 | ||||
| 2018/2019 | England. FA Cup | 2 | 1 | |||
| 2018/2019 | England. League Cup | 5 | 1 | 1 | ||
| 2017/2018 | England. FA Cup | 5 | ||||
| 2017/2018 | England. League Cup | 2 | 1 | |||
| 2017 | Super Cup | 1 | ||||
| 2016/2017 | England. FA Cup | 5 | 1 | 2 | ||
| 2016/2017 | England. League Cup | 1 | ||||
| 2015/2016 | England. FA Cup | 1 | ||||
| 2015/2016 | England. League Cup | 1 | ||||
| 2014/2015 | Coupe de France | 1 | 1 | |||
| 2014/2015 | League Cup | 1 | ||||
| 2013/2014 | Coupe de France | 3 | 1 | |||
| 2013/2014 | League Cup | 1 | ||||
| 2012/2013 | Coupe de France | 1 | 1 | |||
| Total | 58 | 6 | 1 | 8 | ||
International
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/2027 | UEFA Champions League | 6 | 2 | ||||
| 2025/2026 | UEFA Europa League | 2 | |||||
| 2025/2026 | AFC Champions League Elite | 5 | |||||
| 2023/2024 | AFC Champions League Elite | 7 | 1 | 1 | 1 | ||
| 2023 | Club World Cup | 2 | 1 | ||||
| 2023 | Arab Club Champions Cup | 2 | |||||
| 2022/2023 | UEFA Champions League | 2 | |||||
| 2021/2022 | UEFA Champions League | 6 | 1 | ||||
| 2021 | Club World Cup | 2 | |||||
| 2021 | UEFA Super Cup | 1 | |||||
| 2020/2021 | UEFA Champions League | 13 | 1 | 1 | |||
| 2019/2020 | UEFA Champions League | 4 | 1 | ||||
| 2019 | UEFA Super Cup | 1 | |||||
| 2018/2019 | UEFA Europa League | 10 | 1 | ||||
| 2017/2018 | UEFA Champions League | 6 | |||||
| Total | 69 | 1 | 3 | 6 | 1 | ||
National team
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026 | Club Friendlies | 4 | ||||
| 2026 | World Cup | 1 | 1 | |||
| 2024/2025 | UEFA Nations League | 3 | 1 | |||
| 2024 | UEFA European Championship | 6 | ||||
| 2024 | Club Friendlies | 2 | ||||
| 2022/2023 | UEFA Nations League | 1 | ||||
| 2022 | Club Friendlies | 1 | ||||
| 2022 | World Cup | 2 | ||||
| 2021 | Club Friendlies | 1 | ||||
| 2020/2021 | UEFA Nations League | 4 | 1 | 2 | ||
| 2020 | UEFA European Championship | 4 | ||||
| 2020 | Club Friendlies | 1 | ||||
| 2020 | UEFA European Championship | 3 | ||||
| 2018/2019 | UEFA Nations League | 4 | 1 | |||
| 2018 | World Cup | 7 | 2 | |||
| 2018 | Club Friendlies | 5 | ||||
| 2018 | World Cup | 7 | ||||
| 2017 | Club Friendlies | 3 | ||||
| 2016 | UEFA European Championship | 4 | 1 | 3 | ||
| 2016 | Club Friendlies | 6 | 1 | |||
| Total | 69 | 2 | 3 | 8 | ||
Recent matches
- 26 Oct, 18:30 UTC
Galatasaray2:1
FenerbahceTurkey. SuperLiga · 83 min · Yellow cards: 1 L - 20 Oct, 16:45 UTC
Fenerbahce2:2
Slavia PragueUEFA Champions League · 90 min · Yellow cards: 1 D - 17 Oct, 16:00 UTC
Fenerbahce3:0
AlanyasporTurkey. SuperLiga · 90 min W - 14 Oct, 19:00 UTC
Aston Villa6:0
FenerbahceUEFA Champions League · Did not play L - 10 Oct, 16:00 UTC
Caykur Rizespor0:3
FenerbahceTurkey. SuperLiga · 90 min W - 3 Oct, 16:00 UTC
Turan Tovuz0:2
FenerbahceClub Friendlies · 90 min · Goals: 1 W - 20 Sep, 14:00 UTC
Fenerbahce8:0
EyupsporTurkey. SuperLiga · 45 min W - 14 Sep, 17:00 UTC
Gaziantep0:0
FenerbahceTurkey. SuperLiga · 90 min D - 10 Sep, 16:45 UTC
Fenerbahce1:1
RomaUEFA Champions League · 90 min D - 5 Sep, 17:00 UTC
Fenerbahce1:2
BesiktasTurkey. SuperLiga · 90 min L
Transfers
- 2 February 2026from
Al-Ittihad Jeddahto
FenerbahceFree agent - 1 July 2023from
Chelseato
Al-Ittihad JeddahFree agent - 16 July 2016from
Leicester Cityto
ChelseaTransfer - 3 August 2015from
Stade Malherbe Caento
Leicester CityTransfer - 1 July 2013from
Boulogneto
Stade Malherbe CaenFree agent
Injuries and suspensions
- Hitfrom 18 October 2026 until 19 October 2026
- injuryfrom 27 June 2026 until 30 June 2026
- groin injuryfrom 13 May 2023 until 26 July 2023
- hamstring injuryfrom 30 September 2022 until 17 March 2023
- thigh injuryfrom 15 August 2022 until 25 September 2022
- injuryfrom 29 April 2022 until 13 May 2022
- illnessfrom 5 January 2022 until 11 January 2022
- knee injuryfrom 27 December 2021 until 28 December 2021
- knee injuryfrom 24 November 2021 until 15 December 2021
- illnessfrom 28 September 2021 until 8 October 2021
- ankle injuryfrom 29 August 2021 until 18 September 2021
- muscle injuryfrom 12 August 2021 until 21 August 2021
- muscle injuryfrom 19 May 2021 until 27 May 2021
- muscle injuryfrom 9 May 2021 until 14 May 2021
- muscle injuryfrom 11 April 2021 until 12 April 2021
- thigh injuryfrom 25 March 2021 until 6 April 2021
- thigh injuryfrom 18 January 2021 until 29 January 2021
- muscle injuryfrom 8 January 2021 until 14 January 2021
- muscle injuryfrom 12 October 2020 until 16 October 2020
- thigh injuryfrom 5 July 2020 until 31 July 2020
- muscle injuryfrom 18 February 2020 until 15 June 2020
- thigh injuryfrom 2 January 2020 until 17 January 2020
- groin injuryfrom 15 October 2019 until 4 November 2019
- ankle injuryfrom 23 September 2019 until 1 October 2019
- ankle injuryfrom 19 August 2019 until 21 September 2019
- Hitfrom 12 August 2019 until 13 August 2019
- knee injuryfrom 6 May 2019 until 28 May 2019
- chest injuryfrom 23 April 2019 until 27 April 2019
- illnessfrom 4 March 2018 until 9 March 2018
- thigh injuryfrom 8 October 2017 until 3 November 2017
- thigh injuryfrom 8 May 2017 until 11 May 2017
