
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | AHL | 10 | 3 | 5 | |
| 2025/2026 | AHL | 20 | 2 | 9 | |
| 2025/2026 | Kontinental Hockey League | 73 | 17 | 31 | |
| 2024/2025 | Kontinental Hockey League | 69 | 7 | 24 | |
| 2024/2025 | Minor Hockey League | 2 | 4 | ||
| 2023/2024 | Minor Hockey League | 8 | 2 | 5 | |
| 2023/2024 | Kontinental Hockey League | 70 | 12 | 21 | |
| 2022/2023 | Minor Hockey League | 29 | 4 | 23 | |
| 2022/2023 | Kontinental Hockey League | 25 | 2 | ||
| 2021/2022 | Russian Hockey League | 10 | 6 | 6 | |
| 2021/2022 | Minor Hockey League | 27 | 4 | 6 | |
| Total | 343 | 57 | 136 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2025 | Club Friendlies | 3 | 1 | 1 | |
| 2021 | Club Friendlies | 3 | 1 | 1 | |
| Total | 6 | 2 | 2 | ||
Recent matches
- 1 Nov, 22:00 UTC
Hershey Bears0:5
Wilkes-Barre Scranton PenguinsAHL · Did not play · Goals: 1 W - 31 Oct, 23:00 UTC
Montreal Canadiens5:4
Pittsburgh PenguinsNHL · Did not play L - 30 Oct, 23:00 UTC
Utica Comets4:3
Wilkes-Barre Scranton PenguinsAHL · Did not play L - 29 Oct, 23:00 UTC
Pittsburgh Penguins3:4
Utah MammothNHL · Did not play L - 24 Oct, 23:00 UTC
Pittsburgh Penguins3:2
Nashville PredatorsNHL · Did not play - 24 Oct, 22:05 UTC
Wilkes-Barre Scranton Penguins3:2
Hartford Wolf PackAHL · Did not play W - 23 Oct, 23:05 UTC
Wilkes-Barre Scranton Penguins3:7
Belleville SenatorsAHL · Did not play L - 22 Oct, 23:00 UTC
Pittsburgh Penguins4:0
Florida PanthersNHL · Did not play W - 20 Oct, 01:00 UTC
Utah Mammoth5:4
Pittsburgh PenguinsNHL · Did not play L - 18 Oct, 02:00 UTC
Vegas Golden Knights6:2
Pittsburgh PenguinsNHL · Did not play L
Transfers
- 8 April 2026from
Severstal Cherepovetsto
Wilkes-Barre Scranton PenguinsTransfer - 10 September 2022from
MHC Metallurg Cherepovetsto
Severstal CherepovetsTransfer
