
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | NHL | 14 | 4 | 12 | |
| 2025/2026 | NHL | 84 | 10 | 54 | |
| 2024/2025 | NHL | 77 | 15 | 38 | |
| 2023/2024 | NHL | 36 | 2 | 18 | |
| 2022/2023 | NHL | 85 | 11 | 56 | |
| 2021/2022 | NHL | 101 | 9 | 39 | |
| 2020/2021 | NHL | 79 | 4 | 29 | |
| 2019/2020 | NHL | 95 | 13 | 31 | |
| 2018/2019 | NHL | 79 | 7 | 27 | |
| 2017/2018 | NHL | 96 | 11 | 34 | |
| 2016/2017 | NHL | 4 | |||
| 2016/2017 | Canada. OHL (Play-off) | 31 | 11 | 35 | |
| 2015/2016 | Canada. OHL (Play-off) | 39 | 19 | 42 | |
| 2014/2015 | Minor Hockey League | 27 | 2 | 6 | |
| Total | 847 | 118 | 421 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2017 | Memorial Cup | 4 | 1 | 3 | |
| Total | 4 | 1 | 3 | ||
International
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2019 | IIHF World Championship | 10 | 1 | 6 | |
| 2019 | Euro Tour. Czech Hockey Games | 3 | 1 | ||
| 2017 | IIHF World Championship U20 | 7 | 1 | ||
| 2016 | IIHF World Championship U18 (Play-off) | 5 | |||
| 2015 | IIHF World Championship U18 (Play-off) | 5 | |||
| 2015 | Club Friendlies | 1 | 2 | ||
| 2014 | Canada. IIHF World Challenge U17 | 1 | 1 | ||
| 2014 | Club Friendlies | 1 | 1 | 1 | |
| 2014 | Club Friendlies | 3 | 2 | ||
| Total | 36 | 6 | 10 | ||
Recent matches
- 29 Oct, 23:00 UTC
Pittsburgh Penguins3:4
Utah MammothNHL · Did not play · Goals: 1 - 28 Oct, 01:00 UTC
Utah Mammoth1:3
Minnesota WildNHL · Did not play L - 25 Oct, 00:00 UTC
Utah Mammoth5:4
Tampa Bay LightningNHL · Did not play - 23 Oct, 02:00 UTC
Seattle Kraken5:3
Utah MammothNHL · Did not play L - 20 Oct, 01:00 UTC
Utah Mammoth5:4
Pittsburgh PenguinsNHL · Did not play W - 18 Oct, 02:00 UTC
Utah Mammoth2:6
Edmonton OilersNHL · Did not play · Goals: 1 L - 16 Oct, 01:00 UTC
Edmonton Oilers2:4
Utah MammothNHL · Did not play W - 14 Oct, 01:00 UTC
Utah Mammoth5:4
Toronto Maple LeafsNHL · Did not play · Goals: 1 W - 10 Oct, 23:00 UTC
Buffalo Sabres1:4
Utah MammothNHL · Did not play W - 8 Oct, 23:00 UTC
Boston Bruins6:1
Utah MammothNHL · Did not play L
Transfers
- 1 July 2024from
Tampa Bay Lightningto
Utah MammothTransfer - 15 June 2017from
Montreal Canadiensto
Tampa Bay LightningTransfer - 1 July 2016from
Windsor Spitfiresto
Montreal CanadiensOther - 1 September 2015from
Irbisto
Windsor SpitfiresTransfer
Injuries and suspensions
- Lower injury body partsfrom 5 March 2026 until 13 March 2026
- Top injury. body partsfrom 19 January 2025 until 29 January 2025
- Lower injury body partsfrom 9 February 2024 until 27 April 2024
- Lower injury body partsfrom 22 December 2023 until 7 February 2024
- Lower injury body partsfrom 20 December 2023 until 21 December 2023
- injuryfrom 5 April 2023 until 5 April 2023
- injuryfrom 15 December 2022 until 20 December 2022
- injuryfrom 12 November 2022 until 13 November 2022
- injuryfrom 8 October 2022 until 10 October 2022
- illnessfrom 27 December 2021 until 31 December 2021
- knee injuryfrom 23 May 2021 until 24 May 2021
- hand Injuryfrom 2 January 2020 until 2 January 2020
- knee injuryfrom 29 December 2018 until 29 December 2018
