
Career
League
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | NHL | 4 | ||
| 2025/2026 | AHL | 48 | 3 | |
| 2025/2026 | NHL | 1 | ||
| 2024/2025 | AHL | 46 | ||
| 2023/2024 | AHL | 30 | ||
| 2022/2023 | USA. ECHL | 29 | ||
| 2022/2023 | AHL | 1 | ||
| 2021/2022 | AHL | 32 | 1 | |
| 2021/2022 | NHL | 1 | ||
| 2020/2021 | AHL | 4 | ||
| 2019/2020 | AHL | 34 | ||
| 2019/2020 | NHL | 1 | ||
| 2018/2019 | NHL | 1 | ||
| 2016/2017 | Canada. OHL (Play-off) | 3 | 3 | |
| 2015/2016 | Canada. OHL (Play-off) | 1 | 1 | |
| Total | 236 | 8 | ||
Cups
| Season | Competition | Team | Games |
|---|---|---|---|
| 2017 | Memorial Cup | 4 | |
| Total | 4 | ||
International
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2019 | IIHF World Championship U20 | 4 | 1 | |
| 2018 | Club Friendlies | 2 | ||
| 2018 | Club Friendlies | 1 | ||
| 2017 | Club Friendlies | 1 | ||
| 2016 | Hlinka-Gretzky Cup (Play-off) | 3 | ||
| Total | 11 | 1 | ||
Recent matches
- 31 Oct, 17:00 UTC
Boston Bruins5:4
Chicago BlackhawksNHL · Did not play - 30 Oct, 23:05 UTC
Springfield Thunderbirds6:7
Providence BruinsAHL · Did not play - 30 Oct, 00:00 UTC
St. Louis Blues4:1
Boston BruinsNHL · Did not play L - 28 Oct, 00:00 UTC
Carolina Hurricanes2:1
Boston BruinsNHL · Did not play L - 24 Oct, 23:05 UTC
Providence Bruins5:2
Utica CometsAHL · Did not play W - 24 Oct, 23:00 UTC
Boston Bruins6:4
San Jose SharksNHL · Did not play W - 23 Oct, 23:00 UTC
Hartford Wolf Pack2:0
Providence BruinsAHL · Did not play L - 22 Oct, 23:00 UTC
Boston Bruins6:0
Nashville PredatorsNHL · Did not play W - 21 Oct, 00:00 UTC
Dallas Stars3:2
Boston BruinsNHL · Did not play L - 18 Oct, 19:00 UTC
Hershey Bears1:6
Providence BruinsAHL · Did not play W
Transfers
- 28 October 2022from
Vancouver Canucksto
Boston BruinsTransfer - 31 May 2018from
Windsor Spitfiresto
Vancouver CanucksTransfer
