
Mert Hakan Yandas
Team:
Fenerbahce
- Position: Midfielder
- Age 32
- Born: 19 August 1994
- Height: 174 cm
- Country: Turkey
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Turkey. SuperLiga | 2 | |||||
| 2024/2025 | Turkey. SuperLiga | 13 | 2 | 3 | |||
| 2023/2024 | Turkey. SuperLiga | 16 | 2 | 2 | 5 | 1 | |
| 2022/2023 | Turkey. SuperLiga | 15 | 1 | 5 | |||
| 2021/2022 | Turkey. SuperLiga | 24 | 9 | 9 | |||
| 2020/2021 | Turkey. SuperLiga | 34 | 4 | 1 | 6 | ||
| 2019/2020 | Turkey. SuperLiga | 32 | 6 | 4 | 8 | ||
| 2018/2019 | Turkey. SuperLiga | 9 | 1 | ||||
| 2017/2018 | Turkey. SuperLiga | 22 | 1 | 1 | 2 | ||
| 2016/2017 | League 2 - White Group | 2 | 2 | ||||
| 2016/2017 | League 2 - White Group | 9 | 10 | 1 | |||
| 2015/2016 | Turkey. TFF 3. Lig | 5 | 6 | ||||
| Total | 183 | 31 | 20 | 39 | 2 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2024/2025 | Turkish Cup | 3 | 1 | ||||
| 2023/2024 | Turkish Cup | 3 | 1 | 1 | |||
| 2022/2023 | Turkish Cup | 5 | 1 | ||||
| 2021/2022 | Turkish Cup | 2 | 1 | ||||
| 2020/2021 | Turkish Cup | 4 | 1 | 1 | |||
| 2019/2020 | Turkish Cup | 5 | 4 | 1 | |||
| 2017/2018 | Turkish Cup | 4 | 2 | ||||
| 2016/2017 | Turkish Cup | 7 | 4 | ||||
| Total | 33 | 12 | 2 | 3 | 1 | ||
International
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2024/2025 | UEFA Europa League | 8 | 1 | |||
| 2024/2025 | UEFA Champions League | 3 | 1 | |||
| 2023/2024 | UEFA Conference League | 8 | 3 | 2 | ||
| 2022/2023 | UEFA Europa League | 4 | 1 | 1 | ||
| 2021/2022 | UEFA Conference League | 2 | 1 | 1 | ||
| 2021/2022 | UEFA Europa League | 5 | 1 | 1 | ||
| Total | 30 | 3 | 5 | 5 | ||
National team
| Season | Competition | Team | Games |
|---|---|---|---|
| 2020/2021 | UEFA Nations League | 1 | |
| Total | 1 | ||
Recent matches
- 26 Oct, 18:30 UTC
Galatasaray2:1
FenerbahceTurkey. SuperLiga · 12 min L - 20 Oct, 16:45 UTC
Fenerbahce2:2
Slavia PragueUEFA Champions League · Did not play D - 17 Oct, 16:00 UTC
Fenerbahce3:0
AlanyasporTurkey. SuperLiga · 13 min W - 14 Oct, 19:00 UTC
Aston Villa6:0
FenerbahceUEFA Champions League · Did not play L - 10 Oct, 16:00 UTC
Caykur Rizespor0:3
FenerbahceTurkey. SuperLiga · Did not play W - 3 Oct, 16:00 UTC
Turan Tovuz0:2
FenerbahceClub Friendlies · Did not play W - 20 Sep, 14:00 UTC
Fenerbahce8:0
EyupsporTurkey. SuperLiga · Did not play W - 14 Sep, 17:00 UTC
Gaziantep0:0
FenerbahceTurkey. SuperLiga · Did not play D - 10 Sep, 16:45 UTC
Fenerbahce1:1
RomaUEFA Champions League · Did not play D - 5 Sep, 17:00 UTC
Fenerbahce1:2
BesiktasTurkey. SuperLiga · Did not play L
Transfers
- 11 August 2020from
Sivassporto
FenerbahceFree agent - 14 July 2017from
Menemen Belediyesporto
SivassporTransfer - 31 August 2016from
Bucasporto
Menemen BelediyesporTransfer - 19 August 2015from
Altınorduto
BucasporTransfer - 30 June 2015from
Bucasporto
AltınorduLoan ended - 13 August 2014from
Altınorduto
BucasporLoan - 1 July 2013from
Yeshil Bursato
AltınorduTransfer
Injuries and suspensions
- lacking match fitnessfrom 26 October 2025 until 10 November 2025
- lacking match fitnessfrom 18 September 2025 until 6 October 2025
- ankle injuryfrom 10 April 2025 until 16 September 2025
- illnessfrom 24 November 2024 until 4 January 2025
- groin injuryfrom 19 April 2024 until 22 April 2024
- groin injuryfrom 9 April 2024 until 17 April 2024
- muscle injuryfrom 3 November 2023 until 9 December 2023
- muscle injuryfrom 2 August 2023 until 12 August 2023
- knee injuryfrom 5 October 2022 until 29 November 2022
- injuryfrom 30 June 2022 until 17 August 2022
- injuryfrom 11 January 2022 until 4 February 2022
- muscle injuryfrom 30 December 2021 until 8 January 2022
- muscle injuryfrom 1 December 2021 until 18 December 2021
- muscle injuryfrom 4 October 2021 until 23 October 2021
- foot injuryfrom 27 August 2021 until 28 August 2021
- foot injuryfrom 10 August 2021 until 25 August 2021
- injuryfrom 3 October 2018 until 7 December 2018
- knee injuryfrom 12 August 2018 until 9 September 2018
- knee injuryfrom 18 March 2018 until 29 March 2018
- injuryfrom 11 March 2018 until 16 March 2018
