
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | Bundesliga | 3 | ||||
| 2025/2026 | Bundesliga | 12 | ||||
| 2024/2025 | Bundesliga | 25 | 1 | 2 | ||
| 2023/2024 | Germany. 3. Liga | 3 | ||||
| 2022/2023 | Germany. 3. Liga | 21 | 2 | 2 | 2 | |
| 2021/2022 | Germany Bundesliga U19 | 1 | 1 | |||
| 2021/2022 | Germany. 3. Liga | 19 | 1 | 1 | 1 | |
| Total | 84 | 5 | 3 | 5 | ||
Cups
International
Other competitions
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2025 | UEFA European U21 Championship | 4 | 1 | 2 | ||
| 2025 | Club Friendlies | 2 | ||||
| 2025 | UEFA European U21 Championship | 3 | 1 | |||
| 2024 | Club Friendlies | 2 | ||||
| 2021 | Club Friendlies | 2 | ||||
| Total | 13 | 1 | 1 | 2 | ||
Recent matches
- 31 Oct, 14:30 UTC
Augsburg1:2
FreiburgBundesliga · 14 min W - 28 Oct, 17:00 UTC
Freiburg3:2
VfL WolfsburgGermany DFB Pokal · 68 min W - 25 Oct, 16:30 UTC
Freiburg1:3
Bayern MunichBundesliga · 13 min L - 22 Oct, 19:00 UTC
AS Monaco3:0
FreiburgUEFA Conference League · 90 min L - 18 Oct, 13:30 UTC
Bayer 04 Leverkusen2:1
FreiburgBundesliga · Did not play L - 15 Oct, 19:00 UTC
Freiburg3:2
JablonecUEFA Conference League · 71 min W - 11 Oct, 15:30 UTC
Freiburg2:1
Schalke 04Bundesliga · Did not play W - 3 Oct, 11:00 UTC
Freiburg4:2
LuzernClub Friendlies · 90 min W - 27 Sep, 18:45 UTC
Germany0:1
GreeceUEFA Nations League · Did not play L - 24 Sep, 18:45 UTC
Netherlands1:1
GermanyUEFA Nations League · Did not play D
Injuries and suspensions
- injuryfrom 21 August 2026 until 26 August 2026
- hamstring injuryfrom 15 February 2026 until 19 May 2026
- muscle injuryfrom 7 December 2025 until 17 January 2026
- muscle injuryfrom 26 November 2025 until 29 November 2025
- from 30 June 2025 until 4 September 2025
- injuryfrom 26 June 2025 until 27 June 2025
- illnessfrom 16 February 2025 until 7 March 2025
- from 26 January 2025 until 14 February 2025
- illnessfrom 12 October 2024 until 18 October 2024
- back injuryfrom 20 September 2024 until 26 September 2024
- tendon injuryfrom 14 September 2023 until 20 March 2024
