Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Bundesliga | 8 | 1 | 1 | |||
| 2025/2026 | Germany. 2. Bundesliga | 31 | 3 | 2 | 8 | ||
| 2024/2025 | Bundesliga | 1 | |||||
| 2024/2025 | Germany. 2. Bundesliga | 25 | 5 | ||||
| 2023/2024 | Regional League | 1 | 1 | ||||
| 2023/2024 | Germany. 2. Bundesliga | 4 | |||||
| 2022/2023 | Germany. 2. Bundesliga | 24 | 3 | 2 | 5 | ||
| 2022/2023 | Germany. 2. Bundesliga | 5 | 1 | ||||
| 2021/2022 | Bundesliga | 2 | |||||
| 2021/2022 | Germany. 2. Bundesliga | 9 | 1 | 1 | |||
| 2019/2020 | Germany. 3. Liga | 25 | 3 | 1 | 7 | 1 | |
| Total | 135 | 10 | 6 | 28 | 2 | ||
Cups
| Season | Competition | Team | Games | Assists | Yellow |
|---|---|---|---|---|---|
| 2026/2027 | Germany DFB Pokal | 1 | |||
| 2025/2026 | Germany DFB Pokal | 1 | |||
| 2024/2025 | Germany DFB Pokal | 1 | |||
| 2023/2024 | Germany DFB Pokal | 1 | |||
| 2022/2023 | Germany DFB Pokal | 2 | 1 | ||
| 2022/2023 | Germany DFB Pokal | 1 | 1 | ||
| 2021/2022 | Germany DFB Pokal | 1 | |||
| Total | 8 | 1 | 1 | ||
Recent matches
- 30 Oct, 19:30 UTC
Elversberg4:1
1. FSV Mainz 05Bundesliga · 90 min W - 27 Oct, 19:45 UTC
Darmstadt 982:0
ElversbergGermany DFB Pokal · Did not play L - 24 Oct, 13:30 UTC
RasenBallsport Leipzig4:0
ElversbergBundesliga · 90 min L - 17 Oct, 13:30 UTC
Elversberg4:3
AugsburgBundesliga · 90 min · Goals: 1 W - 10 Oct, 13:30 UTC
Union Berlin1:0
ElversbergBundesliga · 90 min L - 20 Sep, 15:30 UTC
Schalke 040:0
ElversbergBundesliga · 90 min D - 13 Sep, 15:30 UTC
Elversberg1:2
Bayern MunichBundesliga · 90 min L - 5 Sep, 13:30 UTC
Borussia Monchengladbach3:4
ElversbergBundesliga · 90 min W - 29 Aug, 13:30 UTC
Elversberg3:2
Bayer 04 LeverkusenBundesliga · 82 min · Yellow cards: 1 W - 22 Aug, 13:30 UTC
MSV Duisburg1:3
ElversbergGermany DFB Pokal · 90 min W
Transfers
- 5 August 2024from
Paderborn 07to
ElversbergTransfer - 1 July 2023from
Hamburgerto
Paderborn 07Transfer - 30 June 2023from
Paderborn 07to
HamburgerLoan ended - 31 August 2022from
Hamburgerto
Paderborn 07Loan - 29 September 2020from
Carl Zeiss Jenato
HamburgerTransfer - 1 July 2019from
Heilbronn Freibergto
Carl Zeiss JenaTransfer - 1 July 2018from
SSV Reutlingen 05to
Heilbronn FreibergFree agent - 1 July 2016from
VfB Eppingento
SSV Reutlingen 05Free agent - 1 July 2012from
Astoria Walldorfto
VfB EppingenFree agent - 1 July 2011from
Karlsruherto
Astoria WalldorfFree agent
Injuries and suspensions
- injuryfrom 15 February 2026 until 20 February 2026
- injuryfrom 20 January 2026 until 24 January 2026
- illnessfrom 1 December 2025 until 13 December 2025
- injuryfrom 17 April 2025 until 9 May 2025
- injuryfrom 11 April 2022 until 6 May 2022
- muscle injuryfrom 19 September 2021 until 27 January 2022
