
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | Kontinental Hockey League | 18 | 4 | 9 | |
| 2025/2026 | Kontinental Hockey League | 50 | 10 | 22 | |
| 2024/2025 | Kontinental Hockey League | 14 | 1 | 3 | |
| 2024/2025 | Kontinental Hockey League | 14 | |||
| 2024/2025 | Kontinental Hockey League | 10 | |||
| 2023/2024 | Kontinental Hockey League | 36 | 2 | 5 | |
| 2022/2023 | Kontinental Hockey League | 48 | 3 | 6 | |
| 2022/2023 | VHL | 16 | 7 | 2 | |
| 2021/2022 | Kontinental Hockey League | 43 | 3 | 5 | |
| 2021/2022 | VHL | 12 | 5 | ||
| 2020/2021 | Minor Hockey League | 21 | 5 | 8 | |
| 2020/2021 | Kontinental Hockey League | 2 | |||
| 2020/2021 | VHL | 1 | |||
| 2019/2020 | Canada. OHL (Play-off) | 24 | 16 | 14 | |
| 2018/2019 | Canada. OHL (Play-off) | 26 | 14 | 20 | |
| 2017/2018 | Minor Hockey League | 9 | 1 | 2 | |
| Total | 344 | 66 | 101 | ||
Cups
| Season | Competition | Team | Games | Goals |
|---|---|---|---|---|
| 2017 | Junior Club World Cup | 1 | 1 | |
| Total | 1 | 1 | ||
International
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2021 | German Cup | 3 | 1 | ||
| 2020 | Club Friendlies | 4 | 1 | 2 | |
| 2020 | Club Friendlies | 1 | 2 | ||
| 2018 | Кубок Вызова - Юниоры А - Плей-офф(Stat) | 3 | 1 | ||
| 2018 | Club Friendlies | 2 | 1 | ||
| 2017 | Canada. IIHF World Challenge U17 | 5 | 4 | 1 | |
| 2017 | Hlinka-Gretzky Cup (Play-off) | 5 | 2 | ||
| 2016 | Club Friendlies | 3 | 2 | 2 | |
| Total | 26 | 12 | 7 | ||
Recent matches
- 29 Oct, 16:00 UTC
Lokomotiv Yaroslavl6:2
SochiKontinental Hockey League · Did not play L - 27 Oct, 14:00 UTC
Salavat Yulaev Ufa1:2
SochiKontinental Hockey League · Did not play W - 25 Oct, 11:00 UTC
Lada Togliatti3:4
SochiKontinental Hockey League · Did not play · Goals: 1 W - 22 Oct, 16:30 UTC
Sochi3:2
Dinamo MinskKontinental Hockey League · Did not play · Goals: 1 - 19 Oct, 16:30 UTC
Sochi2:5
Shanghai DragonsKontinental Hockey League · Did not play L - 17 Oct, 14:00 UTC
Sochi3:6
Lokomotiv YaroslavlKontinental Hockey League · Did not play L - 12 Oct, 16:00 UTC
Ak Bars Kazan2:3
SochiKontinental Hockey League · Did not play W - 9 Oct, 16:30 UTC
Sochi0:2
Spartak MoscowKontinental Hockey League · Did not play L - 7 Oct, 16:30 UTC
Sochi2:5
Spartak MoscowKontinental Hockey League · Did not play · Goals: 1 L - 3 Oct, 16:30 UTC
Sochi0:6
Torpedo Nizhny NovgorodKontinental Hockey League · Did not play L
Transfers
- 3 August 2025from
Severstal Cherepovetsto
SochiTransfer - 30 July 2025from
Traktor Chelyabinskto
Severstal CherepovetsTransfer - 29 December 2024from
Dynamo Moscowto
Traktor ChelyabinskTransfer - 18 October 2024from
Salavat Yulaev Ufato
Dynamo MoscowOther - 9 June 2023from
CSKA Moscowto
Salavat Yulaev UfaTransfer - 8 December 2020from
London Knightsto
CSKA MoscowTransfer
