
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | NHL | 13 | 3 | 4 | |
| 2025/2026 | NHL | 82 | 20 | 30 | |
| 2024/2025 | NHL | 82 | 20 | 23 | |
| 2023/2024 | NHL | 77 | 15 | 22 | |
| 2022/2023 | NHL | 94 | 27 | 37 | |
| 2021/2022 | NHL | 10 | 3 | 6 | |
| Total | 358 | 88 | 122 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2025 | IIHF World Championship | 10 | 3 | 3 | |
| 2025 | Club Friendlies | 1 | 1 | ||
| 2020 | Olympic Winter Games | 4 | 1 | 1 | |
| 2020 | IIHF World Championship U20 | 1 | |||
| 2021 | Club Friendlies | 1 | 1 | ||
| 2021 | IIHF World Championship | 6 | 1 | 1 | |
| 2021 | IIHF World Championship U20 | 7 | 1 | 2 | |
| 2020 | Club Friendlies | 1 | |||
| 2020 | Club Friendlies | 4 | 2 | 1 | |
| 2019 | Club Friendlies | 4 | 3 | 2 | |
| 2019 | IIHF World Championship U18 (Play-off) | 7 | 2 | ||
| 2019 | Club Friendlies | 4 | 1 | 2 | |
| 2018 | Club Friendlies | 4 | 1 | ||
| 2018 | Canada. IIHF World Challenge U17 | 5 | 2 | 1 | |
| Total | 59 | 17 | 15 | ||
Recent matches
- 29 Oct, 02:00 UTC
Seattle Kraken5:4
Toronto Maple LeafsNHL · Did not play W - 25 Oct, 02:00 UTC
Seattle Kraken1:5
Minnesota WildNHL · Did not play L - 23 Oct, 02:00 UTC
Seattle Kraken5:3
Utah MammothNHL · Did not play · Goals: 1 W - 21 Oct, 01:40 UTC
Seattle Kraken4:3
Detroit Red WingsNHL · Did not play - 17 Oct, 22:00 UTC
Florida Panthers8:3
Seattle KrakenNHL · Did not play L - 15 Oct, 23:00 UTC
Tampa Bay Lightning4:3
Seattle KrakenNHL · Did not play · Goals: 1 L - 13 Oct, 23:00 UTC
Philadelphia Flyers2:3
Seattle KrakenNHL · Did not play - 11 Oct, 21:00 UTC
Washington Capitals3:5
Seattle KrakenNHL · Did not play W - 9 Oct, 23:00 UTC
Detroit Red Wings3:6
Seattle KrakenNHL · Did not play W - 7 Oct, 01:40 UTC
Seattle Kraken2:6
Vegas Golden KnightsNHL · Did not play L
Transfers
- 12 April 2022from
Michigan Wolverinesto
Seattle KrakenTransfer
Injuries and suspensions
- Top injury. body partsfrom 15 January 2024 until 26 January 2024
- knee injuryfrom 13 February 2023 until 14 February 2023
- Top injury. body partsfrom 27 January 2023 until 7 February 2023
- from 4 June 2021 until 22 December 2021
