
Matheus Fernandes
Team:
Red Bull Bragantino
- Position: Midfielder
- Age 28
- Born: 30 June 1998
- Height: 183 cm
- Country: Brazil
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026 | Brazil. Campeonato Brasileiro. Serie A | 18 | 1 | 2 | |||
| 2026 | Brazil Championship | 4 | 1 | 1 | |||
| 2025 | Brazil. Campeonato Brasileiro. Serie A | 20 | 1 | 3 | |||
| 2025 | Brazil Championship | 7 | 1 | 2 | |||
| 2024 | Brazil. Campeonato Brasileiro. Serie A | 16 | 1 | 1 | 5 | ||
| 2024 | Brazil Championship | 8 | 2 | ||||
| 2023 | Brazil. Campeonato Brasileiro. Serie A | 33 | 1 | 3 | 8 | ||
| 2023 | Brazil Championship | 13 | 5 | 1 | |||
| 2022 | Brazil. Campeonato Brasileiro. Serie A | 14 | 1 | ||||
| 2022 | Brazil. Campeonato Paranaense | 4 | 1 | ||||
| 2021 | Brazil. Campeonato Brasileiro. Serie A | 7 | 1 | ||||
| 2019/2020 | Spain. La Liga | 3 | |||||
| 2019 | Brazil. Campeonato Brasileiro. Serie A | 11 | 1 | 2 | |||
| 2018 | Brazil. Campeonato Brasileiro. Serie A | 33 | 2 | 11 | 1 | ||
| 2018 | Brazil Championship | 7 | 2 | ||||
| 2017 | Brazil. Campeonato Brasileiro. Serie A | 22 | 5 | ||||
| 2017 | Brazil Championship | 6 | 1 | ||||
| 2016 | Brazil. Campeonato Brasileiro. Serie A | 1 | |||||
| Total | 227 | 6 | 7 | 52 | 2 | ||
Cups
| Season | Competition | Team | Games | Yellow |
|---|---|---|---|---|
| 2026 | Brazil. Copa do Brasil | 1 | ||
| 2025 | Brazil. Copa do Brasil | 4 | ||
| 2024 | Brazil. Copa do Brasil | 2 | 1 | |
| 2022 | Brazil. Copa do Brasil | 3 | ||
| 2019 | Brazil. Copa do Brasil | 1 | ||
| 2017 | Brazil. Copa do Brasil | 4 | 1 | |
| Total | 15 | 2 | ||
International
| Season | Competition | Team | Games | Goals | Yellow |
|---|---|---|---|---|---|
| 2026 | Copa Sudamericana | 3 | 3 | ||
| 2024 | Copa Sudamericana | 5 | |||
| 2024 | Copa Libertadores | 1 | |||
| 2023 | Copa Sudamericana | 7 | |||
| 2022 | Copa Libertadores | 4 | 2 | ||
| 2022 | Recopa Sudamericana | 2 | |||
| 2020/2021 | UEFA Champions League | 1 | |||
| 2018 | Copa Sudamericana | 5 | 1 | 1 | |
| 2017 | Copa Libertadores | 7 | 3 | ||
| Total | 35 | 1 | 9 | ||
Recent matches
- 24 Oct, 21:30 UTC
Sociedade Esportiva Palmeiras2:0
Red Bull BragantinoBrazil. Campeonato Brasileiro. Serie A · 78 min L - 18 Oct, 22:30 UTC
Clube do Remo1:1
Red Bull BragantinoBrazil. Campeonato Brasileiro. Serie A · 25 min D - 13 Oct, 00:00 UTC
Red Bull Bragantino4:2
Cruzeiro Esporte ClubeBrazil. Campeonato Brasileiro. Serie A · 24 min W - 7 Oct, 22:30 UTC
Red Bull Bragantino1:1
MirassolBrazil. Campeonato Brasileiro. Serie A · Did not play D - 3 Oct, 21:30 UTC
Clube Atletico Mineiro1:0
Red Bull BragantinoBrazil. Campeonato Brasileiro. Serie A · Did not play L - 20 Sep, 21:30 UTC
Flamengo2:1
Red Bull BragantinoBrazil. Campeonato Brasileiro. Serie A · Did not play L - 12 Sep, 23:30 UTC
Botafogo de Futebol e Regatas1:1
Red Bull BragantinoBrazil. Campeonato Brasileiro. Serie A · 3 min D - 5 Sep, 19:00 UTC
Red Bull Bragantino2:3
BahiaBrazil. Campeonato Brasileiro. Serie A · Did not play L - 29 Aug, 23:00 UTC
Sao Paulo2:1
Red Bull BragantinoBrazil. Campeonato Brasileiro. Serie A · Did not play L - 23 Aug, 19:00 UTC
Red Bull Bragantino1:0
Gremio Porto AlegrenseBrazil. Campeonato Brasileiro. Serie A · Did not play W
Transfers
- 1 January 2024from
Sociedade Esportiva Palmeirasto
Red Bull BragantinoTransfer - 31 December 2023from
Red Bull Bragantinoto
Sociedade Esportiva PalmeirasLoan ended - 6 January 2023from
Sociedade Esportiva Palmeirasto
Red Bull BragantinoLoan - 31 December 2022from
Clube Atletico Paranaenseto
Sociedade Esportiva PalmeirasLoan ended - 19 January 2022from
Sociedade Esportiva Palmeirasto
Clube Atletico ParanaenseLoan - 9 July 2021from
Barcelonato
Sociedade Esportiva PalmeirasFree agent - 20 July 2020from
Real Valladolidto
BarcelonaLoan ended - 31 January 2020from
Barcelonato
Real ValladolidLoan - 30 January 2020from
Sociedade Esportiva Palmeirasto
BarcelonaTransfer - 19 December 2018from
Botafogo de Futebol e Regatasto
Sociedade Esportiva PalmeirasTransfer
Injuries and suspensions
- hamstring injuryfrom 27 April 2026 until 17 July 2026
- hamstring injuryfrom 7 November 2025 until 22 November 2025
- calf injuryfrom 14 July 2025 until 15 August 2025
- injuryfrom 22 June 2024 until 12 July 2024
- injuryfrom 16 April 2024 until 27 April 2024
- injuryfrom 7 August 2023 until 10 August 2023
- muscle injuryfrom 29 September 2020 until 27 October 2020
- thigh injuryfrom 20 July 2020 until 26 September 2020
- groin injuryfrom 28 June 2020 until 10 July 2020
