
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | Israel. Premier League | 4 | 3 | |||
| 2025/2026 | Israel. Premier League | 20 | 2 | 2 | ||
| 2024/2025 | Israel. Premier League | 25 | 4 | 9 | ||
| 2023/2024 | Israel. Premier League | 13 | 1 | |||
| 2023/2024 | Austria. Bundesliga | 7 | 3 | |||
| 2022/2023 | Austria. Bundesliga | 7 | 1 | 1 | ||
| 2022/2023 | Austria. Second League | 5 | ||||
| 2021/2022 | Israel. Premier League | 21 | 2 | 3 | ||
| 2020/2021 | Israel. Premier League | 8 | 1 | |||
| 2019/2020 | Israel. Premier League | 31 | 1 | 9 | ||
| 2018/2019 | Israel. Premier League | 12 | 2 | 7 | ||
| 2017/2018 | Israel. Premier League | 2 | 2 | |||
| 2016/2017 | Israel. Liga Leumit | 6 | 6 | |||
| 2015/2016 | Israel. Liga Leumit | 1 | 1 | |||
| Total | 162 | 17 | 2 | 41 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026 | Israel. Toto Cup | 1 | |||||
| 2026 | Super Cup | 1 | 1 | ||||
| 2025/2026 | Israel State Cup | 2 | |||||
| 2025 | Israel. Toto Cup | 1 | |||||
| 2025 | Super Cup | 1 | 1 | ||||
| 2024/2025 | Israel State Cup | 3 | 2 | 1 | |||
| 2024 | Israel. Toto Cup | 1 | |||||
| 2024 | Super Cup | 1 | |||||
| 2023/2024 | Israel State Cup | 1 | 1 | ||||
| 2023/2024 | Austria Cup | 1 | |||||
| 2023 | Israel. Toto Cup | 1 | |||||
| 2021/2022 | Israel State Cup | 3 | 1 | ||||
| 2021 | Israel. Toto Cup | 1 | |||||
| 2020/2021 | Israel State Cup | 2 | 1 | ||||
| 2020 | Israel. Toto Cup | 1 | 1 | ||||
| 2020 | Super Cup | 2 | |||||
| 2019 | Super Cup | 1 | |||||
| Total | 24 | 1 | 2 | 5 | 1 | ||
International
| Season | Competition | Team | Games | Yellow | Red |
|---|---|---|---|---|---|
| 2026/2027 | UEFA Europa League | 2 | |||
| 2026/2027 | UEFA Champions League | 3 | 2 | 1 | |
| 2025/2026 | UEFA Conference League | 2 | 1 | ||
| 2025/2026 | UEFA Europa League | 2 | |||
| 2024/2025 | UEFA Champions League | 2 | |||
| 2022/2023 | UEFA Conference League | 1 | |||
| 2021/2022 | UEFA Conference League | 8 | |||
| 2020/2021 | UEFA Europa League | 1 | |||
| 2020/2021 | UEFA Champions League | 3 | 1 | ||
| 2019/2020 | UEFA Europa League | 2 | |||
| Total | 26 | 4 | 1 | ||
Other competitions
| Season | Competition | Team | Games |
|---|---|---|---|
| 2026 | World Cup | 2 | |
| 2024/2025 | UEFA Nations League | 2 | |
| 2021 | Club Friendlies | 1 | |
| Total | 5 | ||
Recent matches
- 1 Nov, 18:00 UTC
Maccabi Petah Tikva2:5
Hapoel Be'er ShevaIsrael. Premier League · Did not play W - 26 Oct, 17:30 UTC
Maccabi Haifa2:5
Hapoel Be'er ShevaIsrael. Premier League · 23 min W - 22 Oct, 16:45 UTC
Royale Union Saint-Gilloise4:0
Hapoel Be'er ShevaUEFA Europa League · 24 min L - 18 Oct, 17:15 UTC
Hapoel Be'er Sheva2:1
Hapoel JerusalemIsrael. Premier League · Did not play W - 15 Oct, 16:45 UTC
AZ Alkmaar2:1
Hapoel Be'er ShevaUEFA Europa League · Did not play L - 10 Oct, 16:00 UTC
Ironi Tiberias0:2
Hapoel Be'er ShevaIsrael. Premier League · Did not play W - 19 Sep, 17:15 UTC
Hapoel Be'er Sheva1:0
Hapoel Ironi Kiryat ShmonaIsrael. Premier League · 90 min · Yellow cards: 1 W - 16 Sep, 19:00 UTC
Hapoel Be'er Sheva0:0
Dinamo ZagrebUEFA Europa League · 82 min D - 13 Sep, 17:30 UTC
Hapoel Petah Tikva0:2
Hapoel Be'er ShevaIsrael. Premier League · 24 min · Yellow cards: 1 W - 7 Sep, 17:30 UTC
Hapoel Be'er Sheva1:4
Maccabi Tel AvivIsrael. Premier League · Did not play L
Transfers
- 11 September 2024from
Maccabi Tel Avivto
Hapoel Be'er ShevaTransfer - 5 January 2024from
Austria Wiento
Maccabi Tel AvivTransfer - 1 July 2022from
Maccabi Tel Avivto
Austria WienFree agent - 31 July 2020from
Bnei Yehuda Tel Avivto
Maccabi Tel AvivLoan ended - 19 August 2019from
Maccabi Tel Avivto
Bnei Yehuda Tel AvivLoan - 30 June 2019from
Bnei Yehuda Tel Avivto
Maccabi Tel AvivLoan ended - 15 August 2018from
Maccabi Tel Avivto
Bnei Yehuda Tel AvivLoan - 30 June 2018from
Hapoel Ironi Acreto
Maccabi Tel AvivLoan ended - 9 January 2018from
Maccabi Tel Avivto
Hapoel Ironi AcreLoan - 1 July 2017from
Hapoel Petah Tikvato
Maccabi Tel AvivTransfer
Injuries and suspensions
- ankle injuryfrom 30 July 2022 until 6 October 2022
