
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | NHL | 13 | 3 | 1 | |
| 2025/2026 | NHL | 39 | 15 | 17 | |
| 2025/2026 | NHL | 29 | 4 | 9 | |
| 2024/2025 | NHL | 80 | 23 | 29 | |
| 2023/2024 | NHL | 94 | 25 | 33 | |
| 2022/2023 | NHL | 86 | 16 | 21 | |
| 2021/2022 | NHL | 58 | 19 | 29 | |
| 2020/2021 | NHL | 39 | 4 | 8 | |
| 2019/2020 | AHL | 6 | 2 | ||
| 2019/2020 | NHL | 4 | 1 | ||
| 2019/2020 | AHL | 24 | 13 | 5 | |
| 2018/2019 | AHL | 57 | 18 | 14 | |
| 2017/2018 | AHL | 65 | 17 | 18 | |
| 2016/2017 | USA. ECHL | 20 | 15 | 10 | |
| 2016/2017 | AHL | 10 | 1 | ||
| 2015/2016 | AHL | 3 | |||
| 2015/2016 | Canada. OHL (Play-off) | 17 | 12 | 11 | |
| 2015/2016 | Canada. OHL (Play-off) | 21 | 10 | 23 | |
| 2014/2015 | Canada. OHL (Play-off) | 21 | 8 | 19 | |
| Total | 686 | 203 | 250 | ||
Recent matches
- 28 Oct, 02:30 UTC
San Jose Sharks0:2
Buffalo SabresNHL · Did not play L - 24 Oct, 23:00 UTC
Boston Bruins6:4
San Jose SharksNHL · Did not play L - 22 Oct, 23:00 UTC
Ottawa Senators2:6
San Jose SharksNHL · Did not play W - 20 Oct, 23:00 UTC
Montreal Canadiens3:4
San Jose SharksNHL · Did not play - 19 Oct, 23:30 UTC
Toronto Maple Leafs3:1
San Jose SharksNHL · Did not play · Goals: 1 L - 17 Oct, 23:00 UTC
Detroit Red Wings4:3
San Jose SharksNHL · Did not play L - 16 Oct, 00:00 UTC
Nashville Predators2:3
San Jose SharksNHL · Did not play · Goals: 1 - 14 Oct, 03:00 UTC
San Jose Sharks3:6
Boston BruinsNHL · Did not play L - 10 Oct, 20:00 UTC
San Jose Sharks1:3
Edmonton OilersNHL · Did not play L - 9 Oct, 00:00 UTC
St. Louis Blues2:3
San Jose SharksNHL · Did not play
Transfers
- 1 July 2026from
Columbus Blue Jacketsto
San Jose SharksFree agent - 20 December 2025from
Seattle Krakento
Columbus Blue JacketsTransfer - 20 June 2025from
Dallas Starsto
Seattle KrakenTransfer - 13 July 2022from
Florida Panthersto
Dallas StarsFree agent - 19 February 2020from
Toronto Maple Leafsto
Florida PanthersTransfer - 23 September 2017from
Brampton Steelheadsto
Toronto Maple LeafsTransfer - 9 January 2016from
Hamilton Bulldogsto
Brampton SteelheadsTransfer - 6 October 2015from
Erie Ottersto
Hamilton BulldogsTransfer
Injuries and suspensions
- injuryfrom 2 April 2026 until 4 April 2026
- Top injury. body partsfrom 7 January 2026 until 22 January 2026
- illnessfrom 15 December 2025 until 17 December 2025
- injuryfrom 4 December 2025 until 6 December 2025
- injuryfrom 23 October 2025 until 25 October 2025
- illnessfrom 12 April 2025 until 16 April 2025
- facial injuryfrom 29 December 2024 until 3 February 2025
- injuryfrom 20 December 2024 until 21 December 2024
- injuryfrom 7 November 2024 until 8 November 2024
- injuryfrom 26 April 2024 until 9 May 2024
- illnessfrom 21 January 2024 until 22 January 2024
- Top injury. body partsfrom 10 May 2023 until 13 May 2023
- knee injuryfrom 16 March 2023 until 13 April 2023
- injuryfrom 11 May 2022 until 27 September 2022
- restfrom 29 April 2022 until 1 May 2022
- illnessfrom 2 January 2022 until 18 January 2022
- Top injury. body partsfrom 9 November 2021 until 29 December 2021
- injuryfrom 9 October 2021 until 19 October 2021
- Top injury. body partsfrom 22 April 2021 until 3 May 2021
- injuryfrom 30 September 2019 until 4 December 2019
