
Martin Lukov
Team:
Levski Sofia
- Position: Goalkeeper
- Age 33
- Born: 5 July 1993
- Height: 188 cm
- Country: Bulgaria
Career
League
| Season | Competition | Team | Games | Yellow | Red |
|---|---|---|---|---|---|
| 2025/2026 | Bulgaria. First League | 1 | 1 | ||
| 2024/2025 | Bulgaria. First League | 12 | 3 | ||
| 2023/2024 | Bulgaria. First League | 2 | |||
| 2021/2022 | Bulgaria. First League | 10 | 2 | ||
| 2021/2022 | Saudi Arabia. Saudi Professional League | 18 | |||
| 2020/2021 | Bulgaria. First League | 19 | 2 | ||
| 2019/2020 | Bulgaria. First League | 26 | 4 | ||
| 2018/2019 | Bulgaria. First League | 28 | 1 | 1 | |
| 2017/2018 | Bulgaria. First League | 14 | 3 | ||
| 2016/2017 | Bulgaria. First League | 20 | 1 | ||
| Total | 150 | 17 | 1 | ||
Cups
| Season | Competition | Team | Games | Yellow |
|---|---|---|---|---|
| 2025/2026 | Bulgarian Cup | 2 | ||
| 2024/2025 | Bulgarian Cup | 1 | ||
| 2021/2022 | Saudi Arabia Cup | 1 | ||
| 2020 | Super Cup | 1 | ||
| 2019/2020 | Bulgarian Cup | 3 | 2 | |
| 2019 | Super Cup | 1 | ||
| 2018/2019 | Bulgarian Cup | 3 | 1 | |
| Total | 12 | 3 | ||
International
| Season | Competition | Team | Games |
|---|---|---|---|
| 2020/2021 | UEFA Europa League | 2 | |
| 2019/2020 | UEFA Europa League | 4 | |
| Total | 6 | ||
Other competitions
| Season | Competition | Team | Games |
|---|---|---|---|
| 2022 | World Cup | 1 | |
| 2020/2021 | UEFA Nations League | 3 | |
| 2020 | Club Friendlies | 1 | |
| Total | 5 | ||
Recent matches
- 31 Oct, 14:30 UTC
Dunav Ruse0:1
Levski SofiaBulgaria. First League · Did not play W - 27 Oct, 17:30 UTC
Arda Kardzhali1:1
Levski SofiaBulgaria. First League · Did not play D - 22 Oct, 19:00 UTC
Viktoria Plzen1:2
Levski SofiaUEFA Europa League · Did not play W - 15 Oct, 19:00 UTC
N.E.C.1:1
Levski SofiaUEFA Europa League · Did not play D - 11 Oct, 14:30 UTC
Cherno More Varna0:2
Levski SofiaBulgaria. First League · Did not play W - 17 Sep, 16:45 UTC
Red Bull Salzburg1:0
Levski SofiaUEFA Europa League · Did not play L - 13 Sep, 14:45 UTC
Botev Vratsa0:0
Levski SofiaBulgaria. First League · Did not play D - 9 Sep, 15:30 UTC
Levski Sofia2:4
CSKA SofiaSuper Cup · Did not play L - 5 Sep, 18:15 UTC
Levski Sofia1:0
CSKA Sofia 1948Bulgaria. First League · Did not play W - 2 Sep, 17:00 UTC
Slavia Sofia1:2
Levski SofiaBulgaria. First League · Did not play W
Transfers
- 15 July 2025from
Lokomotiv Plovdivto
Levski SofiaOther - 9 February 2024from
Karmiotissa Pano Polemidionto
Lokomotiv PlovdivFree agent - 2 July 2022from
Arda Kardzhalito
Karmiotissa Pano PolemidionFree agent - 28 February 2022from
Al-Ta'eeto
Arda KardzhaliFree agent - 1 July 2021from
Lokomotiv Plovdivto
Al-Ta'eeTransfer - 1 July 2018from
Dunav Ruseto
Lokomotiv PlovdivFree agent - 1 July 2015from
Oborishteto
Dunav RuseFree agent - 1 March 2015from
Pirin Razlogto
OborishteFree agent - 1 August 2014from
Vitosha Bistritsato
Pirin RazlogFree agent - 1 August 2013from
Slivnishki geroito
Vitosha BistritsaFree agent
