
Career
League
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | Germany. BBL | 4 | 1.3 | |
| 2025/2026 | NBA | 14 | 1.1 | |
| 2024/2025 | NBA | 6 | 0.2 | |
| 2024/2025 | NBA | 3 | 0.7 | |
| 2024/2025 | NBA | 26 | 0.3 | |
| 2024 | NBA Cup (Play-off) | 1 | ||
| 2023/2024 | NBA | 50 | 0.6 | |
| 2023 | NBA Cup (Play-off) | 2 | 0.5 | |
| 2022/2023 | NBA | 54 | 0.6 | |
| Total | 160 | 6.000000000000001 | ||
Cups
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | Euroleague | 7 | 1.9 | |
| Total | 7 | 1.9 | ||
International
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2027 | FIBA World Championship | 2 | 3 | |
| Total | 2 | 3 | ||
Recent matches
- 3 Nov, 19:00 UTC
Bayern Munich108:66
Loewen BraunschweigGermany. BBL · Did not play W - 1 Nov, 14:00 UTC
Rostock Seawolves69:67
Bayern MunichGermany. BBL · Did not play L - 29 Oct, 19:00 UTC
Crvena Zvezda103:73
Bayern MunichEuroleague · Did not play L - 27 Oct, 19:00 UTC
Bayern Munich84:88
BarcelonaEuroleague · Did not play L - 25 Oct, 15:30 UTC
Bayern Munich96:77
Hamburg TowersGermany. BBL · Did not play W - 22 Oct, 18:00 UTC
Bayern Munich91:107
DubaiEuroleague · Did not play L - 18 Oct, 16:00 UTC
Hamburg Towers63:85
Bayern MunichGerman Cup · Did not play W - 16 Oct, 17:00 UTC
Besiktas95:87
Bayern MunichEuroleague · Did not play L - 14 Oct, 17:30 UTC
Anadolu Efes93:101
Bayern MunichEuroleague · Did not play W - 10 Oct, 14:00 UTC
Niners Chemnitz83:87
Bayern MunichGermany. BBL · Did not play W
Transfers
- 12 August 2026from
Philadelphia 76ersto
Bayern MunichTransfer - 17 October 2025from
New York Knicksto
Philadelphia 76ersOther - 4 March 2025from
Los Angeles Clippersto
New York KnicksOther - 6 February 2025from
Milwaukee Bucksto
Los Angeles ClippersOther
Injuries and suspensions
- ankle injuryfrom 27 January 2026 until 3 February 2026
- illnessfrom 17 January 2025 until 23 January 2025
- muscle injuryfrom 9 December 2024 until 13 December 2024
- neck injuryfrom 2 December 2024 until 6 December 2024
- hamstring injuryfrom 29 November 2024 until 30 November 2024
- muscle injuryfrom 25 November 2024 until 26 November 2024
- illnessfrom 4 November 2024 until 7 November 2024
- ankle injuryfrom 14 April 2024 until 14 April 2024
- ankle injuryfrom 5 April 2024 until 13 April 2024
- back injuryfrom 1 April 2024 until 2 April 2024
- back injuryfrom 11 March 2024 until 19 March 2024
- back injuryfrom 4 March 2024 until 6 March 2024
- illnessfrom 31 December 2023 until 3 January 2024
- ankle injuryfrom 17 November 2023 until 24 November 2023
- illnessfrom 30 October 2023 until 1 November 2023
- knee injuryfrom 2 February 2023 until 4 February 2023
- illnessfrom 30 November 2022 until 7 December 2022
