Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Spain. La Liga | 8 | 2 | 1 | |||
| 2025/2026 | Spain. La Liga | 32 | 1 | 5 | |||
| 2024/2025 | Spain. La Liga | 31 | 3 | 10 | 2 | ||
| 2023/2024 | Spain. La Liga | 5 | |||||
| 2022/2023 | Spain. La Liga | 24 | 1 | 3 | |||
| 2021/2022 | England. Premier League | 28 | 4 | 4 | 8 | ||
| 2020/2021 | England. Premier League | 13 | 2 | 2 | |||
| 2019/2020 | England. Premier League | 18 | 4 | 2 | 4 | ||
| 2018/2019 | England. Premier League | 31 | 2 | 4 | 6 | ||
| 2017/2018 | England. Premier League | 33 | 7 | 2 | 6 | ||
| 2016/2017 | England. Premier League | 31 | 6 | 3 | 2 | ||
| 2016/2017 | Italy. Serie A | 2 | |||||
| 2015/2016 | Italy. Serie A | 31 | 3 | 4 | 8 | ||
| 2014/2015 | Italy. Serie A | 22 | 1 | 4 | |||
| 2013/2014 | England. Premier League | 16 | 1 | 6 | 1 | ||
| 2013/2014 | Italy. Serie A | 3 | |||||
| 2012/2013 | England. Championship | 22 | 4 | 9 | 1 | ||
| 2011/2012 | England. Premier League | 5 | 1 | ||||
| 2010/2011 | England. Premier League | 4 | 3 | ||||
| 2009/2010 | Spain. La Liga | 1 | |||||
| Total | 360 | 39 | 20 | 78 | 5 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2024/2025 | Spain Copa del Rey | 2 | 1 | 1 | |||
| 2023 | Super Cup | 1 | |||||
| 2022/2023 | Spain Copa del Rey | 5 | |||||
| 2021/2022 | England. FA Cup | 3 | 1 | ||||
| 2021/2022 | England. League Cup | 5 | 1 | ||||
| 2020/2021 | England. FA Cup | 2 | |||||
| 2019/2020 | England. FA Cup | 4 | |||||
| 2019/2020 | England. League Cup | 2 | |||||
| 2018/2019 | England. FA Cup | 2 | |||||
| 2018/2019 | England. League Cup | 1 | |||||
| 2018 | Super Cup | 1 | |||||
| 2017/2018 | England. FA Cup | 3 | 1 | 1 | |||
| 2017/2018 | England. League Cup | 2 | |||||
| 2017 | Super Cup | 1 | 1 | ||||
| 2016/2017 | England. FA Cup | 3 | 1 | ||||
| 2016/2017 | England. League Cup | 1 | |||||
| 2015/2016 | Coppa Italia | 1 | |||||
| 2014/2015 | Coppa Italia | 3 | 2 | 1 | |||
| 2013/2014 | England. FA Cup | 1 | |||||
| 2013/2014 | England. League Cup | 3 | 2 | ||||
| 2012/2013 | England. League Cup | 1 | 1 | ||||
| Total | 47 | 3 | 2 | 8 | 1 | ||
International
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/2027 | UEFA Europa League | 3 | |||||
| 2025/2026 | UEFA Europa League | 11 | 2 | ||||
| 2023/2024 | UEFA Champions League | 3 | |||||
| 2022/2023 | UEFA Europa League | 2 | 1 | ||||
| 2022/2023 | UEFA Champions League | 5 | 1 | ||||
| 2021/2022 | UEFA Champions League | 8 | 1 | ||||
| 2021 | Club World Cup | 1 | |||||
| 2021 | UEFA Super Cup | 1 | |||||
| 2020/2021 | UEFA Champions League | 2 | |||||
| 2019/2020 | UEFA Champions League | 5 | 1 | ||||
| 2018/2019 | UEFA Europa League | 4 | 2 | 1 | |||
| 2017/2018 | UEFA Champions League | 7 | 1 | 2 | |||
| 2015/2016 | UEFA Europa League | 7 | 1 | ||||
| 2014/2015 | UEFA Europa League | 10 | 1 | 3 | |||
| 2013/2014 | UEFA Europa League | 6 | 1 | ||||
| Total | 75 | 5 | 2 | 10 | 1 | ||
National team
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2022/2023 | UEFA Nations League | 2 | ||
| 2022 | Club Friendlies | 2 | 2 | |
| 2020/2021 | UEFA Nations League | 2 | ||
| 2018/2019 | UEFA Nations League | 2 | ||
| 2018 | Club Friendlies | 1 | ||
| 2009 | UEFA European U19 Championship | 1 | ||
| Total | 10 | 2 | ||
Recent matches
- 25 Oct, 15:15 UTC
Celta0:0
Real BetisSpain. La Liga · 90 min D - 22 Oct, 19:00 UTC
Celtic1:2
CeltaUEFA Europa League · 90 min W - 18 Oct, 14:15 UTC
Celta2:1
Deportivo AlavesSpain. La Liga · 13 min W - 15 Oct, 19:00 UTC
Celta1:2
JuventusUEFA Europa League · 90 min L - 11 Oct, 12:00 UTC
Elche0:0
CeltaSpain. La Liga · 90 min D - 19 Sep, 16:30 UTC
Celta5:0
Racing de SantanderSpain. La Liga · Did not play W - 16 Sep, 16:45 UTC
AC Omonia1:0
CeltaUEFA Europa League · 90 min L - 13 Sep, 12:00 UTC
Celta1:1
MalagaSpain. La Liga · 90 min D - 7 Sep, 17:00 UTC
Getafe1:1
CeltaSpain. La Liga · 90 min · Yellow cards: 1 D - 3 Sep, 19:00 UTC
Real Sociedad0:0
CeltaSpain. La Liga · 90 min · Yellow cards: 1 D
Transfers
- 28 August 2024from
Barcelonato
CeltaFree agent - 1 September 2022from
Chelseato
BarcelonaFree agent - 31 August 2016from
Fiorentinato
ChelseaTransfer - 30 June 2014from
Sunderlandto
FiorentinaLoan ended - 1 January 2014from
Fiorentinato
SunderlandLoan - 1 July 2013from
Bolton Wanderersto
FiorentinaTransfer - 1 July 2010from
Real Madridto
Bolton WanderersTransfer
Injuries and suspensions
- restfrom 20 March 2026 until 23 March 2026
- injuryfrom 27 February 2026 until 4 March 2026
- knee injuryfrom 28 August 2025 until 23 September 2025
- back injuryfrom 3 December 2023 until 16 March 2024
- lower back injuryfrom 5 December 2021 until 7 December 2021
- ankle injuryfrom 5 November 2021 until 19 November 2021
- thigh injuryfrom 23 December 2019 until 20 January 2020
- buttock injuryfrom 12 April 2019 until 27 April 2019
- thigh injuryfrom 1 April 2019 until 10 April 2019
- injuryfrom 5 November 2018 until 10 November 2018
- muscle injuryfrom 1 February 2018 until 19 February 2018
- injuryfrom 16 April 2017 until 21 April 2017
- muscle injuryfrom 10 January 2017 until 13 January 2017
- ankle injuryfrom 3 January 2017 until 3 January 2017
