Marco Grull
Team:
Werder Bremen
- Position: Forward
- Age 28
- Born: 6 July 1998
- Height: 182 cm
- Weight: 74 kg
- Country: Austria
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Bundesliga | 7 | 2 | 6 | 1 | ||
| 2025/2026 | Bundesliga | 33 | 3 | 1 | 5 | ||
| 2024/2025 | Bundesliga | 30 | 6 | 1 | 1 | ||
| 2023/2024 | Austria. Bundesliga | 29 | 13 | 6 | 3 | ||
| 2022/2023 | Austria. Bundesliga | 30 | 6 | 6 | 6 | ||
| 2021/2022 | Austria. Bundesliga | 33 | 9 | 8 | 8 | ||
| 2020/2021 | Austria. Bundesliga | 31 | 11 | 2 | 1 | ||
| 2019/2020 | Austria. Second League | 29 | 13 | 6 | 6 | 1 | |
| 2018/2019 | Austria. Second League | 15 | 6 | 6 | |||
| 2018/2019 | Austria. Regionalliga | 11 | 19 | ||||
| 2017/2018 | Austria. Regionalliga | 11 | 15 | ||||
| 2016/2017 | Austria. Regionalliga | 6 | 8 | ||||
| 2015/2016 | Austria. Regionalliga | 7 | 8 | ||||
| Total | 272 | 119 | 31 | 1 | |||
Cups
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | Germany DFB Pokal | 2 | 1 | |||
| 2025/2026 | Germany DFB Pokal | 1 | ||||
| 2024/2025 | Germany DFB Pokal | 4 | ||||
| 2023/2024 | Austria Cup | 6 | 6 | 1 | ||
| 2022/2023 | Austria Cup | 5 | 1 | |||
| 2021/2022 | Austria Cup | 4 | 2 | 1 | ||
| 2020/2021 | Austria Cup | 2 | ||||
| 2019/2020 | Austria Cup | 2 | 1 | |||
| Total | 26 | 10 | 1 | 2 | ||
International
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2023/2024 | UEFA Conference League | 4 | 2 | 1 | ||
| 2022/2023 | UEFA Conference League | 6 | 2 | 1 | 2 | |
| 2021/2022 | UEFA Conference League | 2 | 1 | 2 | ||
| 2021/2022 | UEFA Europa League | 10 | 4 | 1 | 1 | |
| 2021/2022 | UEFA Champions League | 2 | ||||
| Total | 24 | 9 | 2 | 6 | ||
National team
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | UEFA Nations League | 2 | |||
| 2026 | World Cup | 2 | |||
| 2024/2025 | UEFA Nations League | 1 | |||
| 2024 | Club Friendlies | 1 | |||
| 2022 | Club Friendlies | 1 | |||
| 2022 | World Cup | 3 | |||
| 2021 | UEFA European U21 Championship | 7 | 2 | 1 | |
| 2019 | Club Friendlies | 1 | |||
| 2019 | Club Friendlies | 1 | |||
| Total | 19 | 2 | 1 | ||
Recent matches
- 27 Oct, 19:45 UTC
Borussia Dortmund3:2
Werder BremenGermany DFB Pokal · 59 min L - 24 Oct, 13:30 UTC
1. FSV Mainz 052:3
Werder BremenBundesliga · 90 min W - 17 Oct, 13:30 UTC
Werder Bremen2:2
Paderborn 07Bundesliga · 90 min D - 9 Oct, 18:30 UTC
Borussia Dortmund2:2
Werder BremenBundesliga · 90 min D - 4 Oct, 16:00 UTC
Kosovo1:1
AustriaUEFA Nations League · 28 min D - 2 Oct, 11:00 UTC
Twente7:0
Werder BremenClub Friendlies · Did not play L - 1 Oct, 18:45 UTC
Republic of Ireland2:2
AustriaUEFA Nations League · Did not play D - 27 Sep, 16:00 UTC
Austria3:1
KosovoUEFA Nations League · Did not play W - 24 Sep, 18:45 UTC
Austria3:1
IsraelUEFA Nations League · 45 min W - 19 Sep, 13:30 UTC
Werder Bremen3:2
AugsburgBundesliga · 90 min · Goals: 1 · Yellow cards: 1 W
Transfers
- 1 July 2024from
Rapid Wiento
Werder BremenFree agent - 1 July 2021from
Riedto
Rapid WienFree agent - 10 January 2019from
St. Johann im Pongauto
RiedTransfer
Injuries and suspensions
- illnessfrom 26 February 2025 until 6 March 2025
- thigh injuryfrom 21 October 2024 until 21 November 2024
