Marco Friedl
Team:
Werder Bremen
- Position: Defender
- Age 28
- Born: 16 March 1998
- Height: 187 cm
- Weight: 82 kg
- Country: Austria
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Bundesliga | 7 | |||||
| 2025/2026 | Bundesliga | 30 | 1 | 9 | 1 | ||
| 2024/2025 | Bundesliga | 26 | 10 | 2 | |||
| 2023/2024 | Bundesliga | 25 | 1 | 6 | |||
| 2022/2023 | Bundesliga | 30 | 8 | 1 | |||
| 2021/2022 | Germany. 2. Bundesliga | 27 | 4 | 3 | 9 | ||
| 2020/2021 | Bundesliga | 32 | 6 | ||||
| 2019/2020 | Bundesliga | 29 | 1 | 3 | 9 | ||
| 2018/2019 | Bundesliga | 7 | 3 | ||||
| 2017/2018 | Bundesliga | 9 | |||||
| 2017/2018 | Germany. 3. Liga | 1 | 1 | ||||
| 2017/2018 | Bundesliga | 1 | |||||
| 2017/2018 | Regional League | 1 | 1 | ||||
| 2016/2017 | Germany Bundesliga U19 | 1 | |||||
| 2016/2017 | Germany Bundesliga U19 | 6 | 5 | 1 | 1 | ||
| 2015/2016 | Regional League | 1 | 1 | ||||
| Total | 233 | 13 | 6 | 62 | 6 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | Germany DFB Pokal | 2 | ||||
| 2025/2026 | Germany DFB Pokal | 1 | 1 | |||
| 2024/2025 | Germany DFB Pokal | 3 | ||||
| 2023/2024 | Germany DFB Pokal | 1 | ||||
| 2022/2023 | Germany DFB Pokal | 1 | ||||
| 2021/2022 | Germany DFB Pokal | 1 | 1 | |||
| 2020/2021 | Germany DFB Pokal | 2 | 1 | |||
| 2019/2020 | Germany DFB Pokal | 3 | 1 | 1 | 2 | |
| 2018/2019 | Germany DFB Pokal | 2 | ||||
| Total | 16 | 1 | 2 | 4 | ||
International
| Season | Competition | Team | Games | Goals | Yellow |
|---|---|---|---|---|---|
| 2017/2018 | UEFA Champions League | 1 | |||
| 2016/2017 | UEFA Youth League | 6 | 2 | 3 | |
| 2015/2016 | UEFA Youth League | 4 | 3 | ||
| Total | 11 | 2 | 6 | ||
National team
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | UEFA Nations League | 1 | ||||
| 2026 | World Cup | 1 | ||||
| 2026 | Club Friendlies | 3 | ||||
| 2026 | World Cup | 3 | ||||
| 2022/2023 | UEFA Nations League | 2 | ||||
| 2022 | World Cup | 1 | ||||
| 2021 | Club Friendlies | 1 | ||||
| 2021 | UEFA European U21 Championship | 6 | 2 | 2 | ||
| 2020 | Club Friendlies | 1 | ||||
| 2019 | UEFA European U21 Championship | 2 | ||||
| 2019 | Club Friendlies | 3 | 1 | |||
| 2019 | UEFA European U21 Championship | 6 | 1 | 1 | 3 | |
| 2018 | Club Friendlies | 3 | ||||
| 2017 | Club Friendlies | 1 | ||||
| 2017 | UEFA European U19 Championship | 6 | ||||
| 2016 | Club Friendlies | 1 | ||||
| Total | 41 | 3 | 1 | 6 | ||
Recent matches
- 27 Oct, 19:45 UTC
Borussia Dortmund3:2
Werder BremenGermany DFB Pokal · 90 min L - 24 Oct, 13:30 UTC
1. FSV Mainz 052:3
Werder BremenBundesliga · 90 min W - 17 Oct, 13:30 UTC
Werder Bremen2:2
Paderborn 07Bundesliga · 90 min D - 9 Oct, 18:30 UTC
Borussia Dortmund2:2
Werder BremenBundesliga · 90 min D - 4 Oct, 16:00 UTC
Kosovo1:1
AustriaUEFA Nations League · Did not play D - 2 Oct, 11:00 UTC
Twente7:0
Werder BremenClub Friendlies · Did not play L - 1 Oct, 18:45 UTC
Republic of Ireland2:2
AustriaUEFA Nations League · Did not play D - 27 Sep, 16:00 UTC
Austria3:1
KosovoUEFA Nations League · 11 min W - 24 Sep, 18:45 UTC
Austria3:1
IsraelUEFA Nations League · Did not play W - 19 Sep, 13:30 UTC
Werder Bremen3:2
AugsburgBundesliga · 90 min W
Transfers
- 1 July 2019from
Bayern Munichto
Werder BremenTransfer - 30 June 2019from
Werder Bremento
Bayern MunichLoan ended - 25 January 2018from
Bayern Munichto
Werder BremenLoan
Injuries and suspensions
- groin injuryfrom 20 April 2026 until 1 May 2026
- shoulder injuryfrom 15 December 2025 until 19 December 2025
- knee injuryfrom 24 August 2025 until 12 September 2025
- knee injuryfrom 13 February 2025 until 27 March 2025
- groin injuryfrom 1 December 2024 until 3 December 2024
- ankle injuryfrom 21 February 2024 until 29 March 2024
- muscle injuryfrom 12 December 2023 until 18 December 2023
- abdominal strainfrom 18 September 2023 until 5 October 2023
- illnessfrom 6 March 2023 until 31 March 2023
- muscle injuryfrom 16 October 2022 until 21 October 2022
- foot injuryfrom 25 April 2021 until 14 May 2021
- ankle injuryfrom 14 February 2021 until 20 February 2021
- Hitfrom 20 December 2020 until 1 January 2021
- illnessfrom 23 February 2020 until 3 March 2020
- groin injuryfrom 8 December 2017 until 5 January 2018
