
Marco Farfan
Team:
Tigres de la UANL
- Position: Defender
- Age 27
- Born: 12 November 1998
- Height: 178 cm
- Country: United States
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Primera | 19 | 2 | 1 | 2 | 1 | |
| 2025 | USA. MLS | 17 | 1 | ||||
| 2024 | USA. MLS | 26 | 1 | 1 | 4 | ||
| 2023 | USA. MLS | 34 | 1 | 3 | 5 | ||
| 2022 | USA. MLS | 34 | 1 | 3 | 7 | ||
| 2021 | USA. USL | 1 | |||||
| 2021 | USA. MLS | 29 | 2 | ||||
| 2020 | USA. MLS | 14 | 2 | ||||
| 2020 | USA. MLS | 1 | |||||
| 2019 | USA. MLS | 3 | 2 | ||||
| 2019 | USA. USL | 17 | 2 | ||||
| 2018 | USA. USL | 12 | 1 | ||||
| 2018 | USA. MLS | 11 | |||||
| 2017 | USA. USL | 1 | 1 | ||||
| 2017 | USA. MLS | 6 | |||||
| Total | 225 | 6 | 8 | 28 | 1 | ||
Cups
| Season | Competition | Team | Games | Yellow |
|---|---|---|---|---|
| 2025 | US Open Cup | 1 | ||
| 2024 | US Open Cup | 3 | 2 | |
| 2023 | US Open Cup | 1 | ||
| 2019 | US Open Cup | 1 | ||
| 2017 | US Open Cup | 1 | ||
| Total | 7 | 2 | ||
International
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026 | CONCACAF Champions Cup | 1 | ||
| 2024 | North American. Leagues Cup | 2 | ||
| 2023 | North American. Leagues Cup | 3 | 1 | |
| Total | 6 | 1 | ||
Other competitions
| Season | Competition | Team | Games |
|---|---|---|---|
| 2020 | Club Friendlies | 1 | |
| Total | 1 | ||
Recent matches
- 31 Oct, 23:00 UTC
Pachuca3:0
Tigres de la UANLPrimera · Did not play L - 25 Oct, 03:10 UTC
Pumas UNAM1:1
Tigres de la UANLPrimera · Did not play D - 21 Oct, 03:00 UTC
Tigres de la UANL0:2
LeonPrimera · Did not play L - 17 Oct, 23:07 UTC
Guadalajara1:1
Tigres de la UANLPrimera · Did not play D - 10 Oct, 03:00 UTC
Tigres de la UANL3:2
Deportivo TolucaPrimera · Did not play W - 27 Sep, 03:10 UTC
Tigres de la UANL1:0
PueblaPrimera · Did not play W - 19 Sep, 03:00 UTC
Juarez2:0
Tigres de la UANLPrimera · Did not play L - 13 Sep, 01:10 UTC
Monterrey0:0
Tigres de la UANLPrimera · Did not play D - 6 Sep, 01:00 UTC
Tigres de la UANL1:1
Club NecaxaPrimera · Did not play D - 30 Aug, 03:10 UTC
Santos Laguna0:0
Tigres de la UANLPrimera · Did not play D
Transfers
- 6 August 2025from
Dallasto
Tigres de la UANLTransfer - 11 February 2022from
Los Angelesto
DallasTransfer - 1 January 2021from
Portland Timbersto
Los AngelesTransfer
Injuries and suspensions
- muscle injuryfrom 1 June 2026
- foot injuryfrom 7 May 2026 until 9 May 2026
- thigh injuryfrom 16 December 2025 until 5 May 2026
- from 2 April 2025 until 17 May 2025
- injuryfrom 1 April 2024 until 27 April 2024
- injuryfrom 9 February 2024 until 16 March 2024
- injuryfrom 23 October 2023 until 5 November 2023
- injuryfrom 11 July 2022 until 23 July 2022
- ankle injuryfrom 7 August 2020 until 11 August 2020
- ankle injuryfrom 30 July 2020 until 5 August 2020
- knee injuryfrom 9 September 2019 until 14 September 2019
- knee injuryfrom 15 July 2019 until 7 September 2019
- injuryfrom 1 August 2017 until 3 November 2017
