
Marcal
Team:
Botafogo de Futebol e Regatas
- Position: Defender
- Age 37
- Born: 19 February 1989
- Height: 174 cm
- Country: Brazil
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026 | Brazil. Campeonato Brasileiro. Serie A | 14 | 6 | 1 | |||
| 2026 | Brazil Championship | 3 | |||||
| 2025 | Brazil. Campeonato Brasileiro. Serie A | 15 | 5 | 5 | |||
| 2024 | Brazil. Campeonato Brasileiro. Serie A | 16 | 1 | 5 | |||
| 2024 | Brazil Championship | 7 | 2 | ||||
| 2023 | Brazil. Campeonato Brasileiro. Serie A | 22 | 3 | 8 | 1 | ||
| 2023 | Brazil Championship | 10 | 1 | 4 | 1 | ||
| 2022 | Brazil. Campeonato Brasileiro. Serie A | 18 | 1 | 2 | 6 | ||
| 2021/2022 | England. Premier League | 18 | 3 | ||||
| 2020/2021 | England. Premier League | 13 | 2 | ||||
| 2020/2021 | First League | 1 | |||||
| 2019/2020 | First League | 11 | 1 | 1 | 2 | ||
| 2018/2019 | First League | 12 | 2 | ||||
| 2017/2018 | First League | 18 | 3 | 1 | |||
| 2016/2017 | First League | 31 | 7 | 5 | 1 | ||
| 2015/2016 | Turkey. SuperLiga | 21 | 10 | 2 | |||
| 2014/2015 | Portugal. Primeira Liga | 29 | 7 | 1 | |||
| 2013/2014 | Portugal. Primeira Liga | 27 | 2 | 11 | 1 | ||
| 2012/2013 | Portugal. Primeira Liga | 12 | 11 | 2 | |||
| Total | 298 | 10 | 16 | 89 | 12 | ||
Cups
| Season | Competition | Team | Games | Goals | Yellow | Red |
|---|---|---|---|---|---|---|
| 2026 | Brazil. Copa do Brasil | 1 | ||||
| 2025 | Brazil. Copa do Brasil | 2 | 1 | |||
| 2023 | Brazil. Copa do Brasil | 2 | ||||
| 2021/2022 | England. FA Cup | 1 | ||||
| 2020/2021 | England. Football League Trophy | 1 | ||||
| 2019/2020 | League Cup | 2 | 2 | |||
| 2019/2020 | Coupe de France | 5 | 3 | 1 | ||
| 2018/2019 | Coupe de France | 4 | 1 | 1 | ||
| 2018/2019 | League Cup | 2 | 1 | |||
| 2017/2018 | Coupe de France | 4 | 2 | |||
| 2016/2017 | Coupe de France | 4 | 1 | |||
| 2015/2016 | Turkish Cup | 2 | 1 | 1 | ||
| 2014/2015 | League Cup | 1 | ||||
| 2014/2015 | Portugal. Taca de Portugal | 4 | 1 | |||
| 2013/2014 | League Cup | 1 | ||||
| Total | 36 | 1 | 13 | 2 | ||
International
| Season | Competition | Team | Games | Assists | Yellow |
|---|---|---|---|---|---|
| 2026 | Copa Sudamericana | 4 | |||
| 2025 | Copa Libertadores | 2 | 1 | ||
| 2025 | Club World Cup | 1 | |||
| 2024 | Copa Libertadores | 7 | 2 | ||
| 2023 | Copa Sudamericana | 6 | 1 | 3 | |
| 2019/2020 | UEFA Champions League | 7 | 3 | ||
| 2018/2019 | UEFA Champions League | 3 | 2 | ||
| 2017/2018 | UEFA Europa League | 6 | 3 | ||
| 2014/2015 | UEFA Europa League | 2 | |||
| Total | 37 | 1 | 15 | ||
Recent matches
- 29 Oct, 00:30 UTC
Clube do Remo2:1
Botafogo de Futebol e RegatasBrazil. Campeonato Brasileiro. Serie A · 90 min L - 24 Oct, 19:30 UTC
Sport Club Internacional3:0
Botafogo de Futebol e RegatasBrazil. Campeonato Brasileiro. Serie A · 90 min L - 17 Oct, 21:00 UTC
Botafogo de Futebol e Regatas1:0
ChapecoenseBrazil. Campeonato Brasileiro. Serie A · 90 min W - 12 Oct, 19:00 UTC
Coritiba1:1
Botafogo de Futebol e RegatasBrazil. Campeonato Brasileiro. Serie A · 90 min · Yellow cards: 1 D - 7 Oct, 23:30 UTC
Botafogo de Futebol e Regatas1:2
CR Vasco da GamaBrazil. Campeonato Brasileiro. Serie A · Did not play L - 19 Sep, 20:00 UTC
Mirassol2:0
Botafogo de Futebol e RegatasBrazil. Campeonato Brasileiro. Serie A · Did not play L - 16 Sep, 22:30 UTC
Botafogo de Futebol e Regatas3:2
Gremio Porto AlegrenseBrazil. Campeonato Brasileiro. Serie A · 17 min W - 12 Sep, 23:30 UTC
Botafogo de Futebol e Regatas1:1
Red Bull BragantinoBrazil. Campeonato Brasileiro. Serie A · Did not play D - 6 Sep, 21:30 UTC
Botafogo de Futebol e Regatas0:0
Sociedade Esportiva PalmeirasBrazil. Campeonato Brasileiro. Serie A · 90 min · Yellow cards: 1 D - 30 Aug, 19:00 UTC
Flamengo3:0
Botafogo de Futebol e RegatasBrazil. Campeonato Brasileiro. Serie A · 90 min · Yellow cards: 1 L
Transfers
- 26 March 2025from
Botafogo de Futebol e Regatasto
Botafogo de Futebol e RegatasFree agent - 19 July 2022from
Wolverhampton Wanderersto
Botafogo de Futebol e RegatasFree agent - 7 September 2020from
Lyonto
Wolverhampton WanderersTransfer - 1 July 2017from
Benficato
LyonTransfer - 30 June 2016from
Gaziantepsporto
BenficaLoan ended - 20 August 2015from
Benficato
GaziantepsporLoan - 1 July 2015from
Nacional da Madeirato
BenficaFree agent - 20 January 2012from
S.C.U. Torreenseto
Nacional da MadeiraFree agent - 1 July 2010from
Guaratinguetáto
S.C.U. TorreenseFree agent - 1 January 2010from
Gremio Porto Alegrenseto
GuaratinguetáFree agent
Injuries and suspensions
- knee injuryfrom 3 February 2026 until 17 March 2026
- muscle injuryfrom 29 September 2025 until 15 October 2025
- lacking match fitnessfrom 19 May 2025 until 10 June 2025
- lacking match fitnessfrom 27 March 2025 until 3 May 2025
- injuryfrom 11 May 2024 until 19 June 2024
- injuryfrom 29 November 2023 until 16 January 2024
- injuryfrom 9 June 2023 until 8 July 2023
- injuryfrom 24 April 2023 until 29 April 2023
- injuryfrom 5 August 2022 until 13 August 2022
- Hitfrom 10 January 2022 until 21 January 2022
- illnessfrom 28 November 2021 until 10 December 2021
- calf injuryfrom 17 October 2021 until 26 November 2021
- groin injuryfrom 20 February 2021 until 15 May 2021
- groin injuryfrom 28 December 2020 until 13 February 2021
- muscle injuryfrom 26 October 2020 until 7 November 2020
- muscle injuryfrom 22 September 2020 until 18 October 2020
- calf injuryfrom 11 December 2019 until 20 December 2019
- thigh injuryfrom 20 October 2019 until 22 November 2019
- groin injuryfrom 1 August 2019 until 24 September 2019
- thigh injuryfrom 13 April 2019 until 11 May 2019
- muscle injuryfrom 18 March 2019 until 28 March 2019
- muscle injuryfrom 25 February 2019 until 12 March 2019
- calf injuryfrom 14 July 2018 until 25 September 2018
- calf injuryfrom 16 January 2018 until 20 January 2018
- calf injuryfrom 22 September 2017 until 30 September 2017
- muscle injuryfrom 23 August 2017 until 8 September 2017
- calf injuryfrom 26 April 2017 until 13 May 2017
- calf injuryfrom 12 February 2017 until 24 February 2017
