
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Primera | 11 | 2 | 4 | 1 | ||
| 2025/2026 | Primera | 19 | 2 | 2 | |||
| 2025 | Paraguay. Primera Division | 15 | 2 | ||||
| 2024 | Paraguay. Primera Division | 29 | 5 | 2 | 6 | ||
| 2024 | Brazil Championship | 2 | 1 | 1 | |||
| 2023 | Brazil. Campeonato Brasileiro. Serie A | 9 | 4 | ||||
| 2023 | Brazil Championship | 4 | 1 | 1 | |||
| 2022 | Argentina. Primera Division | 24 | 1 | 5 | 1 | ||
| 2021 | Argentina. Primera Division | 6 | 1 | 1 | |||
| 2019/2020 | Argentina. Primera B Nacional | 16 | 2 | 5 | |||
| 2017/2018 | Primera B - Apertura | 3 | 3 | ||||
| 2016/2017 | Primera B - Apertura | 3 | 2 | 1 | 1 | ||
| 2016 | Primera B - Apertura | 1 | 1 | ||||
| Total | 142 | 20 | 2 | 32 | 4 | ||
Cups
| Season | Competition | Team | Games | Yellow |
|---|---|---|---|---|
| 2022 | Copa Argentina | 1 | ||
| 2022 | Argentina. League Cup | 4 | 1 | |
| 2021 | Argentina. League Cup | 9 | 3 | |
| Total | 14 | 4 | ||
International
| Season | Competition | Team | Games | Yellow | Red |
|---|---|---|---|---|---|
| 2026 | North American. Leagues Cup | 2 | |||
| 2021 | Copa Sudamericana | 1 | 2 | 1 | |
| Total | 3 | 2 | 1 | ||
Recent matches
- 25 Oct, 23:00 UTC
Atlas Guadalajara4:3
PueblaPrimera · 90 min W - 22 Oct, 01:00 UTC
Atlas Guadalajara2:5
Club AmericaPrimera · Did not play L - 17 Oct, 01:00 UTC
Club Necaxa0:2
Atlas GuadalajaraPrimera · 14 min · Goals: 1 W - 11 Oct, 01:00 UTC
Atlas Guadalajara1:1
GuadalajaraPrimera · Did not play D - 26 Sep, 03:00 UTC
Tijuana2:3
Atlas GuadalajaraPrimera · Did not play W - 19 Sep, 23:00 UTC
Atlas Guadalajara1:1
Pumas UNAMPrimera · 44 min D - 12 Sep, 23:05 UTC
Deportivo Toluca5:2
Atlas GuadalajaraPrimera · 89 min · Yellow cards: 1 L - 6 Sep, 03:00 UTC
Atlas Guadalajara1:1
AtlantePrimera · 90 min D - 29 Aug, 23:00 UTC
Atlas Guadalajara1:3
QueretaroPrimera · 52 min · Red cards: 1 L - 23 Aug, 03:00 UTC
Cruz Azul0:2
Atlas GuadalajaraPrimera · 90 min W
Transfers
- 1 January 2026from
Club Olimpiato
Atlas GuadalajaraTransfer - 1 July 2025from
CR Vasco da Gamato
Club OlimpiaFree agent - 31 December 2024from
Club Olimpiato
CR Vasco da GamaLoan ended - 16 February 2024from
CR Vasco da Gamato
Club OlimpiaLoan - 19 February 2023from
Atletico Tucumanto
CR Vasco da GamaTransfer - 12 January 2022from
Newell's Old Boysto
Atletico TucumanFree agent - 14 October 2020from
CA Aldosivito
Newell's Old BoysFree agent - 30 June 2020from
Platenseto
CA AldosiviLoan ended - 1 July 2019from
CA Aldosivito
PlatenseLoan - 16 January 2019from
Defensa y Justiciato
CA AldosiviTransfer
Injuries and suspensions
- injuryfrom 23 September 2026 until 9 October 2026
- injuryfrom 4 September 2023 until 21 November 2023
- injuryfrom 12 June 2023 until 1 July 2023
- injuryfrom 16 January 2023 until 4 March 2023
- injuryfrom 26 October 2021 until 9 February 2022
