
Manuel Akanji
- Position: Defender
- Age 31
- Born: 19 July 1995
- Height: 188 cm
- Weight: 91 kg
- Country: Switzerland
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Italy. Serie A | 8 | 1 | 2 | |||
| 2025/2026 | Italy. Serie A | 33 | 2 | 4 | |||
| 2024/2025 | England. Premier League | 26 | 3 | ||||
| 2023/2024 | England. Premier League | 30 | 2 | 4 | 1 | ||
| 2022/2023 | England. Premier League | 29 | 1 | 2 | |||
| 2021/2022 | Bundesliga | 26 | 1 | 3 | |||
| 2020/2021 | Bundesliga | 28 | 2 | 4 | |||
| 2019/2020 | Bundesliga | 29 | 1 | 2 | |||
| 2018/2019 | Bundesliga | 25 | 1 | 1 | |||
| 2017/2018 | Bundesliga | 11 | 2 | ||||
| 2017/2018 | Switzerland Championship | Basel | 19 | 1 | 1 | 2 | |
| 2016/2017 | Switzerland Championship | Basel | 15 | 4 | 1 | ||
| 2015/2016 | Switzerland Championship | Basel | 8 | 2 | |||
| 2014/2015 | Switzerland. Challenge League | Winterthur | 33 | 1 | 4 | ||
| 2013/2014 | Switzerland. Challenge League | Winterthur | 2 | 2 | 1 | ||
| Total | 322 | 14 | 4 | 38 | 2 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2025/2026 | Coppa Italia | 2 | ||||
| 2024/2025 | England. FA Cup | 2 | ||||
| 2024 | Super Cup | 1 | ||||
| 2023/2024 | England. FA Cup | 5 | ||||
| 2023/2024 | England. League Cup | 1 | 1 | |||
| 2023 | Super Cup | 1 | ||||
| 2022/2023 | England. FA Cup | 6 | ||||
| 2022/2023 | England. League Cup | 2 | ||||
| 2021/2022 | Germany DFB Pokal | 3 | ||||
| 2021 | Super Cup | 1 | ||||
| 2020/2021 | Germany DFB Pokal | 5 | ||||
| 2020 | Super Cup | 1 | ||||
| 2019/2020 | Germany DFB Pokal | 3 | 1 | |||
| 2019 | Super Cup | 1 | ||||
| 2018/2019 | Germany DFB Pokal | 1 | 1 | |||
| 2017/2018 | Swiss Cup | Basel | 2 | 1 | ||
| 2016/2017 | Swiss Cup | Basel | 3 | 1 | ||
| Total | 40 | 2 | 1 | 2 | ||
International
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | UEFA Champions League | 2 | 1 | |||
| 2025/2026 | UEFA Champions League | 10 | 1 | |||
| 2025 | Club World Cup | 3 | 1 | |||
| 2024/2025 | UEFA Champions League | 8 | 1 | |||
| 2023/2024 | UEFA Champions League | 8 | 2 | 2 | ||
| 2023 | Club World Cup | 2 | 1 | |||
| 2023 | UEFA Super Cup | 1 | ||||
| 2022/2023 | UEFA Champions League | 11 | 1 | 2 | 2 | |
| 2021/2022 | UEFA Europa League | 1 | ||||
| 2021/2022 | UEFA Champions League | 5 | ||||
| 2020/2021 | UEFA Champions League | 7 | ||||
| 2019/2020 | UEFA Champions League | 6 | ||||
| 2018/2019 | UEFA Champions League | 5 | 1 | |||
| 2017/2018 | UEFA Champions League | Basel | 6 | 1 | 2 | |
| 2015/2016 | UEFA Europa League | Basel | 1 | |||
| Total | 76 | 3 | 4 | 11 | ||
National team
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | UEFA Nations League | Switzerland | 4 | |||
| 2026 | World Cup | Switzerland | 6 | |||
| 2026 | Club Friendlies | Switzerland | 4 | 1 | ||
| 2026 | World Cup | Switzerland | 6 | 1 | 1 | |
| 2025 | Club Friendlies | Switzerland | 2 | |||
| 2024/2025 | UEFA Nations League | Switzerland | 4 | 1 | ||
| 2024 | UEFA European Championship | Switzerland | 5 | |||
| 2024 | Club Friendlies | Switzerland | 3 | 1 | ||
| 2024 | UEFA European Championship | Switzerland | 10 | 1 | 3 | |
| 2022/2023 | UEFA Nations League | Switzerland | 3 | 1 | 1 | 2 |
| 2022 | World Cup | Switzerland | 4 | 1 | 1 | |
| 2022 | Club Friendlies | Switzerland | 2 | |||
| 2022 | World Cup | Switzerland | 6 | 2 | ||
| 2021 | Club Friendlies | Switzerland | 2 | |||
| 2020/2021 | UEFA Nations League | Switzerland | 3 | |||
| 2020 | UEFA European Championship | Switzerland | 5 | 1 | ||
| 2020 | UEFA European Championship | Switzerland | 7 | 2 | ||
| 2018/2019 | UEFA Nations League | Switzerland | 3 | |||
| 2018 | World Cup | Switzerland | 4 | |||
| 2018 | Club Friendlies | Switzerland | 4 | |||
| 2018 | World Cup | Switzerland | 4 | |||
| 2017 | UEFA European U21 Championship | Switzerland U21 | 3 | |||
| Total | 94 | 4 | 1 | 15 | ||
Recent matches
- 28 Oct, 17:30 UTC
Unione Venezia0:2
Internazionale MilanoItaly. Serie A · 45 min W - 25 Oct, 11:30 UTC
Internazionale Milano2:1
FiorentinaItaly. Serie A · 90 min W - 21 Oct, 19:00 UTC
Internazionale Milano1:0
Shakhtar DonetskUEFA Champions League · 90 min W - 17 Oct, 16:00 UTC
Bologna 19091:3
Internazionale MilanoItaly. Serie A · 90 min W - 13 Oct, 19:00 UTC
Internazionale Milano3:4
Club BruggeUEFA Champions League · 90 min · Yellow cards: 1 L - 10 Oct, 16:00 UTC
Internazionale Milano3:0
ParmaItaly. Serie A · Did not play W - 6 Oct, 18:45 UTCSwitzerland3:0Republic of North MacedoniaUEFA Nations League · 90 min W
- 3 Oct, 18:45 UTCSwitzerland2:1SloveniaUEFA Nations League · 90 min W
- 3 Oct, 09:00 UTC
Internazionale Milano2:0
LumezzaneClub Friendlies · Did not play W - 29 Sep, 18:45 UTCScotland0:3SwitzerlandUEFA Nations League · 90 min W
Transfers
- 1 July 2026from
Manchester Cityto
Internazionale MilanoTransfer - 30 June 2026from
Internazionale Milanoto
Manchester CityLoan ended - 1 September 2025from
Manchester Cityto
Internazionale MilanoLoan - 1 September 2022from
Borussia Dortmundto
Manchester CityTransfer - 15 January 2018fromBaselto
Borussia DortmundTransfer - 1 July 2015fromWinterthurtoBaselTransfer
Injuries and suspensions
- restfrom 21 May 2026 until 24 May 2026
- illnessfrom 7 December 2025 until 8 December 2025
- muscle injuryfrom 12 February 2025 until 18 April 2025
- injuryfrom 5 December 2024 until 20 December 2024
- groin injuryfrom 10 November 2024 until 22 November 2024
- muscle injuryfrom 31 October 2024 until 1 November 2024
- health problemsfrom 18 April 2024 until 19 April 2024
- injuryfrom 28 March 2024 until 29 March 2024
- injuryfrom 8 January 2024 until 30 January 2024
- illnessfrom 20 August 2023 until 1 September 2023
- injuryfrom 22 May 2023 until 31 May 2023
- Hitfrom 30 October 2022 until 4 November 2022
- calf injuryfrom 19 February 2022 until 19 March 2022
- knee injuryfrom 7 December 2021 until 13 January 2022
- injuryfrom 28 November 2021 until 3 December 2021
- groin injuryfrom 10 October 2021 until 15 October 2021
- muscle injuryfrom 21 February 2021 until 19 March 2021
- knee injuryfrom 3 December 2020 until 11 December 2020
- illnessfrom 8 October 2020 until 23 October 2020
- muscle injuryfrom 14 June 2020 until 11 August 2020
- ankle injuryfrom 6 September 2019 until 13 September 2019
- from 19 December 2018 until 23 February 2019
- knee injuryfrom 29 November 2018 until 7 December 2018
- from 11 November 2018 until 23 November 2018
- from 7 October 2018 until 2 November 2018
- muscle injuryfrom 9 April 2018 until 14 April 2018
- injuryfrom 14 February 2018 until 17 February 2018
- knee injuryfrom 5 March 2016 until 3 February 2017
