
Career
League
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | NHL | 8 | ||
| 2025/2026 | NHL | 42 | ||
| 2024/2025 | NHL | 44 | 1 | |
| 2024/2025 | NHL | 19 | ||
| 2023/2024 | NHL | 44 | ||
| 2022/2023 | NHL | 22 | ||
| 2022/2023 | AHL | 2 | ||
| 2021/2022 | NHL | 25 | ||
| 2020/2021 | NHL | 35 | ||
| 2019/2020 | NHL | 47 | 1 | |
| 2018/2019 | NHL | 23 | ||
| 2018/2019 | AHL | 20 | ||
| 2017/2018 | AHL | 30 | 1 | |
| 2016/2017 | AHL | 42 | ||
| 2015/2016 | Canada. OHL (Play-off) | 3 | 3 | |
| 2014/2015 | Canada. OHL (Play-off) | 3 | 4 | |
| 2013/2014 | Canada. OHL (Play-off) | 1 | 1 | |
| Total | 410 | 11 | ||
Cups
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2019 | IIHF World Championship | 1 | ||
| 2016 | IIHF World Championship U20 | 3 | ||
| 2015 | Club Friendlies | 1 | ||
| 2015 | Club Friendlies | 1 | 1 | |
| Total | 6 | 1 | ||
Recent matches
- 26 Oct, 00:00 UTC
Nashville Predators6:2
Colorado AvalancheNHL · Did not play L - 24 Oct, 01:00 UTC
Colorado Avalanche6:3
Tampa Bay LightningNHL · Did not play W - 20 Oct, 23:00 UTC
New Jersey Devils4:3
Colorado AvalancheNHL · Did not play L - 19 Oct, 23:00 UTC
Philadelphia Flyers3:2
Colorado AvalancheNHL · Did not play L - 17 Oct, 01:00 UTC
Colorado Avalanche5:2
Pittsburgh PenguinsNHL · Did not play W - 15 Oct, 00:30 UTC
Colorado Avalanche2:3
Dallas StarsNHL · Did not play L - 14 Oct, 00:30 UTC
Dallas Stars2:3
Colorado AvalancheNHL · Did not play W - 10 Oct, 23:00 UTC
Colorado Avalanche3:6
Toronto Maple LeafsNHL · Did not play L - 9 Oct, 01:00 UTC
Calgary Flames3:7
Colorado AvalancheNHL · Did not play W - 7 Oct, 23:30 UTC
Winnipeg Jets3:2
Colorado AvalancheNHL · Did not play L
Transfers
- 9 December 2024from
San Jose Sharksto
Colorado AvalancheTransfer - 27 June 2023from
New Jersey Devilsto
San Jose SharksTransfer - 30 December 2015from
Barrie Coltsto
New Jersey DevilsTransfer
Injuries and suspensions
- Lower injury body partsfrom 2 January 2026 until 15 January 2026
- Lower injury body partsfrom 22 September 2025 until 29 October 2025
- illnessfrom 13 March 2025 until 14 March 2025
- illnessfrom 10 December 2024 until 12 December 2024
- injuryfrom 15 April 2024 until 20 April 2024
- groin injuryfrom 29 February 2024 until 21 March 2024
- illnessfrom 28 December 2023 until 31 December 2023
- Lower injury body partsfrom 22 February 2023 until 25 March 2023
- knee injuryfrom 5 November 2022 until 3 December 2022
- Top injury. body partsfrom 28 October 2022 until 28 October 2022
- heel injuryfrom 25 January 2022 until 26 April 2022
- illnessfrom 12 January 2022 until 19 January 2022
- neck injuryfrom 18 December 2021 until 29 December 2021
- injuryfrom 16 November 2021 until 18 November 2021
- heel injuryfrom 9 October 2021 until 5 November 2021
- Top injury. body partsfrom 20 April 2021 until 23 April 2021
- Top injury. body partsfrom 18 March 2021 until 20 March 2021
- illnessfrom 21 January 2021 until 16 February 2021
- Top injury. body partsfrom 11 January 2020 until 18 January 2020
- illnessfrom 6 January 2020 until 7 January 2020
- Lower injury body partsfrom 6 January 2019 until 11 January 2019
