Career
League
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | NBA | 6 | 0.5 | |
| 2025/2026 | NBA | 89 | 1.6 | |
| 2025 | NBA Cup (Play-off) | 3 | 1 | |
| 2024/2025 | NBA | 84 | 1.5 | |
| 2023/2024 | NBA | 75 | 1 | |
| 2023 | NBA Cup (Play-off) | 1 | 2 | |
| 2022/2023 | NBA | 77 | 0.7 | |
| 2021/2022 | NBA | 23 | 0.4 | |
| 2021/2022 | NBA. G-League | 10 | 4.6 | |
| 2021/2022 | NBA | 1 | ||
| 2021/2022 | NBA | 2 | 0.5 | |
| 2020/2021 | NBA | 21 | 1 | |
| 2020/2021 | NBA | 14 | 0.3 | |
| 2019/2020 | NBA | 36 | 0.9 | |
| 2018/2019 | NBA | 48 | 1.1 | |
| 2017/2018 | NBA | 20 | 1.3 | |
| Total | 510 | 22.1 | ||
Cups
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2023 | FIBA World Championship | 2 | 1.5 | |
| Total | 2 | 1.5 | ||
Recent matches
- 1 Nov, 00:00 UTC
Minnesota Timberwolves111:121
San Antonio SpursNBA · Did not play W - 29 Oct, 01:00 UTC
Utah Jazz111:117
San Antonio SpursNBA · Did not play - 28 Oct, 00:00 UTC
San Antonio Spurs130:103
Sacramento KingsNBA · Did not play W - 25 Oct, 00:00 UTC
Dallas Mavericks106:122
San Antonio SpursNBA · Did not play W - 24 Oct, 01:30 UTC
San Antonio Spurs110:114
Houston RocketsNBA · Did not play L - 21 Oct, 01:30 UTC
San Antonio Spurs104:116
Oklahoma City ThunderNBA · Did not play L - 17 Oct, 00:00 UTC
San Antonio Spurs126:97
Sacramento KingsNBA · Did not play W - 15 Oct, 00:00 UTC
San Antonio Spurs123:103
Phoenix SunsNBA · Did not play W - 13 Oct, 01:00 UTC
Utah Jazz119:109
San Antonio SpursNBA · Did not play L - 11 Oct, 02:30 UTC
Phoenix Suns102:98
San Antonio SpursNBA · Did not play L
Transfers
- 7 July 2025from
Boston Celticsto
San Antonio SpursTransfer - 11 February 2022from
Boston Celticsto
Boston CelticsFree agent - 26 March 2021from
Chicago Bullsto
Boston CelticsTransfer - 17 July 2019from
New York Knicksto
Chicago BullsFree agent
Injuries and suspensions
- illnessfrom 13 June 2026 until 14 June 2026
- foot injuryfrom 17 May 2026 until 18 May 2026
- shoulder injuryfrom 12 April 2026 until 19 April 2026
- knee injuryfrom 1 April 2026 until 2 April 2026
- knee injuryfrom 25 March 2026 until 27 March 2026
- knee injuryfrom 15 March 2026 until 18 March 2026
- from 24 February 2026 until 25 February 2026
- ankle injuryfrom 6 February 2026 until 7 February 2026
- thigh injuryfrom 22 January 2026 until 26 January 2026
- ankle injuryfrom 5 December 2025 until 9 December 2025
- ankle injuryfrom 26 October 2025 until 10 November 2025
- illnessfrom 31 March 2025 until 2 April 2025
- muscle injuryfrom 24 November 2024 until 29 November 2024
- Wrist injuryfrom 25 May 2024 until 27 May 2024
- calf injuryfrom 21 April 2024 until 27 April 2024
- hamstring injuryfrom 29 January 2024 until 4 February 2024
- thigh injuryfrom 15 December 2023 until 24 December 2023
- ankle injuryfrom 5 February 2023 until 8 February 2023
- ankle injuryfrom 21 February 2020 until 27 July 2020
- ankle injuryfrom 31 January 2020 until 31 January 2020
- head injuryfrom 26 November 2019 until 27 November 2019
- head injuryfrom 18 November 2019 until 25 November 2019
- ankle injuryfrom 22 January 2019 until 31 January 2019
