
Lucas Paqueta
Team:
Flamengo
- Position: Midfielder
- Age 29
- Born: 27 August 1997
- Height: 183 cm
- Weight: 73 kg
- Country: Brazil
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026 | Brazil Championship | 5 | 3 | ||||
| 2026 | Brazil. Campeonato Brasileiro. Serie A | 22 | 7 | 1 | 4 | ||
| 2025/2026 | England. Premier League | 18 | 4 | 1 | 7 | 1 | |
| 2024/2025 | England. Premier League | 33 | 4 | 10 | |||
| 2023/2024 | England. Premier League | 31 | 4 | 6 | 10 | ||
| 2022/2023 | England. Premier League | 28 | 4 | 3 | 5 | ||
| 2022/2023 | First League | 2 | |||||
| 2021/2022 | First League | 35 | 9 | 6 | 3 | ||
| 2020/2021 | First League | 30 | 9 | 5 | 6 | 1 | |
| 2019/2020 | Italy. Serie A | 24 | 1 | 7 | |||
| 2018/2019 | Italy. Serie A | 13 | 1 | 1 | 6 | 1 | |
| 2018 | Brazil. Campeonato Brasileiro. Serie A | 32 | 10 | 1 | 9 | 1 | |
| 2018 | Brazil Championship | 11 | 2 | 3 | |||
| 2017 | Brazil. Campeonato Brasileiro. Serie A | 17 | 1 | 1 | 3 | ||
| 2017 | Primeira Liga | 2 | |||||
| 2017 | Brazil Championship | 6 | 2 | 1 | |||
| 2016 | Brazil Championship | 1 | 1 | ||||
| Total | 310 | 60 | 26 | 75 | 4 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026 | Brazilian Super Cup | 1 | ||||
| 2025/2026 | England. League Cup | 1 | 1 | |||
| 2024/2025 | England. FA Cup | 1 | 1 | |||
| 2024/2025 | England. League Cup | 2 | 1 | |||
| 2023/2024 | England. FA Cup | 1 | 1 | |||
| 2023/2024 | England. League Cup | 2 | ||||
| 2022/2023 | England. FA Cup | 2 | 1 | |||
| 2021/2022 | Coupe de France | 1 | ||||
| 2020/2021 | Coupe de France | 4 | 1 | 1 | 2 | |
| 2019/2020 | Coppa Italia | 3 | ||||
| 2018/2019 | Coppa Italia | 3 | 1 | |||
| 2018 | Super Cup | 1 | ||||
| 2018 | Brazil. Copa do Brasil | 6 | 1 | |||
| 2017 | Brazil. Copa do Brasil | 2 | 1 | |||
| Total | 30 | 4 | 3 | 5 | ||
International
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026 | Copa Libertadores | 10 | 3 | 2 | ||
| 2026 | Recopa Sudamericana | 2 | 1 | |||
| 2023/2024 | UEFA Europa League | 9 | 4 | 3 | ||
| 2022/2023 | UEFA Conference League | 11 | 1 | 2 | 2 | |
| 2021/2022 | UEFA Europa League | 9 | 2 | 2 | 1 | |
| 2018 | Copa Libertadores | 7 | 2 | 3 | ||
| 2017 | Copa Sudamericana | 9 | 2 | 2 | ||
| Total | 57 | 12 | 6 | 14 | ||
Other competitions
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026 | World Cup | 4 | 1 | |||
| 2026 | Club Friendlies | 2 | 1 | 1 | ||
| 2026 | World Cup | 7 | 1 | 1 | 3 | |
| 2025 | Club Friendlies | 4 | 1 | |||
| 2024 | Copa America (Play-off) | 4 | 1 | 1 | 2 | |
| 2024 | Club Friendlies | 4 | 1 | 2 | ||
| 2023 | Club Friendlies | 3 | 1 | 2 | 1 | |
| 2022 | World Cup | 4 | 1 | 1 | ||
| 2022 | Club Friendlies | 4 | ||||
| 2022 | World Cup | 14 | 3 | 1 | 3 | |
| 2021 | Copa America (Play-off) | 6 | 2 | 1 | ||
| 2019 | Copa America (Play-off) | 1 | ||||
| 2019 | Club Friendlies | 8 | 2 | |||
| 2018 | Club Friendlies | 2 | ||||
| 2017 | South American Championship U20 (Final Group) | 5 | 2 | |||
| 2016 | Club Friendlies | 1 | 1 | |||
| Total | 73 | 14 | 9 | 14 | ||
Recent matches
- 23 Oct, 00:30 UTC
Flamengo0:1
Estudiantes de La PlataCopa Libertadores · 90 min L - 18 Oct, 21:30 UTC
Bahia0:3
FlamengoBrazil. Campeonato Brasileiro. Serie A · 22 min · Goals: 1 W - 16 Oct, 00:30 UTC
Estudiantes de La Plata0:0
FlamengoCopa Libertadores · 84 min · Yellow cards: 1 D - 11 Oct, 20:30 UTC
Flamengo1:0
FluminenseBrazil. Campeonato Brasileiro. Serie A · 79 min W - 8 Oct, 22:30 UTC
Santos2:2
FlamengoBrazil. Campeonato Brasileiro. Serie A · 69 min · Goals: 1 · Yellow cards: 1 D - 20 Sep, 21:30 UTC
Flamengo2:1
Red Bull BragantinoBrazil. Campeonato Brasileiro. Serie A · Did not play W - 18 Sep, 00:30 UTC
Flamengo1:1
Independiente del ValleCopa Libertadores · 59 min · Yellow cards: 1 D - 13 Sep, 20:30 UTC
Flamengo2:1
Corinthians PaulistaBrazil. Campeonato Brasileiro. Serie A · 86 min · Goals: 1 · Yellow cards: 1 W - 11 Sep, 00:30 UTC
Independiente del Valle0:2
FlamengoCopa Libertadores · 18 min W - 6 Sep, 19:00 UTC
Clube do Remo0:1
FlamengoBrazil. Campeonato Brasileiro. Serie A · 84 min W
Transfers
Injuries and suspensions
- muscle injuryfrom 30 June 2026 until 9 August 2026
- muscle injuryfrom 26 April 2026 until 16 May 2026
- back injuryfrom 31 December 2025 until 5 January 2026
- ankle injuryfrom 20 February 2025 until 8 March 2025
- groin injuryfrom 30 January 2025 until 4 February 2025
- calf injuryfrom 8 January 2024 until 25 February 2024
- knee injuryfrom 31 December 2023 until 6 January 2024
- Hitfrom 6 April 2023 until 12 April 2023
- shoulder injuryfrom 13 February 2023 until 24 February 2023
- shoulder injuryfrom 17 October 2022 until 5 November 2022
- illnessfrom 7 January 2022 until 8 January 2022
- injuryfrom 6 December 2021 until 10 December 2021
- knee injuryfrom 13 July 2020 until 17 July 2020
- thigh injuryfrom 22 September 2019 until 28 September 2019
- ankle injuryfrom 3 April 2019 until 19 April 2019
