
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026 | Brazil Championship | 3 | ||||
| 2026 | Brazil. Campeonato Brasileiro. Serie A | 30 | 3 | 1 | 2 | |
| 2025 | Argentina. Primera Division | 31 | 9 | |||
| 2024 | Argentina. Primera Division | 22 | 7 | |||
| 2023 | Argentina. Primera Division | 11 | 5 | |||
| 2022 | Argentina. Primera Division | 17 | 1 | 4 | ||
| 2022 | Argentina. Primera Division | 6 | 1 | 3 | ||
| 2021 | Argentina. Primera Division | 21 | 1 | 3 | ||
| 2019/2020 | Argentina. Primera Division | 2 | ||||
| 2018/2019 | Argentina. Primera B Nacional | 1 | ||||
| Total | 144 | 5 | 2 | 33 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026 | Brazil. Copa do Brasil | 4 | 1 | 1 | ||
| 2025 | Argentina. Champions Cup | 1 | ||||
| 2025 | Copa Argentina | 1 | 1 | 1 | ||
| 2024 | Copa Argentina | 1 | ||||
| 2024 | Argentina. League Cup | 13 | 1 | |||
| 2023 | Argentina. League Cup | 13 | 2 | |||
| 2023 | Copa Argentina | 1 | ||||
| 2022 | Argentina. League Cup | 7 | 2 | |||
| 2021 | Argentina. League Cup | 10 | 1 | 6 | ||
| 2020 | Argentina. League Cup | 9 | 4 | |||
| Total | 60 | 2 | 1 | 17 | ||
International
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2021 | Copa Sudamericana | 8 | 1 | |
| Total | 8 | |||
Recent matches
- 29 Oct, 00:30 UTC
Clube do Remo2:1
Botafogo de Futebol e RegatasBrazil. Campeonato Brasileiro. Serie A · 84 min · Goals: 1 W - 23 Oct, 23:00 UTC
Cruzeiro Esporte Clube1:0
Clube do RemoBrazil. Campeonato Brasileiro. Serie A · 45 min L - 18 Oct, 22:30 UTC
Clube do Remo1:1
Red Bull BragantinoBrazil. Campeonato Brasileiro. Serie A · 22 min D - 10 Oct, 21:00 UTC
CR Vasco da Gama0:0
Clube do RemoBrazil. Campeonato Brasileiro. Serie A · 19 min D - 7 Oct, 22:30 UTC
Clube do Remo1:1
Gremio Porto AlegrenseBrazil. Campeonato Brasileiro. Serie A · 61 min D - 19 Sep, 21:30 UTC
Clube do Remo1:2
SantosBrazil. Campeonato Brasileiro. Serie A · 74 min L - 14 Sep, 23:00 UTC
Bahia2:1
Clube do RemoBrazil. Campeonato Brasileiro. Serie A · 45 min L - 6 Sep, 19:00 UTC
Clube do Remo0:1
FlamengoBrazil. Campeonato Brasileiro. Serie A · 90 min L - 31 Aug, 23:00 UTC
Clube do Remo2:3
CoritibaBrazil. Campeonato Brasileiro. Serie A · 84 min L - 22 Aug, 19:00 UTC
Fluminense2:1
Clube do RemoBrazil. Campeonato Brasileiro. Serie A · 1 min L
Transfers
- 3 February 2026from
Platenseto
Clube do RemoTransfer - 1 January 2025from
Club Atletico Colonto
PlatenseTransfer - 31 December 2024from
Platenseto
Club Atletico ColonLoan ended - 12 September 2023from
Club Atletico Colonto
PlatenseLoan - 8 July 2022from
Arsenal de Sarandito
Club Atletico ColonTransfer
Injuries and suspensions
- calf injuryfrom 9 August 2025 until 18 September 2025
- calf injuryfrom 7 November 2024 until 11 November 2024
- injuryfrom 26 July 2024 until 16 August 2024
- injuryfrom 17 October 2021 until 19 October 2021
