
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | NHL | 12 | 12 | 12 | |
| 2025/2026 | NHL | 71 | 38 | 69 | |
| 2024/2025 | NHL | 93 | 63 | 76 | |
| 2023/2024 | NHL | 106 | 51 | 86 | |
| 2022/2023 | NHL | 92 | 65 | 81 | |
| 2021/2022 | NHL | 96 | 62 | 80 | |
| 2020/2021 | NHL | 60 | 33 | 56 | |
| 2019/2020 | NHL | 75 | 46 | 70 | |
| 2018/2019 | NHL | 82 | 50 | 55 | |
| 2017/2018 | NHL | 78 | 25 | 45 | |
| 2016/2017 | NHL | 95 | 35 | 58 | |
| 2015/2016 | NHL | 72 | 19 | 32 | |
| 2015/2016 | AHL | 4 | 1 | 1 | |
| 2014/2015 | Canada. Western League | Kelowna Rockets | 45 | 29 | 52 |
| 2014/2015 | NHL | 36 | 2 | 7 | |
| 2013/2014 | Canada. Western League | Prince Albert Raiders | 56 | 39 | 71 |
| 2012/2013 | Canada. Western League | Prince Albert Raiders | 45 | 23 | 40 |
| Total | 1118 | 593 | 891 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2015 | Memorial Cup | Kelowna Rockets | 3 | 4 | 3 |
| Total | 3 | 4 | 3 | ||
National team
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026 | Olympic Winter Games | Germany | 5 | 2 | 5 |
| 2019 | IIHF World Championship | Germany | 8 | 5 | 3 |
| 2019 | Club Friendlies | Germany | 3 | 5 | 2 |
| 2018 | IIHF World Championship | Germany | 7 | 2 | 7 |
| 2018 | Club Friendlies | Germany | 3 | 2 | 5 |
| 2018 | Olympic Winter Games | Germany | 3 | 2 | 3 |
| 2017 | IIHF World Championship | Germany | 3 | 2 | |
| 2016 | World Cup | Europe | 6 | 2 | |
| 2016 | Club Friendlies | Europe | 3 | 3 | |
| 2016 | Club Friendlies | Germany | 5 | 2 | 4 |
| 2016 | IIHF World Championship | Germany | 8 | 1 | 3 |
| 2014 | IIHF World Championship | Germany | 7 | 1 | 3 |
| 2014 | Club Friendlies | Germany | 8 | 3 | |
| 2014 | IIHF World Championship U20 | Germany U20 | 6 | 2 | 4 |
| 2013 | Club Friendlies | Germany U20 | 1 | 1 | |
| 2013 | IIHF World Championship U18 (Play-off) | Germany U18 | 2 | 1 | 5 |
| 2013 | IIHF World Championship U20 | Germany U20 | 6 | 2 | 4 |
| Total | 84 | 32 | 54 | ||
Recent matches
- 27 Oct, 01:30 UTC
Edmonton Oilers3:4
Detroit Red WingsNHL · Did not play L - 24 Oct, 23:00 UTC
Edmonton Oilers2:7
Toronto Maple LeafsNHL · Did not play · Goals: 2 L - 23 Oct, 01:00 UTC
Edmonton Oilers6:5
Carolina HurricanesNHL · Did not play · Goals: 2 - 21 Oct, 01:00 UTC
Edmonton Oilers4:3
Minnesota WildNHL · Did not play · Goals: 2 - 18 Oct, 02:00 UTC
Utah Mammoth2:6
Edmonton OilersNHL · Did not play · Goals: 1 W - 16 Oct, 01:00 UTC
Edmonton Oilers2:4
Utah MammothNHL · Did not play · Goals: 1 L - 14 Oct, 02:30 UTC
Los Angeles Kings1:4
Edmonton OilersNHL · Did not play · Goals: 1 W - 10 Oct, 20:00 UTC
San Jose Sharks1:3
Edmonton OilersNHL · Did not play W - 8 Oct, 02:00 UTC
Anaheim Ducks2:5
Edmonton OilersNHL · Did not play W - 3 Oct, 23:00 UTC
Edmonton Oilers3:1
Seattle KrakenNHL · Did not play · Goals: 1 W
Injuries and suspensions
- Lower injury body partsfrom 17 March 2026 until 20 April 2026
- injuryfrom 5 April 2025 until 20 April 2025
- injuryfrom 20 March 2025 until 30 March 2025
- injuryfrom 9 May 2024 until 10 May 2024
- restfrom 19 April 2024 until 20 April 2024
- injuryfrom 30 December 2022 until 3 January 2023
- restfrom 29 April 2022 until 1 May 2022
- shakefrom 14 October 2017 until 24 October 2017
