
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | NHL | 14 | 1 | 4 | |
| 2025/2026 | NHL | 87 | 27 | 22 | |
| 2024/2025 | NHL | 81 | 12 | 6 | |
| 2023/2024 | NHL | 81 | 23 | 19 | |
| 2022/2023 | NHL | 77 | 24 | 21 | |
| 2021/2022 | NHL | 65 | 20 | 14 | |
| 2020/2021 | NHL | 51 | 4 | 9 | |
| 2019/2020 | NHL | 75 | 17 | 10 | |
| 2018/2019 | NHL | 81 | 11 | 14 | |
| 2017/2018 | AHL | 65 | 17 | 23 | |
| 2017/2018 | NHL | 11 | 1 | ||
| 2016/2017 | NHL | 72 | 5 | 7 | |
| 2015/2016 | AHL | 2 | |||
| 2015/2016 | Canada. OHL (Play-off) | 45 | 30 | 43 | |
| 2014/2015 | Canada. OHL (Play-off) | 35 | 31 | 23 | |
| 2013/2014 | Canada. OHL (Play-off) | 23 | 15 | 15 | |
| Total | 865 | 238 | 230 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2023 | IIHF World Championship | 10 | 6 | 3 | |
| 2023 | Club Friendlies | 1 | 1 | 1 | |
| 2016 | Club Friendlies | 2 | |||
| 2016 | IIHF World Championship U20 | 5 | 2 | 3 | |
| 2015 | Club Friendlies | 1 | |||
| 2015 | Club Friendlies | 2 | |||
| 2015 | IIHF World Championship U20 | 7 | 1 | 2 | |
| 2014 | Hlinka-Gretzky Cup (Play-off) | 5 | 6 | ||
| 2014 | Club Friendlies | 1 | 2 | 1 | |
| 2014 | IIHF World Championship U18 (Play-off) | 1 | 1 | ||
| 2013/2014 | Canada. IIHF World Challenge U17 | 3 | 2 | 2 | |
| Total | 38 | 21 | 12 | ||
Recent matches
- 29 Oct, 23:00 UTC
Pittsburgh Penguins3:4
Utah MammothNHL · Did not play - 28 Oct, 01:00 UTC
Utah Mammoth1:3
Minnesota WildNHL · Did not play L - 25 Oct, 00:00 UTC
Utah Mammoth5:4
Tampa Bay LightningNHL · Did not play - 23 Oct, 02:00 UTC
Seattle Kraken5:3
Utah MammothNHL · Did not play L - 20 Oct, 01:00 UTC
Utah Mammoth5:4
Pittsburgh PenguinsNHL · Did not play W - 18 Oct, 02:00 UTC
Utah Mammoth2:6
Edmonton OilersNHL · Did not play L - 16 Oct, 01:00 UTC
Edmonton Oilers2:4
Utah MammothNHL · Did not play W - 14 Oct, 01:00 UTC
Utah Mammoth5:4
Toronto Maple LeafsNHL · Did not play W - 10 Oct, 23:00 UTC
Buffalo Sabres1:4
Utah MammothNHL · Did not play W - 8 Oct, 23:00 UTC
Boston Bruins6:1
Utah MammothNHL · Did not play L
Transfers
- 20 April 2024from
Arizona Coyotesto
Utah MammothTransfer - 25 August 2016from
Florida Panthersto
Arizona CoyotesTransfer - 15 July 2015from
Kingston Frontenacsto
Florida PanthersTransfer
Injuries and suspensions
- illnessfrom 24 January 2026 until 26 January 2026
- illnessfrom 27 October 2023 until 30 October 2023
- Top injury. body partsfrom 20 January 2023 until 26 January 2023
- illnessfrom 28 November 2022 until 3 December 2022
- hand Injuryfrom 31 March 2022 until 24 September 2022
- illnessfrom 17 December 2021 until 28 December 2021
- Lower injury body partsfrom 7 May 2021 until 29 September 2021
- Top injury. body partsfrom 30 January 2021 until 8 February 2021
- illnessfrom 13 January 2021 until 14 January 2021
- Top injury. body partsfrom 24 November 2019 until 30 November 2019
- Top injury. body partsfrom 7 October 2019 until 12 October 2019
- Lower injury body partsfrom 13 February 2017 until 24 February 2017
