Career
League
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | NBA | 6 | 2.2 | |
| 2025/2026 | NBA | 70 | 1.2 | |
| 2024/2025 | NBA | 61 | 0.6 | |
| 2023/2024 | NBA | 46 | 1.2 | |
| 2022/2023 | NBA | 50 | 2.1 | |
| 2021/2022 | NBA | 81 | 1.5 | |
| 2020/2021 | NBA | 73 | 1.5 | |
| 2019/2020 | NBA | 66 | 1.8 | |
| 2018/2019 | NBA | 31 | 2.2 | |
| 2018/2019 | NBA | 54 | 1.1 | |
| Total | 538 | 23.5 | ||
Recent matches
- 30 Oct, 23:30 UTC
Philadelphia 76ers98:93
New York KnicksNBA · Did not play L - 29 Oct, 00:00 UTC
Chicago Bulls127:133
New York KnicksNBA · Did not play W - 28 Oct, 00:00 UTC
New York Knicks111:97
Detroit PistonsNBA · Did not play W - 25 Oct, 23:00 UTC
New York Knicks102:111
Orlando MagicNBA · Did not play L - 23 Oct, 23:00 UTC
Boston Celtics107:103
New York KnicksNBA · Did not play L - 20 Oct, 23:00 UTC
New York Knicks100:106
Philadelphia 76ersNBA · Did not play L - 15 Oct, 23:30 UTC
New York Knicks122:120
Toronto RaptorsNBA · Did not play W - 13 Oct, 23:00 UTC
Toronto Raptors148:98
New York KnicksNBA · Did not play L - 12 Oct, 23:30 UTC
New York Knicks104:122
Minnesota TimberwolvesNBA · Did not play L - 8 Oct, 23:30 UTC
New York Knicks109:111
Washington WizardsNBA · Did not play L
Transfers
- 23 December 2024from
New York Knicksto
New York KnicksOther - 14 September 2024from
Washington Wizardsto
New York KnicksTransfer - 1 July 2023from
Phoenix Sunsto
Washington WizardsTransfer - 30 July 2021from
Brooklyn Netsto
Phoenix SunsTransfer - 19 November 2020from
Los Angeles Clippersto
Brooklyn NetsTransfer - 8 February 2019from
Philadelphia 76ersto
Los Angeles ClippersTransfer
Injuries and suspensions
- restfrom 14 October 2026 until 15 October 2026
- knee injuryfrom 11 April 2026 until 13 April 2026
- knee injuryfrom 20 March 2026 until 1 April 2026
- neck injuryfrom 8 March 2026 until 8 March 2026
- shoulder injuryfrom 23 November 2025 until 15 January 2026
- calf injuryfrom 12 March 2024 until 6 October 2024
- calf injuryfrom 8 March 2024 until 9 March 2024
- illnessfrom 31 January 2024 until 2 February 2024
- muscle injuryfrom 5 January 2024 until 8 January 2024
- rib injuryfrom 5 December 2023 until 21 December 2023
- from 24 October 2023 until 1 November 2023
- foot injuryfrom 19 January 2023 until 18 March 2023
- from 10 January 2023 until 16 January 2023
- achilles tendon injuryfrom 27 December 2022 until 1 January 2023
- shakefrom 11 November 2022 until 28 November 2022
- from 14 October 2022 until 23 October 2022
- foot injuryfrom 16 April 2022 until 17 April 2022
- ankle injuryfrom 1 February 2022 until 24 February 2022
- illnessfrom 4 January 2022 until 11 January 2022
- foot injuryfrom 10 November 2021 until 12 November 2021
- ankle injuryfrom 21 May 2021 until 22 May 2021
- ankle injuryfrom 5 April 2021 until 10 April 2021
- ankle injuryfrom 23 March 2021 until 3 April 2021
- foot injuryfrom 11 August 2020 until 17 August 2020
- ankle injuryfrom 13 November 2019 until 14 December 2019
- ankle injuryfrom 25 March 2019 until 28 March 2019
- back injuryfrom 9 December 2018 until 10 December 2018
