
Lamine Camara
Team:
AS Monaco
- Position: Midfielder
- Age 22
- Born: 1 January 2004
- Height: 173 cm
- Weight: 65 kg
- Country: Senegal
Career
League
Cups
International
Other competitions
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2027 | Africa Cup of Nations | 2 | 1 | |||
| 2026 | World Cup | 4 | 1 | 1 | ||
| 2026 | Club Friendlies | 4 | 1 | 1 | ||
| 2026 | World Cup | 8 | 1 | 1 | ||
| 2025 | Africa Cup of Nations | 7 | 2 | |||
| 2025 | Club Friendlies | 3 | ||||
| 2025 | Africa Cup of Nations | 4 | ||||
| 2024 | Club Friendlies | 2 | ||||
| 2023 | Africa Cup of Nations | 3 | 2 | 2 | ||
| 2023 | Club Friendlies | 1 | ||||
| 2023 | Africa Cup of Nations U23 | 1 | 1 | |||
| 2023 | Africa Cup of Nations U20 | 6 | 2 | 2 | 1 | |
| 2023 | Club Friendlies | 1 | 1 | |||
| 2022 | African Nations Championship | 6 | 1 | 1 | ||
| 2022 | COSAFA Cup | 3 | 2 | 1 | ||
| 2021 | Islamic Solidarity Games | 1 | ||||
| Total | 56 | 10 | 5 | 10 | ||
Recent matches
- 1 Nov, 16:15 UTC
Paris3:1
AS MonacoFirst League · 90 min · Yellow cards: 1 L - 25 Oct, 14:00 UTC
AS Monaco1:1
Lille OSCFirst League · 90 min D - 22 Oct, 19:00 UTC
AS Monaco3:0
FreiburgUEFA Conference League · 90 min · Goals: 1 W - 18 Oct, 15:15 UTC
Lorient1:0
AS MonacoFirst League · 90 min L - 15 Oct, 16:45 UTC
CSKA Sofia1:2
AS MonacoUEFA Conference League · 59 min W - 10 Oct, 18:45 UTC
AS Monaco2:2
ToulouseFirst League · 90 min D - 4 Oct, 13:00 UTC
Comoro Islands0:1
SenegalClub Friendlies · Did not play W - 29 Sep, 13:00 UTC
Ethiopia0:1
SenegalAfrica Cup of Nations · 90 min W - 25 Sep, 13:00 UTC
Mozambique1:1
SenegalAfrica Cup of Nations · 90 min · Yellow cards: 1 D - 18 Sep, 18:45 UTC
AS Monaco2:1
RC LensFirst League · 90 min · Yellow cards: 1 W
Transfers
- 30 July 2024from
Metzto
AS MonacoTransfer - 10 February 2023from
Academie Generation Footto
MetzTransfer - 1 November 2019from
Casa Sportsto
Academie Generation FootTransfer
Injuries and suspensions
- injuryfrom 16 October 2026 until 17 October 2026
- injuryfrom 14 February 2026 until 16 February 2026
- restfrom 19 January 2026 until 21 January 2026
- ankle injuryfrom 11 October 2025 until 14 November 2025
- ankle injuryfrom 22 September 2025 until 9 October 2025
- knee injuryfrom 2 February 2025 until 10 February 2025
- illnessfrom 28 November 2024 until 6 December 2024
- injuryfrom 17 October 2024 until 18 October 2024
- head injuryfrom 15 September 2024 until 18 September 2024
- from 3 December 2023 until 9 December 2023
