
Career
League
| Season | Competition | Team | Games | Assists | Yellow |
|---|---|---|---|---|---|
| 2025/2026 | Hungary. NB I | 14 | |||
| 2025/2026 | England. Premier League 2 | 2 | |||
| 2024/2025 | Hungary. NB I | 7 | 1 | ||
| 2023/2024 | Higher League | 17 | 1 | ||
| 2023/2024 | First League | 4 | |||
| 2022/2023 | England. Premier League 2 | 24 | 1 | 1 | |
| 2021/2022 | England. Premier League 2 | 23 | 2 | ||
| 2020/2021 | England Championship U18 | 16 | 1 | ||
| 2019/2020 | England. Premier League 2 | 2 | |||
| 2019/2020 | England Championship U18 | 9 | 1 | ||
| Total | 118 | 1 | 7 | ||
Cups
| Season | Competition | Team | Games |
|---|---|---|---|
| 2026/2027 | Czech Republic Cup | 2 | |
| 2025/2026 | England. Football League Trophy | 1 | |
| 2025/2026 | England. National League Cup | 2 | |
| 2024/2025 | Scotland. League Cup | 2 | |
| 2023/2024 | England. League Cup | 2 | |
| 2022/2023 | England. Football League Trophy | 2 | |
| 2021/2022 | England. Football League Trophy | 3 | |
| 2019/2020 | England. Football League Trophy | 1 | |
| Total | 15 | ||
International
| Season | Competition | Team | Games | Yellow |
|---|---|---|---|---|
| 2025 | UEFA European U21 Championship | 9 | 1 | |
| 2024 | Club Friendlies | 2 | ||
| 2023 | Club Friendlies | 3 | ||
| 2023 | UEFA European U21 Championship | 8 | 2 | |
| 2022 | Club Friendlies | 3 | ||
| 2019 | U17 World Championship | 3 | ||
| 2019 | UEFA European U17 Championship. Qualification (Round 2. League B) | 4 | ||
| 2019 | UEFA European U17 Championship. Qualification (Round 2. League B) | 6 | ||
| 2018 | Club Friendlies | 1 | ||
| Total | 39 | 3 | ||
Recent matches
- 28 Oct, 17:30 UTC
AC Sparta Prague0:2
Banik OstravaCzech Republic Cup · 90 min L - 25 Oct, 14:00 UTC
AC Sparta Prague5:1
1. SlovackoCzech Republic. Chance Liga · Did not play W - 22 Oct, 19:00 UTC
Olympiacos Piraeus1:0
AC Sparta PragueUEFA Europa League · Did not play L - 18 Oct, 13:00 UTC
Banik Ostrava0:0
AC Sparta PragueCzech Republic. Chance Liga · Did not play D - 15 Oct, 16:45 UTC
AC Sparta Prague1:1
LillestromUEFA Europa League · Did not play D - 11 Oct, 16:00 UTC
AC Sparta Prague2:0
PardubiceCzech Republic. Chance Liga · Did not play W - 2 Oct, 10:00 UTC
AC Sparta Prague5:3
Vysocina JihlavaClub Friendlies · 90 min W - 20 Sep, 13:00 UTC
Sigma Olomouc0:3
AC Sparta PragueCzech Republic. Chance Liga · Did not play W - 16 Sep, 16:45 UTC
Ararat - Armenia1:4
AC Sparta PragueUEFA Europa League · Did not play W - 12 Sep, 16:00 UTC
AC Sparta Prague2:0
JablonecCzech Republic. Chance Liga · Did not play W
Transfers
- 1 July 2026from
West Ham Unitedto
AC Sparta PragueTransfer - 30 June 2026from
MTK Budapestto
West Ham UnitedLoan ended - 1 January 2026from
West Ham Unitedto
MTK BudapestLoan - 30 June 2025from
Debreceni VSCto
West Ham UnitedLoan ended - 12 January 2025from
West Ham Unitedto
Debreceni VSCLoan - 11 January 2025from
Motherwellto
West Ham UnitedLoan ended - 1 July 2024from
West Ham Unitedto
MotherwellLoan - 26 June 2024from
Den Boschto
West Ham UnitedLoan ended - 8 January 2024from
West Ham Unitedto
Den BoschLoan - 3 January 2024from
Stevenageto
West Ham UnitedLoan ended
