
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | NHL | 14 | 14 | 9 | |
| 2025/2026 | NHL | 89 | 49 | 55 | |
| 2024/2025 | NHL | 47 | 30 | 35 | |
| 2023/2024 | NHL | 75 | 46 | 50 | |
| 2022/2023 | NHL | 73 | 41 | 35 | |
| 2021/2022 | NHL | 87 | 54 | 62 | |
| 2020/2021 | NHL | 62 | 29 | 25 | |
| 2019/2020 | Kontinental Hockey League | 61 | 35 | 31 | |
| 2018/2019 | Kontinental Hockey League | 76 | 34 | 31 | |
| 2017/2018 | Kontinental Hockey League | 65 | 17 | 33 | |
| 2016/2017 | Kontinental Hockey League | 54 | 23 | 22 | |
| 2015/2016 | Minor Hockey League | 8 | 8 | 5 | |
| 2015/2016 | Kontinental Hockey League | 53 | 11 | 16 | |
| 2014/2015 | Minor Hockey League | 5 | 2 | ||
| 2014/2015 | Kontinental Hockey League | 32 | 4 | 4 | |
| 2013/2014 | Minor Hockey League | 60 | 20 | 18 | |
| Total | 861 | 415 | 433 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2019 | Channel One Cup | 3 | 2 | ||
| 2019 | IIHF World Championship | 9 | 2 | ||
| 2019 | Euro Tour. Czech Hockey Games | 3 | 1 | 2 | |
| 2018 | Channel One Cup | 3 | 2 | ||
| 2018 | Euro Tour. Czech Hockey Games | 3 | 1 | 2 | |
| 2018 | IIHF World Championship | 8 | 6 | 2 | |
| 2018 | Euro Tour. Czech Hockey Games | 1 | |||
| 2018 | Olympic Winter Games | 6 | 5 | 4 | |
| 2018 | Club Friendlies | 3 | 3 | 2 | |
| 2017 | Channel One Cup | 3 | |||
| 2017 | Euro Tour. Czech Hockey Games | 3 | 2 | ||
| 2017 | Club Friendlies | 5 | 2 | 6 | |
| 2017 | Euro Tour. Czech Hockey Games | 3 | 3 | 1 | |
| 2017 | IIHF World Championship U20 | 7 | 9 | 3 | |
| 2016 | Club Friendlies | 6 | 5 | 3 | |
| 2016 | Club Friendlies | 1 | |||
| 2016 | Club Friendlies | 3 | 2 | 4 | |
| 2016 | IIHF World Championship U20 | 7 | 1 | 2 | |
| 2015 | Club Friendlies | 3 | 1 | ||
| 2015 | IIHF World Championship U18 (Play-off) | 4 | 1 | 3 | |
| 2015 | Club Friendlies | 2 | 2 | ||
| 2014 | Кубок Вызова - Юниоры А - Плей-офф(Stat) | 3 | 2 | 1 | |
| 2014 | Hlinka-Gretzky Cup (Play-off) | 3 | 5 | 1 | |
| Total | 92 | 55 | 38 | ||
Recent matches
- 28 Oct, 01:00 UTC
Utah Mammoth1:3
Minnesota WildNHL · Did not play · Goals: 1 W - 26 Oct, 02:00 UTC
Vancouver Canucks2:4
Minnesota WildNHL · Did not play · Goals: 1 W - 25 Oct, 02:00 UTC
Seattle Kraken1:5
Minnesota WildNHL · Did not play · Goals: 1 W - 23 Oct, 01:00 UTC
Calgary Flames2:1
Minnesota WildNHL · Did not play L - 21 Oct, 01:00 UTC
Edmonton Oilers4:3
Minnesota WildNHL · Did not play · Goals: 1 L - 18 Oct, 22:00 UTC
Minnesota Wild2:1
Columbus Blue JacketsNHL · Did not play · Goals: 1 W - 16 Oct, 00:00 UTC
Minnesota Wild5:4
St. Louis BluesNHL · Did not play · Goals: 1 W - 14 Oct, 00:15 UTC
Winnipeg Jets5:2
Minnesota WildNHL · Did not play · Goals: 2 L - 13 Oct, 00:00 UTC
Minnesota Wild4:2
Vegas Golden KnightsNHL · Did not play W - 10 Oct, 22:00 UTC
Florida Panthers1:4
Minnesota WildNHL · Did not play · Goals: 3 W
Transfers
- 13 July 2020from
CSKA Moscowto
Minnesota WildTransfer - 1 May 2017from
Salavat Yulaev Ufato
CSKA MoscowTransfer - 1 July 2016from
Metallurg Novokuznetskto
Salavat Yulaev UfaTransfer
Injuries and suspensions
- injuryfrom 17 October 2026 until 18 October 2026
- restfrom 13 April 2026 until 17 April 2026
- Lower injury body partsfrom 20 March 2026 until 24 March 2026
- операцияfrom 28 January 2025 until 9 April 2025
- Lower injury body partsfrom 27 December 2024 until 23 January 2025
- Lower injury body partsfrom 23 November 2024 until 25 November 2024
- Top injury. body partsfrom 31 December 2023 until 13 January 2024
- Lower injury body partsfrom 10 March 2023 until 8 April 2023
- Top injury. body partsfrom 7 January 2022 until 13 January 2022
