
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | NHL | 13 | 3 | ||
| 2025/2026 | NHL | 56 | 12 | 8 | |
| 2024/2025 | NHL | 57 | 10 | 12 | |
| 2023/2024 | NHL | 2 | 2 | ||
| 2022/2023 | NHL | 58 | 14 | 24 | |
| 2021/2022 | NHL | 70 | 9 | 17 | |
| 2020/2021 | NHL | 18 | 2 | 8 | |
| 2019/2020 | NHL | 73 | 9 | 20 | |
| 2019/2020 | AHL | 3 | |||
| 2018/2019 | Canada. Western League | 45 | 30 | 50 | |
| 2017/2018 | Canada. Western League | 29 | 7 | 38 | |
| 2016/2017 | Canada. Western League | 8 | 6 | 4 | |
| Total | 432 | 99 | 186 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2020 | Club Friendlies | 1 | |||
| 2020 | Club Friendlies | 1 | |||
| 2019 | Club Friendlies | 2 | 2 | 1 | |
| 2018 | Club Friendlies | 2 | |||
| 2018 | Hlinka-Gretzky Cup (Play-off) | 5 | 2 | 5 | |
| 2018 | Club Friendlies | 2 | |||
| 2017 | Canada. IIHF World Challenge U17 | 5 | 1 | 6 | |
| 2017 | Club Friendlies | 1 | 2 | ||
| Total | 19 | 5 | 14 | ||
Recent matches
- 30 Oct, 00:00 UTC
Dallas Stars2:5
Montreal CanadiensNHL · Did not play W - 28 Oct, 00:00 UTC
St. Louis Blues0:2
Montreal CanadiensNHL · Did not play W - 25 Oct, 23:00 UTC
Winnipeg Jets1:2
Montreal CanadiensNHL · Did not play W - 24 Oct, 00:00 UTC
Chicago Blackhawks1:4
Montreal CanadiensNHL · Did not play W - 20 Oct, 23:00 UTC
Montreal Canadiens3:4
San Jose SharksNHL · Did not play L - 17 Oct, 23:00 UTC
Montreal Canadiens4:3
Buffalo SabresNHL · Did not play - 14 Oct, 23:30 UTC
Washington Capitals5:4
Montreal CanadiensNHL · Did not play L - 13 Oct, 22:30 UTC
Montreal Canadiens4:3
Buffalo SabresNHL · Did not play - 10 Oct, 23:00 UTC
Montreal Canadiens1:0
Detroit Red WingsNHL · Did not play - 8 Oct, 23:00 UTC
Montreal Canadiens2:5
Nashville PredatorsNHL · Did not play L
Transfers
- 8 July 2022from
Chicago Blackhawksto
Montreal CanadiensTransfer - 8 July 2019from
Saskatoonto
Chicago BlackhawksTransfer
Injuries and suspensions
- illnessfrom 1 November 2026
- Top injury. body partsfrom 17 March 2026 until 7 April 2026
- broken legfrom 17 November 2025 until 20 January 2026
- Lower injury body partsfrom 18 October 2025 until 23 October 2025
- knee injuryfrom 24 February 2025 until 15 September 2025
- knee injuryfrom 16 October 2023 until 23 September 2024
- Top injury. body partsfrom 29 March 2023 until 28 September 2023
- Lower injury body partsfrom 17 February 2023 until 21 March 2023
- shoulder injuryfrom 16 April 2022 until 26 September 2022
- illnessfrom 30 March 2022 until 31 March 2022
- illnessfrom 13 January 2022 until 21 January 2022
- Wrist injuryfrom 5 May 2021 until 29 September 2021
- Wrist injuryfrom 29 December 2020 until 27 March 2021
