
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026 | Brazil. Campeonato Brasileiro. Serie A | 32 | 4 | 4 | 1 | |
| 2026 | Brazil Championship | 8 | 5 | 2 | ||
| 2025 | Brazil. Campeonato Brasileiro. Serie A | 33 | 7 | 5 | 3 | |
| 2025 | Brazil Championship | 12 | 1 | 2 | 1 | |
| 2024 | Brazil. Campeonato Brasileiro. Serie A | 16 | 3 | 2 | 1 | |
| 2024 | Peru. Liga 1 - Clausura | 17 | 1 | 3 | ||
| 2023 | Peru. Liga 1 - Clausura | 36 | 6 | 8 | 3 | |
| 2022 | Peru. Liga 1 - Clausura | 34 | 9 | 8 | 3 | |
| 2021 | Peru. Liga 2 | 22 | 11 | 4 | ||
| 2020 | Paraguay. Primera Division | 17 | 1 | 3 | ||
| 2019 | Paraguay. Primera Division | 4 | 1 | |||
| Total | 231 | 48 | 33 | 21 | ||
Cups
| Season | Competition | Team | Games | Goals | Yellow |
|---|---|---|---|---|---|
| 2026 | Brazil. Copa do Brasil | 3 | |||
| 2025 | Brazil. Copa do Brasil | 10 | 2 | 2 | |
| 2024 | Brazil. Copa do Brasil | 2 | |||
| 2021 | Peru. Copa Bicentenario | 2 | |||
| Total | 17 | 2 | 2 | ||
International
| Season | Competition | Team | Games | Goals |
|---|---|---|---|---|
| 2026 | Copa Libertadores | 10 | 1 | |
| 2025 | Club World Cup | 2 | ||
| 2025 | Copa Sudamericana | 10 | 3 | |
| 2024 | Copa Libertadores | 3 | ||
| 2024 | Copa Libertadores | 6 | 2 | |
| Total | 31 | 6 | ||
Other competitions
| Season | Competition | Team | Games |
|---|---|---|---|
| 2025 | Club Friendlies | 2 | |
| Total | 2 | ||
Recent matches
- 28 Oct, 22:30 UTC
Fluminense2:1
Sport Club InternacionalBrazil. Campeonato Brasileiro. Serie A · 17 min W - 24 Oct, 22:30 UTC
Chapecoense2:1
FluminenseBrazil. Campeonato Brasileiro. Serie A · 90 min L - 22 Oct, 00:30 UTC
Sociedade Esportiva Palmeiras1:1
FluminenseCopa Libertadores · 45 min - 18 Oct, 19:00 UTC
Fluminense1:2
SantosBrazil. Campeonato Brasileiro. Serie A · 14 min L - 15 Oct, 00:30 UTC
Fluminense1:2
Sociedade Esportiva PalmeirasCopa Libertadores · 27 min L - 11 Oct, 20:30 UTC
Flamengo1:0
FluminenseBrazil. Campeonato Brasileiro. Serie A · 30 min L - 9 Oct, 00:30 UTC
Fluminense4:0
CoritibaBrazil. Campeonato Brasileiro. Serie A · 90 min W - 20 Sep, 19:00 UTC
Corinthians Paulista1:3
FluminenseBrazil. Campeonato Brasileiro. Serie A · 90 min · Goals: 1 W - 15 Sep, 22:00 UTC
Platense2:1
FluminenseCopa Libertadores · 18 min L - 12 Sep, 19:00 UTC
Clube Atletico Mineiro3:1
FluminenseBrazil. Campeonato Brasileiro. Serie A · 29 min L
Transfers
- 22 July 2024from
Alianza Limato
FluminenseTransfer - 1 January 2024from
ADT Tarmato
Alianza LimaTransfer - 1 January 2022from
Deportivo Los Chankasto
ADT TarmaTransfer - 9 February 2021from
Sportivo Luquenoto
Deportivo Los ChankasTransfer - 1 March 2019fromSerzedoto
Sportivo LuquenoFree agent - 1 December 2018fromPerafitatoSerzedoFree agent
Injuries and suspensions
- injuryfrom 28 July 2026 until 29 July 2026
- injuryfrom 1 August 2025 until 2 August 2025
- injuryfrom 30 March 2025 until 1 April 2025
- injuryfrom 17 October 2024 until 7 November 2024
- injuryfrom 9 August 2024 until 18 August 2024
