
Career
League
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | Spain. Liga ACB | 6 | 3 | |
| 2025/2026 | Spain. Liga ACB | 42 | 1.8 | |
| 2024/2025 | Spain. Liga ACB | 35 | 2.2 | |
| 2024 | Superliga | 4 | 2.3 | |
| 2023/2024 | ABA League | 27 | 2.7 | |
| 2022/2023 | ABA League | 36 | 2.7 | |
| 2021/2022 | ABA League | 32 | 3.1 | |
| 2020/2021 | Italy. Lega A | 28 | 1.4 | |
| 2019/2020 | ABA League | 8 | 1.8 | |
| 2018/2019 | Italy. Lega A | 27 | 1.9 | |
| 2017/2018 | Greece. A1 | 13 | 0.8 | |
| 2017/2018 | Poland. Energa Basket Liga | 20 | 2.3 | |
| Total | 278 | 40.29999999999999 | ||
Cups
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026 | Spain Super Cup | 2 | 2 | |
| 2026 | Spain. Copa del Rey | 2 | 2 | |
| 2025 | Spain. Copa del Rey | 1 | 4 | |
| 2024 | Spain Super Cup | 1 | 2 | |
| 2024 | Serbian Cup | 3 | 2 | |
| 2023 | Serbian Cup | 2 | 2 | |
| 2022 | Serbian Cup | 3 | 2.3 | |
| 2021 | Cup | 3 | 2.3 | |
| 2020 | Italy. Super Cup | 7 | 2.3 | |
| Total | 24 | 22.700000000000003 | ||
International
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | Euroleague | 9 | 2.3 | |
| 2025/2026 | Euroleague | 39 | 2.6 | |
| 2024/2025 | Euroleague | 37 | 3 | |
| 2023/2024 | Euroleague | 28 | 2.5 | |
| 2023 | ABA League. Supercup | 3 | 2 | |
| 2022/2023 | Euroleague | 37 | 2.5 | |
| 2021/2022 | EuroCup | 17 | 2.1 | |
| 2020/2021 | Euroleague | 36 | 1.4 | |
| 2019/2020 | Euroleague | 12 | 1.5 | |
| 2019/2020 | Euroleague | 11 | 0.8 | |
| 2018/2019 | FIBA Champions League | 18 | 1.5 | |
| 2017/2018 | FIBA Champions League | 6 | 1 | |
| 2017/2018 | FIBA Champions League | 14 | 1.6 | |
| Total | 267 | 39.10000000000001 | ||
Recent matches
- 1 Nov, 18:00 UTC
Unicaja Malaga89:92
BarcelonaSpain. Liga ACB · Did not play W - 30 Oct, 19:30 UTC
Barcelona98:94
ValenciaEuroleague · Did not play W - 27 Oct, 19:00 UTC
Bayern Munich84:88
BarcelonaEuroleague · Did not play W - 24 Oct, 19:00 UTC
Barcelona99:81
Zaragoza 2002Spain. Liga ACB · Did not play W - 22 Oct, 18:30 UTC
Olimpia Milano81:89
BarcelonaEuroleague · Did not play W - 18 Oct, 17:00 UTC
FIATC Joventut Badalona113:89
BarcelonaSpain. Liga ACB · Did not play L - 16 Oct, 18:30 UTC
Barcelona100:105
Olympiacos SFP PireusEuroleague · Did not play L - 13 Oct, 18:30 UTC
Barcelona90:87
Maccabi Tel AvivEuroleague · Did not play W - 11 Oct, 17:00 UTC
Barcelona89:86
ValenciaSpain. Liga ACB · Did not play W - 9 Oct, 18:30 UTC
Barcelona81:88
ZalgirisEuroleague · Did not play L
Transfers
- 20 June 2024from
KK Partizanto
BarcelonaTransfer - 1 July 2021from
Olimpia Milanoto
KK PartizanTransfer - 1 July 2020from
Crvena Zvezdato
Olimpia MilanoTransfer - 1 January 2020from
Olympiacos SFP Pireusto
Crvena ZvezdaOther - 28 June 2019from
AEK Athensto
Olympiacos SFP PireusOther - 12 February 2018from
HydroTruck Radomto
AEK AthensOther
Injuries and suspensions
- shoulder injuryfrom 18 February 2025 until 13 March 2025
- illnessfrom 18 January 2024 until 22 January 2024
- from 2 November 2023 until 29 November 2023
- from 28 September 2020 until 14 November 2020
