
Kevin Akpoguma
Team:
Frosinone Calcio
- Position: Defender
- Age 31
- Born: 19 April 1995
- Height: 192 cm
- Country: Germany
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Bundesliga | 8 | 1 | ||||
| 2024/2025 | Bundesliga | 32 | 3 | ||||
| 2023/2024 | Bundesliga | 17 | 7 | ||||
| 2022/2023 | Bundesliga | 28 | 11 | ||||
| 2021/2022 | Bundesliga | 26 | 2 | 2 | 5 | ||
| 2020/2021 | Bundesliga | 16 | 1 | 1 | |||
| 2019/2020 | Bundesliga | 18 | 2 | ||||
| 2018/2019 | Bundesliga | 4 | 2 | ||||
| 2018/2019 | Bundesliga | 8 | 2 | ||||
| 2017/2018 | Bundesliga | 22 | 1 | 1 | |||
| 2017/2018 | Germany. Regionalliga. Nordost | TSG 1899 Hoffenheim II | 1 | 1 | 1 | ||
| 2016/2017 | Germany. 2. Bundesliga | Fortuna Dusseldorf | 28 | 9 | 1 | ||
| 2015/2016 | Germany. 2. Bundesliga | Fortuna Dusseldorf | 17 | 2 | |||
| 2014/2015 | Germany. Regionalliga. Nordost | TSG 1899 Hoffenheim II | 3 | 2 | 1 | ||
| 2013/2014 | Germany. Regionalliga. Nordost | TSG 1899 Hoffenheim II | 1 | 1 | |||
| 2012/2013 | Germany. 3. Liga | 4 | 1 | 1 | |||
| Total | 233 | 7 | 3 | 47 | 4 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2026/2027 | Coppa Italia | 2 | 1 | |||
| 2025/2026 | Germany DFB Pokal | 1 | ||||
| 2024/2025 | Germany DFB Pokal | 3 | ||||
| 2023/2024 | Germany DFB Pokal | 1 | ||||
| 2022/2023 | Germany DFB Pokal | 2 | ||||
| 2021/2022 | Germany DFB Pokal | 3 | 1 | 2 | ||
| 2020/2021 | Germany DFB Pokal | 2 | 1 | 1 | ||
| 2019/2020 | Germany DFB Pokal | 1 | ||||
| 2017/2018 | Germany DFB Pokal | 1 | ||||
| 2016/2017 | Germany DFB Pokal | Fortuna Dusseldorf | 2 | 1 | 1 | |
| 2015/2016 | Germany DFB Pokal | Fortuna Dusseldorf | 1 | |||
| Total | 19 | 2 | 1 | 5 | ||
International
| Season | Competition | Team | Games | Yellow |
|---|---|---|---|---|
| 2024/2025 | UEFA Europa League | 7 | 2 | |
| 2020/2021 | UEFA Europa League | 4 | ||
| 2018/2019 | UEFA Champions League | 2 | ||
| Total | 13 | 2 | ||
National team
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2023 | Africa Cup of Nations | Nigeria | 2 | |||
| 2022 | Club Friendlies | Nigeria | 2 | |||
| 2021 | Africa Cup of Nations | Nigeria | 2 | |||
| 2020 | Club Friendlies | Nigeria | 1 | |||
| 2017 | Club Friendlies | Germany U21 | 1 | |||
| 2017 | UEFA European U21 Championship | Germany U21 | 4 | 1 | ||
| 2016 | Club Friendlies | Germany U21 | 1 | |||
| 2016 | Club Friendlies | Germany U20 | 2 | |||
| 2015 | U20 World Cup | Germany U20 | 5 | 1 | 1 | |
| 2015 | Club Friendlies | Germany U20 | 1 | |||
| 2014 | UEFA European U19 Championship | Germany U19 | 5 | |||
| 2014 | UEFA European U19 Championship | Germany U19 | 6 | 1 | ||
| Total | 32 | 1 | 1 | 2 | ||
Recent matches
- 25 Oct, 14:00 UTC
Atalanta4:4
Frosinone CalcioItaly. Serie A · Did not play D - 16 Oct, 18:45 UTC
Frosinone Calcio4:2
Sassuolo CalcioItaly. Serie A · Did not play W - 10 Oct, 18:45 UTC
Napoli3:0
Frosinone CalcioItaly. Serie A · Did not play L - 2 Oct, 13:00 UTC
Frosinone Calcio2:1
Benevento CalcioClub Friendlies · 90 min W - 20 Sep, 13:00 UTC
Frosinone Calcio2:0
ComoItaly. Serie A · Did not play W - 12 Sep, 13:00 UTC
Genoa1:1
Frosinone CalcioItaly. Serie A · Did not play D - 6 Sep, 13:00 UTC
Frosinone Calcio3:2
Unione VeneziaItaly. Serie A · Did not play W - 2 Sep, 13:00 UTC
Sassuolo Calcio2:1
Frosinone CalcioCoppa Italia · 62 min · Yellow cards: 1 L - 29 Aug, 16:30 UTC
Fiorentina0:3
Frosinone CalcioItaly. Serie A · Did not play W - 23 Aug, 16:30 UTC
Frosinone Calcio0:1
JuventusItaly. Serie A · Did not play L
Transfers
- 1 August 2026from
TSG 1899 Hoffenheimto
Frosinone CalcioFree agent - 30 June 2019from
Hannover 96to
TSG 1899 HoffenheimLoan ended - 1 January 2019from
TSG 1899 Hoffenheimto
Hannover 96Loan - 30 June 2017fromFortuna Dusseldorfto
TSG 1899 HoffenheimLoan ended - 1 July 2015from
TSG 1899 HoffenheimtoFortuna DusseldorfLoan - 1 July 2013from
Karlsruherto
TSG 1899 HoffenheimTransfer
Injuries and suspensions
- injuryfrom 27 April 2025 until 2 May 2025
- back injuryfrom 12 February 2024 until 8 March 2024
- muscle injuryfrom 2 November 2023 until 3 November 2023
- illnessfrom 27 August 2023 until 15 September 2023
- Hitfrom 21 May 2023 until 17 June 2023
- groin injuryfrom 3 April 2023 until 8 April 2023
- head injuryfrom 27 October 2021 until 28 October 2021
- illnessfrom 28 August 2021 until 17 September 2021
- muscle injuryfrom 16 May 2021 until 16 July 2021
- Hitfrom 13 April 2021 until 7 May 2021
- from 3 January 2021 until 1 April 2021
- shoulder injuryfrom 10 February 2019 until 12 July 2019
- back injuryfrom 25 November 2018 until 8 January 2019
- eye injuryfrom 2 September 2018 until 18 September 2018
- injuryfrom 16 January 2018 until 26 January 2018
