
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | NHL | 13 | 4 | 2 | |
| 2025/2026 | NHL | 47 | 12 | 11 | |
| 2024/2025 | NHL | 69 | 8 | 11 | |
| 2024/2025 | NHL | 10 | 1 | ||
| 2023/2024 | NHL | 73 | 6 | 16 | |
| 2022/2023 | NHL | 23 | 8 | 6 | |
| 2022/2023 | NHL | 43 | 7 | 13 | |
| 2021/2022 | NHL | 86 | 11 | 24 | |
| 2020/2021 | NHL | 46 | 12 | 21 | |
| 2019/2020 | NHL | 74 | 13 | 25 | |
| 2018/2019 | NHL | 85 | 21 | 25 | |
| 2017/2018 | NHL | 45 | 8 | 2 | |
| 2017/2018 | AHL | 29 | 12 | 12 | |
| 2016/2017 | AHL | 53 | 20 | 31 | |
| 2016/2017 | NHL | 14 | 3 | ||
| 2015/2016 | AHL | 57 | 12 | 21 | |
| 2015/2016 | NHL | 9 | |||
| 2014/2015 | AHL | 5 | 4 | 3 | |
| 2014/2015 | Finland. Elite League | 47 | 11 | 15 | |
| 2013/2014 | Finland. Elite League | 47 | 7 | 6 | |
| 2012/2013 | Finland. Elite League | 17 | 4 | 1 | |
| Total | 892 | 184 | 245 | ||
Cups
| Season | Competition | Team | Games | Goals |
|---|---|---|---|---|
| 2013 | European Trophy | 6 | 3 | |
| Total | 6 | 3 | ||
International
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2023 | IIHF World Championship | 8 | 3 | 2 | |
| 2023 | Euro Tour. Czech Hockey Games | 3 | 1 | ||
| 2023 | Club Friendlies | 2 | 1 | ||
| 2018 | IIHF World Championship | 8 | 3 | ||
| 2016 | Canada. IIHF World Challenge U17 | 1 | 1 | ||
| 2016 | IIHF World Championship U20 | 7 | 2 | 3 | |
| 2015 | Club Friendlies | 2 | 1 | ||
| 2015 | IIHF World Championship U20 | 5 | 1 | ||
| 2014 | Club Friendlies | 1 | 1 | ||
| 2014 | IIHF World Championship U18 (Play-off) | 3 | 1 | 1 | |
| 2013 | IIHF World Championship U18 (Play-off) | 6 | 5 | 3 | |
| 2013 | Club Friendlies | 1 | 1 | ||
| 2012/2013 | Canada. IIHF World Challenge U17 | 4 | 3 | 6 | |
| 2012 | Club Friendlies | 1 | |||
| Total | 52 | 21 | 18 | ||
Recent matches
- 29 Oct, 00:30 UTC
Edmonton Oilers4:0
Calgary FlamesNHL · Did not play · Goals: 1 W - 27 Oct, 01:30 UTC
Edmonton Oilers3:4
Detroit Red WingsNHL · Did not play L - 24 Oct, 23:00 UTC
Edmonton Oilers2:7
Toronto Maple LeafsNHL · Did not play L - 23 Oct, 01:00 UTC
Edmonton Oilers6:5
Carolina HurricanesNHL · Did not play - 21 Oct, 01:00 UTC
Edmonton Oilers4:3
Minnesota WildNHL · Did not play - 18 Oct, 02:00 UTC
Utah Mammoth2:6
Edmonton OilersNHL · Did not play · Goals: 1 W - 16 Oct, 01:00 UTC
Edmonton Oilers2:4
Utah MammothNHL · Did not play L - 14 Oct, 02:30 UTC
Los Angeles Kings1:4
Edmonton OilersNHL · Did not play W - 10 Oct, 20:00 UTC
San Jose Sharks1:3
Edmonton OilersNHL · Did not play W - 8 Oct, 02:00 UTC
Anaheim Ducks2:5
Edmonton OilersNHL · Did not play · Goals: 1 W
Transfers
- 19 November 2024from
St. Louis Bluesto
Edmonton OilersTransfer - 25 February 2023from
Pittsburgh Penguinsto
St. Louis BluesTransfer - 25 August 2020from
Toronto Maple Leafsto
Pittsburgh PenguinsTransfer - 1 July 2015from
Pittsburgh Penguinsto
Toronto Maple LeafsTransfer - 2 April 2015from
KalPato
Pittsburgh PenguinsLoan ended - 9 October 2014from
Pittsburgh Penguinsto
KalPaLoan - 11 July 2014from
KalPato
Pittsburgh PenguinsTransfer
Injuries and suspensions
- injuryfrom 22 February 2026 until 27 February 2026
- injuryfrom 20 January 2026 until 26 January 2026
- Lower injury body partsfrom 20 October 2025 until 6 January 2026
- illnessfrom 30 January 2025 until 1 February 2025
- Top injury. body partsfrom 31 October 2024 until 9 November 2024
- Lower injury body partsfrom 17 January 2024 until 9 February 2024
- Lower injury body partsfrom 20 January 2023 until 7 February 2023
- illnessfrom 29 December 2021 until 5 January 2022
- Lower injury body partsfrom 26 March 2021 until 22 April 2021
- illnessfrom 5 January 2021 until 19 January 2021
- from 29 January 2020 until 29 January 2020
- shakefrom 11 March 2019 until 19 March 2019
