
Career
League
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | NBA | 6 | 0.8 | |
| 2025/2026 | NBA | 62 | 0.8 | |
| 2024/2025 | NBA | 42 | 1.1 | |
| 2023/2024 | ABA League | 17 | 0.7 | |
| 2022/2023 | Slovenia. Liga OTP banka | 7 | 0.6 | |
| 2022/2023 | ABA League | 23 | 0.4 | |
| 2021/2022 | ABA League | 25 | 1.1 | |
| 2021 | Superliga | 8 | 0.1 | |
| 2020/2021 | ABA League | 20 | 0.1 | |
| 2019/2020 | Serbia. BLS | 26 | 0.5 | |
| 2018/2019 | Premier League | 10 | ||
| Total | 246 | 6.6 | ||
Cups
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2023/2024 | Slovenian Cup | 1 | ||
| 2023 | Super Cup | 1 | 1 | |
| 2022/2023 | Slovenian Cup | 4 | 1.8 | |
| 2022 | Serbian Cup | 2 | 0.5 | |
| 2021 | Serbian Cup | 3 | 0.3 | |
| Total | 11 | 3.5999999999999996 | ||
International
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2023/2024 | EuroCup | 15 | 1.1 | |
| 2023 | ABA League. Supercup | 1 | 1 | |
| 2022/2023 | EuroCup | 10 | 0.4 | |
| Total | 26 | 2.5 | ||
Other competitions
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2027 | FIBA World Championship | 5 | 0.4 | |
| 2026 | DBB Supercup | 2 | 1.5 | |
| 2025 | Friendlies. National Teams | 2 | 0.5 | |
| 2025 | FIBA EuroBasket | 2 | ||
| 2023 | FIBA World Championship | 2 | 1.5 | |
| 2022 | FIBA EuroBasket | 6 | 0.8 | |
| 2022 | Friendlies. National Teams | 4 | 1 | |
| Total | 23 | 7.1 | ||
Recent matches
- 3 Nov, 01:00 UTC
Memphis Grizzlies134:135
New Orleans PelicansNBA · Did not play - 31 Oct, 23:00 UTC
New Orleans Pelicans121:99
Atlanta HawksNBA · Did not play W - 30 Oct, 00:00 UTC
New Orleans Pelicans132:120
Sacramento KingsNBA · Did not play W - 29 Oct, 00:00 UTC
New Orleans Pelicans91:104
Denver NuggetsNBA · Did not play L - 25 Oct, 00:00 UTC
Denver Nuggets141:135
New Orleans PelicansNBA · Did not play L - 24 Oct, 01:30 UTC
Utah Jazz120:119
New Orleans PelicansNBA · Did not play L - 22 Oct, 00:00 UTC
New Orleans Pelicans120:123
Indiana PacersNBA · Did not play L - 17 Oct, 00:00 UTC
New Orleans Pelicans107:106
Washington WizardsNBA · Did not play W - 15 Oct, 00:00 UTC
Dallas Mavericks97:101
New Orleans PelicansNBA · Did not play W - 8 Oct, 23:30 UTC
Miami Heat128:118
New Orleans PelicansNBA · Did not play L
Transfers
- 13 July 2024from
Cedevita Olimpijato
New Orleans PelicansTransfer - 1 July 2022from
Megato
Cedevita OlimpijaTransfer - 1 July 2020from
OKK Beogradto
MegaTransfer - 4 October 2019from
Cedevita Olimpijato
OKK BeogradTransfer
Injuries and suspensions
- back injuryfrom 31 March 2026 until 20 August 2026
- calf injuryfrom 19 November 2025 until 4 December 2025
- back injuryfrom 18 October 2025 until 27 October 2025
- hamstring injuryfrom 12 April 2025 until 29 July 2025
- illnessfrom 7 February 2025 until 8 February 2025
- back injuryfrom 7 December 2024 until 8 January 2025
