
Julian Carranza
Team:
Club Necaxa
- Position: Forward
- Age 26
- Born: 22 May 2000
- Height: 176 cm
- Country: Argentina
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Primera | 13 | 7 | 2 | 1 | ||
| 2025/2026 | Primera | 6 | 3 | 3 | 1 | ||
| 2025/2026 | England. Championship | 9 | 1 | ||||
| 2024/2025 | Higher League | 21 | 4 | 1 | 1 | ||
| 2024 | USA. MLS | 12 | 6 | 5 | |||
| 2023 | USA. MLS | 33 | 14 | 5 | 9 | 2 | |
| 2022 | USA. MLS | 34 | 15 | 7 | 11 | 1 | |
| 2021 | USA. MLS | 25 | 1 | 4 | |||
| 2020 | USA. MLS | 14 | 2 | 2 | |||
| 2020 | USA. MLS | 3 | 1 | ||||
| 2019/2020 | Argentina. Primera Division | 11 | 2 | 1 | 6 | ||
| 2018/2019 | Argentina. Primera Division | 15 | 3 | 2 | |||
| 2017/2018 | Argentina. Primera Division | 14 | 5 | 2 | |||
| Total | 210 | 62 | 16 | 47 | 5 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2024/2025 | Netherlands. KNVB Beker | 2 | 1 | |||
| 2023 | US Open Cup | 1 | 1 | |||
| 2022 | US Open Cup | 1 | ||||
| 2019 | Argentina. League Cup | 2 | 1 | 1 | ||
| 2019 | Copa Argentina | 2 | 1 | |||
| Total | 8 | 2 | 1 | 2 | ||
International
| Season | Competition | Team | Games | Goals | Yellow |
|---|---|---|---|---|---|
| 2026 | North American. Leagues Cup | 3 | |||
| 2024/2025 | UEFA Champions League | 7 | 1 | 1 | |
| 2024 | CONCACAF Champions Cup | 3 | 4 | 1 | |
| 2023 | North American. Leagues Cup | 5 | 2 | ||
| 2023 | CONCACAF Champions Cup | 6 | 2 | 1 | |
| 2018 | Copa Sudamericana | 1 | |||
| 2018 | Copa Libertadores | 3 | |||
| Total | 28 | 9 | 3 | ||
Other competitions
| Season | Competition | Team | Games | Goals |
|---|---|---|---|---|
| 2019 | Club Friendlies | 2 | 1 | |
| Total | 2 | 1 | ||
Recent matches
- 24 Oct, 01:00 UTC
Club Necaxa1:1
JuarezPrimera · 71 min D - 21 Oct, 00:07 UTC
Guadalajara1:0
Club NecaxaPrimera · 36 min L - 17 Oct, 01:00 UTC
Club Necaxa0:2
Atlas GuadalajaraPrimera · 90 min L - 11 Oct, 23:10 UTC
Pachuca3:3
Club NecaxaPrimera · 52 min · Goals: 1 D - 28 Sep, 03:10 UTC
Club Necaxa2:4
Club AmericaPrimera · 90 min · Goals: 1 L - 19 Sep, 23:00 UTC
Atletico San Luis3:1
Club NecaxaPrimera · 90 min · Goals: 1 L - 12 Sep, 01:00 UTC
Club Necaxa0:1
PueblaPrimera · 90 min L - 6 Sep, 01:00 UTC
Tigres de la UANL1:1
Club NecaxaPrimera · 90 min D - 29 Aug, 01:00 UTC
Club Necaxa1:3
Cruz AzulPrimera · 90 min L - 24 Aug, 01:00 UTC
Pumas UNAM1:1
Club NecaxaPrimera · 90 min · Goals: 1 D
Transfers
- 3 January 2026from
Feyenoordto
Club NecaxaTransfer - 2 January 2026from
Leicester Cityto
FeyenoordLoan ended - 1 September 2025from
Feyenoordto
Leicester CityLoan - 1 July 2024from
Philadelphia Unionto
FeyenoordFree agent - 13 July 2022from
Inter Miamito
Philadelphia UnionTransfer - 12 July 2022from
Philadelphia Unionto
Inter MiamiLoan ended - 23 December 2021from
Inter Miamito
Philadelphia UnionLoan - 31 December 2019from
Club Atletico Banfieldto
Inter MiamiLoan ended - 27 July 2019from
Inter Miamito
Club Atletico BanfieldLoan - 26 July 2019from
Club Atletico Banfieldto
Inter MiamiTransfer
Injuries and suspensions
- injuryfrom 23 February 2026 until 16 July 2026
- injuryfrom 13 April 2025 until 10 May 2025
- muscle injuryfrom 27 November 2024 until 11 January 2025
- injuryfrom 7 November 2024 until 9 November 2024
- injuryfrom 29 February 2024 until 12 March 2024
- injuryfrom 25 September 2023 until 29 September 2023
- injuryfrom 13 August 2023 until 26 August 2023
- injuryfrom 26 April 2021 until 12 May 2021
- injuryfrom 14 September 2020 until 27 September 2020
- injuryfrom 24 January 2019 until 7 February 2019
- injuryfrom 19 August 2018 until 21 October 2018
