
Juan Jesus
Team:
Unione Venezia
- Position: Defender
- Age 35
- Born: 10 June 1991
- Height: 185 cm
- Weight: 83 kg
- Country: Brazil
Career
League
| Season | Competition | Team | Games | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2026/2027 | Italy. Serie A | 6 | 2 | ||||
| 2025/2026 | Italy. Serie A | 24 | 10 | 1 | |||
| 2024/2025 | Italy. Serie A | 15 | 1 | 2 | |||
| 2023/2024 | Italy. Serie A | 24 | 1 | 7 | |||
| 2022/2023 | Italy. Serie A | 15 | 1 | 2 | |||
| 2021/2022 | Italy. Serie A | 21 | 1 | 1 | |||
| 2020/2021 | Italy. Serie A | 5 | |||||
| 2019/2020 | Italy. Serie A | 4 | 2 | ||||
| 2018/2019 | Italy. Serie A | 20 | 1 | 4 | |||
| 2017/2018 | Italy. Serie A | 22 | 4 | 1 | |||
| 2016/2017 | Italy. Serie A | 20 | 5 | ||||
| 2015/2016 | Italy. Serie A | 19 | 3 | ||||
| 2014/2015 | Italy. Serie A | 32 | 14 | ||||
| 2013/2014 | Italy. Serie A | 27 | 7 | ||||
| 2012/2013 | Italy. Serie A | 31 | 1 | 15 | 1 | ||
| 2011/2012 | Italy. Serie A | 1 | |||||
| 2011 | Brazil. Campeonato Brasileiro. Serie A | Sport Club Internacional | 1 | 1 | |||
| Total | 287 | 5 | 1 | 78 | 4 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists | Yellow |
|---|---|---|---|---|---|---|
| 2025/2026 | Coppa Italia | 2 | ||||
| 2025 | Super Cup | 2 | ||||
| 2024/2025 | Coppa Italia | 2 | 1 | |||
| 2023 | Super Cup | 2 | 1 | |||
| 2022/2023 | Coppa Italia | 1 | 1 | 1 | ||
| 2021/2022 | Coppa Italia | 1 | ||||
| 2018/2019 | Coppa Italia | 1 | ||||
| 2017/2018 | Coppa Italia | 1 | ||||
| 2016/2017 | Coppa Italia | 3 | ||||
| 2015/2016 | Coppa Italia | 4 | 1 | |||
| 2014/2015 | Coppa Italia | 2 | 1 | |||
| 2013/2014 | Coppa Italia | 2 | 1 | |||
| 2012/2013 | Coppa Italia | 3 | 1 | |||
| Total | 26 | 2 | 1 | 5 | ||
International
| Season | Competition | Team | Games | Assists | Yellow |
|---|---|---|---|---|---|
| 2025/2026 | UEFA Champions League | 7 | 1 | ||
| 2023/2024 | UEFA Champions League | 5 | 2 | ||
| 2022/2023 | UEFA Champions League | 3 | 2 | ||
| 2021/2022 | UEFA Europa League | 6 | 1 | ||
| 2020/2021 | UEFA Europa League | 6 | 1 | ||
| 2019/2020 | UEFA Europa League | 1 | 1 | ||
| 2018/2019 | UEFA Champions League | 3 | |||
| 2017/2018 | UEFA Champions League | 6 | 2 | ||
| 2016/2017 | UEFA Europa League | 8 | 1 | 1 | |
| 2016/2017 | UEFA Champions League | 2 | |||
| 2014/2015 | UEFA Europa League | 11 | 2 | ||
| 2012/2013 | UEFA Europa League | 4 | 2 | ||
| Total | 62 | 1 | 15 | ||
Other competitions
| Season | Competition | Team | Games | Yellow |
|---|---|---|---|---|
| 2012 | Olympics - Play-off | Brazil U23 | 1 | |
| 2012 | Club Friendlies | Brazil | 1 | |
| 2011 | U20 World Cup | Brazil U20 | 4 | 4 |
| 2011 | South American Championship U20 (Final Group) | Brazil U20 | 4 | 1 |
| Total | 10 | 5 | ||
Recent matches
- 28 Oct, 17:30 UTC
Unione Venezia0:2
Internazionale MilanoItaly. Serie A · 90 min L - 25 Oct, 14:00 UTC
Genoa1:0
Unione VeneziaItaly. Serie A · 90 min L - 17 Oct, 13:00 UTC
Unione Venezia1:0
NapoliItaly. Serie A · 90 min W - 12 Oct, 16:30 UTC
Atalanta3:1
Unione VeneziaItaly. Serie A · 90 min · Yellow cards: 1 L - 19 Sep, 18:45 UTC
Unione Venezia0:2
LazioItaly. Serie A · 90 min · Yellow cards: 1 L - 11 Sep, 18:45 UTC
Unione Venezia2:4
FiorentinaItaly. Serie A · 21 min L - 6 Sep, 13:00 UTC
Frosinone Calcio3:2
Unione VeneziaItaly. Serie A · Did not play L - 2 Sep, 16:00 UTC
Udinese Calcio2:1
Unione VeneziaCoppa Italia · Did not play L - 22 Aug, 18:45 UTC
Genoa0:2
NapoliItaly. Serie A · Did not play W - 12 Aug, 19:00 UTC
Napoli6:2
ArisClub Friendlies · Did not play W
Transfers
- 31 August 2026from
Napolito
Unione VeneziaFree agent - 21 August 2021from
Romato
NapoliFree agent - 1 July 2017from
Internazionale Milanoto
RomaTransfer - 30 June 2017from
Romato
Internazionale MilanoLoan ended - 14 July 2016from
Internazionale Milanoto
RomaLoan - 30 January 2012fromSport Club Internacionalto
Internazionale MilanoTransfer
Injuries and suspensions
- injuryfrom 25 April 2026 until 1 May 2026
- injuryfrom 11 December 2025 until 17 December 2025
- thigh injuryfrom 15 April 2025 until 22 May 2025
- health problemsfrom 11 April 2024 until 19 April 2024
- muscle injuryfrom 23 September 2023 until 3 November 2023
- injuryfrom 18 January 2023 until 27 January 2023
- illnessfrom 10 March 2021 until 30 March 2021
- illnessfrom 3 March 2021 until 6 March 2021
- thigh injuryfrom 2 March 2020 until 30 July 2020
- knee injuryfrom 15 January 2019 until 7 February 2019
- foot injuryfrom 2 February 2017 until 6 February 2017
- injuryfrom 17 October 2016 until 19 October 2016
- foot injuryfrom 27 August 2016 until 4 September 2016
