Career
League
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | NBA | 5 | 1 | |
| 2025/2026 | NBA | 84 | 0.9 | |
| 2024/2025 | NBA | 15 | 1.3 | |
| 2024/2025 | NBA | 25 | 0.6 | |
| 2023/2024 | NBA | 63 | 1 | |
| 2023 | NBA Cup (Play-off) | 1 | ||
| 2022/2023 | NBA | 82 | 1.4 | |
| 2021/2022 | NBA | 51 | 0.4 | |
| 2020/2021 | NBA | 59 | 1.1 | |
| 2019/2020 | NBA | 62 | 1.6 | |
| 2018/2019 | NBA | 74 | 1.2 | |
| Total | 521 | 13.299999999999999 | ||
Cups
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2027 | FIBA World Championship | 3 | 6 | |
| 2025 | FIBA Africa Championship | 4 | 4.3 | |
| 2023 | FIBA World Championship | 3 | 3.7 | |
| 2020 | Olympic Games | 3 | 2 | |
| 2019 | FIBA World Championship | 5 | 4.4 | |
| Total | 18 | 28.099999999999998 | ||
Recent matches
- 31 Oct, 19:00 UTC
Utah Jazz90:112
Portland Trail BlazersNBA · Did not play L - 29 Oct, 01:00 UTC
Utah Jazz111:117
San Antonio SpursNBA · Did not play L - 27 Oct, 01:00 UTC
Utah Jazz105:110
Memphis GrizzliesNBA · Did not play L - 25 Oct, 21:00 UTC
Utah Jazz123:132
Los Angeles LakersNBA · Did not play L - 24 Oct, 01:30 UTC
Utah Jazz120:119
New Orleans PelicansNBA · Did not play W - 22 Oct, 00:00 UTC
Memphis Grizzlies123:103
Utah JazzNBA · Did not play L - 17 Oct, 02:00 UTC
Phoenix Suns116:119
Utah JazzNBA · Did not play W - 13 Oct, 01:00 UTC
Utah Jazz119:109
San Antonio SpursNBA · Did not play W - 7 Oct, 01:00 UTC
Utah Jazz106:117
Denver NuggetsNBA · Did not play L - 4 Oct, 23:00 UTC
Denver Nuggets97:109
Utah JazzNBA · Did not play W
Transfers
- 1 September 2026from
Houston Rocketsto
Utah JazzTransfer - 22 July 2025from
Charlotte Hornetsto
Houston RocketsFree agent - 17 January 2025from
Phoenix Sunsto
Charlotte HornetsTransfer - 3 July 2022from
Minnesota Timberwolvesto
Phoenix SunsFree agent
Injuries and suspensions
- hamstring injuryfrom 9 April 2025 until 11 April 2025
- hamstring injuryfrom 28 March 2025 until 30 March 2025
- hamstring injuryfrom 31 January 2025 until 25 March 2025
- hamstring injuryfrom 22 October 2024 until 2 November 2024
- abdominal strainfrom 5 March 2024 until 23 March 2024
- ankle injuryfrom 29 December 2023 until 31 December 2023
- from 14 December 2023 until 26 December 2023
- facial injuryfrom 16 January 2023 until 21 January 2023
- from 19 December 2022 until 23 December 2022
- muscle injuryfrom 30 January 2022 until 8 February 2022
- illnessfrom 19 December 2021 until 27 December 2021
- back injuryfrom 17 November 2021 until 24 November 2021
- ankle injuryfrom 11 October 2021 until 20 October 2021
- illnessfrom 24 March 2021 until 2 April 2021
- muscle injuryfrom 20 January 2021 until 20 January 2021
- muscle injuryfrom 12 January 2021 until 13 January 2021
- from 29 December 2020 until 10 January 2021
- elbow injuryfrom 1 January 2020 until 2 January 2020
- knee injuryfrom 22 November 2019 until 25 November 2019
- knee injuryfrom 20 November 2019 until 20 November 2019
- knee injuryfrom 17 November 2019 until 18 November 2019
