
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | NHL | 14 | 2 | 1 | |
| 2025/2026 | NHL | 54 | 14 | 23 | |
| 2024/2025 | NHL | 3 | 1 | 1 | |
| 2024/2025 | NHL | 53 | 20 | 13 | |
| 2023/2024 | NHL | 50 | 16 | 14 | |
| 2022/2023 | NHL | 8 | 2 | 1 | |
| 2021/2022 | NHL | 66 | 35 | 20 | |
| 2020/2021 | NHL | 56 | 17 | 18 | |
| 2019/2020 | AHL | 56 | 31 | 30 | |
| 2019/2020 | NHL | 3 | |||
| Total | 363 | 138 | 121 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2019 | IIHF World Championship U20 | 7 | 3 | 3 | |
| 2018 | Club Friendlies | 4 | 3 | 2 | |
| 2018 | Club Friendlies | 1 | 2 | ||
| 2018 | IIHF World Championship U20 | 7 | 3 | ||
| 2017 | Club Friendlies | 4 | |||
| 2017 | Club Friendlies | 2 | |||
| 2017 | IIHF World Championship U18 (Play-off) | 7 | 3 | 3 | |
| 2017 | Club Friendlies | 4 | 3 | 4 | |
| 2016 | Club Friendlies | 2 | 1 | 1 | |
| 2016 | Club Friendlies | 3 | 1 | ||
| 2015 | Canada. IIHF World Challenge U17 | 4 | 2 | 3 | |
| 2015 | Club Friendlies | 1 | 1 | ||
| Total | 46 | 16 | 22 | ||
Recent matches
- 31 Oct, 20:00 UTC
Los Angeles Kings2:3
Buffalo SabresNHL · Did not play W - 30 Oct, 02:00 UTC
Anaheim Ducks6:7
Buffalo SabresNHL · Did not play W - 28 Oct, 02:30 UTC
San Jose Sharks0:2
Buffalo SabresNHL · Did not play W - 24 Oct, 23:00 UTC
Washington Capitals4:3
Buffalo SabresNHL · Did not play L - 21 Oct, 23:30 UTC
Buffalo Sabres1:3
Philadelphia FlyersNHL · Did not play L - 17 Oct, 23:00 UTC
Montreal Canadiens4:3
Buffalo SabresNHL · Did not play · Goals: 1 L - 15 Oct, 23:00 UTC
Toronto Maple Leafs4:5
Buffalo SabresNHL · Did not play - 13 Oct, 22:30 UTC
Montreal Canadiens4:3
Buffalo SabresNHL · Did not play · Goals: 1 L - 12 Oct, 17:00 UTC
Buffalo Sabres5:3
Florida PanthersNHL · Did not play W - 10 Oct, 23:00 UTC
Buffalo Sabres1:4
Utah MammothNHL · Did not play L
Transfers
- 8 March 2025from
Ottawa Senatorsto
Buffalo SabresTransfer
Injuries and suspensions
- injuryfrom 24 April 2026 until 30 April 2026
- rib injuryfrom 16 January 2026 until 24 February 2026
- illnessfrom 10 December 2025 until 14 December 2025
- Top injury. body partsfrom 11 October 2025 until 1 December 2025
- injuryfrom 14 March 2025 until 15 September 2025
- Top injury. body partsfrom 3 February 2025 until 28 February 2025
- Top injury. body partsfrom 23 January 2025 until 25 January 2025
- shoulder injuryfrom 28 February 2024 until 1 October 2024
- Top injury. body partsfrom 11 January 2024 until 20 January 2024
- shoulder injuryfrom 23 January 2023 until 17 October 2023
- shoulder injuryfrom 23 October 2022 until 18 January 2023
- shoulder injuryfrom 29 January 2022 until 2 March 2022
- illnessfrom 31 December 2021 until 13 January 2022
