
Career
League
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | NBA | 7 | 7.9 | |
| 2025/2026 | NBA | 54 | 9.1 | |
| 2024/2025 | NBA | 71 | 7.1 | |
| 2023/2024 | NBA | 90 | 4.5 | |
| 2022/2023 | NBA | 78 | 6.2 | |
| 2021/2022 | NBA | 54 | 6.4 | |
| 2020/2021 | Australia. NBL | 28 | 7.4 | |
| 2019 | Australia. NBL1 | 8 | 2.4 | |
| Total | 390 | 64.5 | ||
Cups
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2024 | Olympic Games | 4 | 6 | |
| 2024 | Friendlies. National Teams | 5 | 4.8 | |
| 2023 | FIBA World Championship | 5 | 6 | |
| 2023 | Friendlies. National Teams | 3 | 7.3 | |
| Total | 17 | 34.1 | ||
Recent matches
- 3 Nov, 00:30 UTC
Philadelphia 76ers126:107
Chicago BullsNBA · Did not play L - 30 Oct, 23:30 UTC
Boston Celtics125:111
Chicago BullsNBA · Did not play L - 29 Oct, 00:00 UTC
Chicago Bulls127:133
New York KnicksNBA · Did not play L - 26 Oct, 23:30 UTC
Boston Celtics134:99
Chicago BullsNBA · Did not play L - 25 Oct, 00:00 UTC
Washington Wizards124:120
Chicago BullsNBA · Did not play L - 23 Oct, 20:00 UTC
Milwaukee Bucks125:132
Chicago BullsNBA · Did not play W - 21 Oct, 23:30 UTC
Toronto Raptors135:92
Chicago BullsNBA · Did not play L - 17 Oct, 00:00 UTC
Chicago Bulls133:116
Minnesota TimberwolvesNBA · Did not play W - 15 Oct, 00:00 UTC
Milwaukee Bucks104:125
Chicago BullsNBA · Did not play W - 12 Oct, 01:00 UTC
Denver Nuggets133:128
Chicago BullsNBA · Did not play L
Transfers
- 23 June 2024from
Oklahoma City Thunderto
Chicago BullsTransfer - 8 August 2021from
Adelaide 36ersto
Oklahoma City ThunderFree agent - 1 July 2020from
BA Centre of Excellenceto
Adelaide 36ersTransfer
Injuries and suspensions
- muscle injuryfrom 5 April 2026 until 7 October 2026
- hamstring injuryfrom 1 April 2026 until 3 April 2026
- ankle injuryfrom 5 March 2026 until 8 March 2026
- hamstring injuryfrom 30 January 2026 until 19 February 2026
- muscle injuryfrom 31 December 2025 until 23 January 2026
- ankle injuryfrom 8 November 2025 until 17 November 2025
- forearm injuryfrom 11 April 2025 until 16 April 2025
- from 7 April 2025 until 11 April 2025
- from 27 March 2025 until 28 March 2025
- ankle injuryfrom 21 March 2025 until 22 March 2025
- ankle injuryfrom 12 March 2025 until 19 March 2025
- muscle injuryfrom 4 March 2025 until 6 March 2025
- ankle injuryfrom 2 March 2025 until 2 March 2025
- Wrist injuryfrom 23 February 2025 until 24 February 2025
- from 17 January 2025 until 18 January 2025
- ankle injuryfrom 20 December 2024 until 28 December 2024
- back injuryfrom 9 December 2024 until 13 December 2024
- illnessfrom 3 November 2024 until 4 November 2024
- from 12 April 2024 until 13 April 2024
- ankle injuryfrom 23 December 2023 until 26 December 2023
- restfrom 9 April 2023 until 12 April 2023
- illnessfrom 18 December 2022 until 21 December 2022
- ankle injuryfrom 25 October 2022 until 1 November 2022
- from 26 February 2022 until 29 June 2022
- illnessfrom 29 December 2021 until 2 January 2022
- illnessfrom 1 December 2021 until 6 December 2021
