
Career
League
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | Spain. Liga ACB | 6 | 1 | |
| 2025/2026 | Spain. Liga ACB | 26 | 0.6 | |
| 2024/2025 | Spain. Liga ACB | 42 | 0.6 | |
| 2023/2024 | Spain. Liga ACB | 37 | 0.5 | |
| 2022/2023 | Spain. Liga ACB | 35 | 0.5 | |
| 2021/2022 | Spain. Liga ACB | 33 | 0.5 | |
| 2020/2021 | Spain. Liga ACB | 15 | 0.1 | |
| 2019/2020 | Spain. Liga ACB | 1 | ||
| 2018/2019 | Spain. Liga ACB | 3 | ||
| 2017/2018 | Spain. Liga ACB | 6 | 0.2 | |
| Total | 204 | 5.8999999999999995 | ||
Cups
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026 | Spain Super Cup | 1 | ||
| 2026 | Spain. Copa del Rey | 2 | 0.5 | |
| 2025 | Spain Super Cup | 2 | ||
| 2025 | Spain. Copa del Rey | 1 | 1 | |
| 2024 | Spain. Copa del Rey | 1 | 1 | |
| 2023 | Spain. Copa del Rey | 1 | ||
| 2022 | Spain. Copa del Rey | 1 | ||
| 2021 | Spain Super Cup | 1 | ||
| 2021 | Spain. Copa del Rey | 1 | ||
| Total | 11 | 2.5 | ||
International
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | Euroleague | 9 | 0.6 | |
| 2025/2026 | Euroleague | 38 | 0.6 | |
| 2024/2025 | EuroCup | 22 | 0.7 | |
| 2023/2024 | Euroleague | 25 | 0.4 | |
| 2022/2023 | Euroleague | 33 | 0.5 | |
| 2021/2022 | EuroCup | 19 | 0.6 | |
| 2020/2021 | Euroleague | 17 | 0.3 | |
| 2017/2018 | Euroleague | 10 | 0.1 | |
| Total | 173 | 4.599999999999999 | ||
Other competitions
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2025 | FIBA EuroBasket | 8 | 0.6 | |
| 2025 | Friendlies. National Teams | 2 | 0.5 | |
| Total | 10 | 1.6 | ||
Recent matches
- 1 Nov, 17:00 UTC
MoraBanc Andorra79:111
ValenciaSpain. Liga ACB · Did not play W - 30 Oct, 19:30 UTC
Barcelona98:94
ValenciaEuroleague · Did not play L - 27 Oct, 19:30 UTC
Valencia86:78
FenerbahceEuroleague · Did not play W - 25 Oct, 16:00 UTC
Valencia84:75
Saski BaskoniaSpain. Liga ACB · Did not play W - 23 Oct, 18:45 UTC
Paris93:104
ValenciaEuroleague · Did not play W - 18 Oct, 15:00 UTC
Valencia116:93
Universidad Catolica de MurciaSpain. Liga ACB · Did not play W - 15 Oct, 18:30 UTC
Valencia88:91
Maccabi Tel AvivEuroleague · Did not play L - 13 Oct, 19:00 UTC
Valencia97:102
Olympiacos SFP PireusEuroleague · Did not play L - 11 Oct, 17:00 UTC
Barcelona89:86
ValenciaSpain. Liga ACB · Did not play L - 8 Oct, 18:30 UTC
Valencia93:82
Hapoel Tel AvivEuroleague · Did not play W
