
Career
League
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | NBA | 2 | 2.5 | |
| 2025/2026 | NBA | 46 | 2.8 | |
| 2025/2026 | NBA | 41 | 3.1 | |
| 2024/2025 | NBA | 56 | 4.6 | |
| 2023/2024 | NBA | 60 | 2.2 | |
| 2023 | NBA Cup (Play-off) | 2 | 3 | |
| 2022/2023 | NBA | 61 | 3 | |
| 2021/2022 | NBA | 62 | 2.7 | |
| Total | 330 | 37.4 | ||
Cups
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2027 | FIBA World Championship | 2 | 6.5 | |
| 2025 | FIBA AmeriCup | 4 | 4.5 | |
| 2024 | Olympic Games | 7 | 3 | |
| 2024 | Friendlies. National Teams | 4 | 2.8 | |
| 2023 | FIBA World Championship | 2 | 5.5 | |
| Total | 19 | 31.8 | ||
Recent matches
- 30 Oct, 23:30 UTC
Philadelphia 76ers98:93
New York KnicksNBA · Did not play L - 29 Oct, 00:00 UTC
Chicago Bulls127:133
New York KnicksNBA · Did not play W - 28 Oct, 00:00 UTC
New York Knicks111:97
Detroit PistonsNBA · Did not play W - 25 Oct, 23:00 UTC
New York Knicks102:111
Orlando MagicNBA · Did not play L - 23 Oct, 23:00 UTC
Boston Celtics107:103
New York KnicksNBA · Did not play L - 20 Oct, 23:00 UTC
New York Knicks100:106
Philadelphia 76ersNBA · Did not play L - 15 Oct, 23:30 UTC
New York Knicks122:120
Toronto RaptorsNBA · Did not play W - 13 Oct, 23:00 UTC
Toronto Raptors148:98
New York KnicksNBA · Did not play L - 12 Oct, 23:30 UTC
New York Knicks104:122
Minnesota TimberwolvesNBA · Did not play L - 8 Oct, 23:30 UTC
New York Knicks109:111
Washington WizardsNBA · Did not play L
Transfers
- 7 February 2026from
New Orleans Pelicansto
New York KnicksOther - 19 August 2021from
Georgia Tech Yellow Jacketsto
New Orleans PelicansTransfer
Injuries and suspensions
- ankle injuryfrom 24 October 2026 until 3 November 2026
- muscle injuryfrom 7 January 2026 until 26 January 2026
- calf injuryfrom 10 April 2025 until 11 April 2025
- calf injuryfrom 6 April 2025 until 8 April 2025
- illnessfrom 5 February 2025 until 8 February 2025
- hamstring injuryfrom 26 December 2024 until 3 January 2025
- hamstring injuryfrom 13 November 2024 until 22 December 2024
- knee injuryfrom 17 October 2024 until 23 October 2024
- injuryfrom 29 March 2024 until 7 April 2024
- illnessfrom 7 January 2024 until 11 January 2024
- ankle injuryfrom 1 December 2023 until 3 December 2023
- ankle injuryfrom 23 October 2023 until 21 November 2023
- injuryfrom 1 March 2023 until 10 October 2023
- rib injuryfrom 15 December 2022 until 17 December 2022
- rib injuryfrom 7 December 2022 until 9 December 2022
- illnessfrom 19 December 2021 until 1 January 2022
