
Career
League
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2026/2027 | NHL | 6 | |||
| 2025/2026 | NHL | 94 | 28 | 20 | |
| 2024/2025 | NHL | 90 | 15 | 24 | |
| 2023/2024 | NHL | 91 | 11 | 21 | |
| 2022/2023 | NHL | 96 | 19 | 23 | |
| 2021/2022 | NHL | 92 | 18 | 24 | |
| 2020/2021 | NHL | 64 | 21 | 25 | |
| 2019/2020 | NHL | 76 | 8 | 19 | |
| 2018/2019 | NHL | 65 | 15 | 23 | |
| 2017/2018 | NHL | 79 | 19 | 27 | |
| 2016/2017 | NHL | 75 | 16 | 29 | |
| 2015/2016 | NHL | 82 | 20 | 28 | |
| 2014/2015 | NHL | 46 | 6 | 18 | |
| 2013/2014 | NHL | 82 | 15 | 25 | |
| 2012/2013 | NHL | 48 | 10 | 21 | |
| 2011/2012 | NHL | 68 | 31 | 28 | |
| 2010/2011 | NHL | 25 | 12 | 21 | |
| Total | 1179 | 264 | 376 | ||
Cups
| Season | Competition | Team | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2013 | IIHF World Championship | 8 | 1 | 2 | |
| 2007 | IIHF World Championship | 2 | 2 | ||
| Total | 10 | 1 | 4 | ||
Recent matches
- 28 Oct, 00:00 UTC
Carolina Hurricanes2:1
Boston BruinsNHL · Did not play W - 24 Oct, 23:00 UTC
St. Louis Blues0:4
Carolina HurricanesNHL · Did not play W - 23 Oct, 01:00 UTC
Edmonton Oilers6:5
Carolina HurricanesNHL · Did not play L - 21 Oct, 02:00 UTC
Vancouver Canucks3:6
Carolina HurricanesNHL · Did not play W - 19 Oct, 00:00 UTC
Calgary Flames3:2
Carolina HurricanesNHL · Did not play L - 17 Oct, 19:30 UTC
Winnipeg Jets2:3
Carolina HurricanesNHL · Did not play W - 13 Oct, 22:45 UTC
Carolina Hurricanes4:2
Washington CapitalsNHL · Did not play W - 11 Oct, 23:00 UTC
Philadelphia Flyers1:4
Carolina HurricanesNHL · Did not play W - 10 Oct, 23:00 UTC
Chicago Blackhawks2:5
Carolina HurricanesNHL · Did not play W - 8 Oct, 23:00 UTC
Carolina Hurricanes7:2
Vancouver CanucksNHL · Did not play W
Injuries and suspensions
- calf injuryfrom 12 October 2026 until 3 December 2026
- restfrom 14 April 2026 until 17 April 2026
- restfrom 10 April 2026 until 11 April 2026
- injuryfrom 5 April 2026 until 7 April 2026
- illnessfrom 23 November 2025 until 29 November 2025
- restfrom 17 April 2025 until 19 April 2025
- Lower injury body partsfrom 30 March 2025 until 8 April 2025
- Lower injury body partsfrom 22 March 2025 until 23 March 2025
- restfrom 17 April 2024 until 18 April 2024
- injuryfrom 13 April 2024 until 14 April 2024
- Top injury. body partsfrom 18 April 2022 until 21 April 2022
- illnessfrom 15 December 2021 until 30 December 2021
- injuryfrom 10 May 2021 until 17 May 2021
- illnessfrom 16 January 2021 until 28 January 2021
- Top injury. body partsfrom 23 December 2018 until 22 February 2019
- shakefrom 7 December 2018 until 20 December 2018
- shakefrom 29 November 2016 until 12 December 2016
