Career
League
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | NBA | 2 | 1 | |
| 2025/2026 | NBA | 52 | 0.9 | |
| 2025 | NBA Cup (Play-off) | 1 | ||
| 2024/2025 | NBA | 18 | 1.5 | |
| 2024/2025 | NBA | 28 | 0.9 | |
| 2023/2024 | NBA | 62 | 1.8 | |
| 2022/2023 | NBA | 47 | 3.2 | |
| 2021/2022 | NBA | 68 | 2.9 | |
| 2020/2021 | NBA | 51 | 3.8 | |
| 2019/2020 | NBA | 30 | 4.2 | |
| 2019/2020 | NBA. G-League | 21 | 6.1 | |
| Total | 380 | 32.4 | ||
Recent matches
- 1 Nov, 00:00 UTC
Minnesota Timberwolves111:121
San Antonio SpursNBA · Did not play W - 29 Oct, 01:00 UTC
Utah Jazz111:117
San Antonio SpursNBA · Did not play - 28 Oct, 00:00 UTC
San Antonio Spurs130:103
Sacramento KingsNBA · Did not play W - 25 Oct, 00:00 UTC
Dallas Mavericks106:122
San Antonio SpursNBA · Did not play W - 24 Oct, 01:30 UTC
San Antonio Spurs110:114
Houston RocketsNBA · Did not play L - 21 Oct, 01:30 UTC
San Antonio Spurs104:116
Oklahoma City ThunderNBA · Did not play L - 17 Oct, 00:00 UTC
San Antonio Spurs126:97
Sacramento KingsNBA · Did not play W - 15 Oct, 00:00 UTC
San Antonio Spurs123:103
Phoenix SunsNBA · Did not play W - 13 Oct, 01:00 UTC
Utah Jazz119:109
San Antonio SpursNBA · Did not play L - 11 Oct, 02:30 UTC
Phoenix Suns102:98
San Antonio SpursNBA · Did not play L
Transfers
- 3 February 2025from
Sacramento Kingsto
San Antonio SpursTransfer - 9 September 2024from
Minnesota Timberwolvesto
Sacramento KingsFree agent - 20 July 2019from
Brooklyn Netsto
Minnesota TimberwolvesFree agent
Injuries and suspensions
- ankle injuryfrom 19 April 2026 until 25 April 2026
- muscle injuryfrom 17 November 2025 until 11 December 2025
- achilles tendon injuryfrom 17 March 2025 until 19 March 2025
- shoulder injuryfrom 30 March 2024 until 31 March 2024
- illnessfrom 4 March 2024 until 7 March 2024
- from 8 February 2024 until 12 February 2024
- knee injuryfrom 10 December 2023 until 14 December 2023
- knee injuryfrom 8 November 2023 until 8 December 2023
- illnessfrom 23 March 2023 until 26 March 2023
- calf injuryfrom 10 December 2022 until 5 February 2023
- calf injuryfrom 23 November 2022 until 3 December 2022
- heel injuryfrom 30 October 2022 until 1 November 2022
- shoulder injuryfrom 16 October 2022 until 19 October 2022
- shoulder injuryfrom 14 October 2022 until 14 October 2022
- muscle injuryfrom 27 March 2022 until 27 March 2022
- groin injuryfrom 15 March 2022 until 16 March 2022
- groin injuryfrom 11 March 2022 until 12 March 2022
- illnessfrom 16 January 2022 until 23 January 2022
- groin injuryfrom 10 October 2021 until 20 October 2021
- illnessfrom 6 March 2021 until 24 March 2021
- illnessfrom 25 December 2020 until 27 December 2020
