Career
League
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | NBA | 5 | 0.4 | |
| 2025/2026 | NBA | 88 | 1.2 | |
| 2025 | NBA Cup (Play-off) | 3 | 0.3 | |
| 2024/2025 | NBA | 37 | 3.7 | |
| 2023/2024 | NBA | 55 | 5 | |
| 2022/2023 | NBA | 61 | 4.4 | |
| 2021/2022 | NBA | 84 | 2.4 | |
| 2020/2021 | NBA | 79 | 2.3 | |
| 2019/2020 | NBA | 48 | 1.6 | |
| 2019/2020 | NBA | 29 | 2.4 | |
| 2018/2019 | NBA | 81 | 2.4 | |
| 2017/2018 | NBA | 47 | 1.3 | |
| 2017/2018 | NBA | 53 | 3.3 | |
| 2016/2017 | NBA | 82 | 2.6 | |
| 2015/2016 | NBA | 79 | 2.4 | |
| 2014/2015 | NBA | 59 | 3.5 | |
| Total | 890 | 46.300000000000004 | ||
Cups
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2023 | FIBA World Championship | 7 | 5.6 | |
| Total | 7 | 16.2 | ||
Recent matches
- 30 Oct, 23:30 UTC
Philadelphia 76ers98:93
New York KnicksNBA · Did not play L - 29 Oct, 00:00 UTC
Chicago Bulls127:133
New York KnicksNBA · Did not play W - 28 Oct, 00:00 UTC
New York Knicks111:97
Detroit PistonsNBA · Did not play W - 25 Oct, 23:00 UTC
New York Knicks102:111
Orlando MagicNBA · Did not play L - 23 Oct, 23:00 UTC
Boston Celtics107:103
New York KnicksNBA · Did not play L - 20 Oct, 23:00 UTC
New York Knicks100:106
Philadelphia 76ersNBA · Did not play L - 15 Oct, 23:30 UTC
New York Knicks122:120
Toronto RaptorsNBA · Did not play W - 13 Oct, 23:00 UTC
Toronto Raptors148:98
New York KnicksNBA · Did not play L - 12 Oct, 23:30 UTC
New York Knicks104:122
Minnesota TimberwolvesNBA · Did not play L - 8 Oct, 23:30 UTC
New York Knicks109:111
Washington WizardsNBA · Did not play L
Transfers
- 7 July 2025from
Utah Jazzto
New York KnicksFree agent - 26 December 2019from
Cleveland Cavaliersto
Utah JazzTransfer - 9 February 2018from
Los Angeles Lakersto
Cleveland CavaliersTransfer
Injuries and suspensions
- foot injuryfrom 24 March 2025 until 30 June 2025
- foot injuryfrom 22 March 2025 until 23 March 2025
- foot injuryfrom 15 March 2025 until 19 March 2025
- foot injuryfrom 1 March 2025 until 12 March 2025
- foot injuryfrom 23 February 2025 until 26 February 2025
- foot injuryfrom 14 February 2025 until 16 February 2025
- foot injuryfrom 7 February 2025 until 9 February 2025
- foot injuryfrom 29 January 2025 until 30 January 2025
- foot injuryfrom 6 January 2025 until 27 January 2025
- foot injuryfrom 27 December 2024 until 28 December 2024
- muscle injuryfrom 15 December 2024 until 16 December 2024
- foot injuryfrom 8 December 2024 until 13 December 2024
- foot injuryfrom 24 November 2024 until 6 December 2024
- foot injuryfrom 21 November 2024 until 22 November 2024
- heel injuryfrom 2 November 2024 until 7 November 2024
- lower back injuryfrom 27 March 2024 until 4 October 2024
- groin injuryfrom 13 March 2024 until 25 March 2024
- illnessfrom 2 March 2024 until 4 March 2024
- hamstring injuryfrom 13 December 2023 until 22 December 2023
- thigh injuryfrom 1 December 2023 until 8 December 2023
- thigh injuryfrom 28 November 2023 until 29 November 2023
- illnessfrom 26 November 2023 until 27 November 2023
- finger injuryfrom 8 March 2023 until 24 August 2023
- injuryfrom 28 February 2023 until 4 March 2023
- from 10 December 2022 until 13 December 2022
- knee injuryfrom 2 February 2022 until 7 February 2022
- back injuryfrom 7 January 2022 until 7 January 2022
- ankle injuryfrom 8 April 2021 until 15 April 2021
- ankle injuryfrom 17 January 2017 until 17 January 2017
