
Career
League
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2026/2027 | NBA | 7 | 2.6 | |
| 2025/2026 | NBA | 22 | 1.8 | |
| 2025/2026 | NBA | 20 | 2.5 | |
| 2024/2025 | NBA | 54 | 2.1 | |
| 2024 | NBA Cup (Play-off) | 1 | 1 | |
| 2023/2024 | NBA | 75 | 2.2 | |
| 2022/2023 | NBA | 77 | 1.7 | |
| 2021/2022 | NBA | 85 | 0.8 | |
| 2021/2022 | NBA. G-League | 1 | 8 | |
| 2020/2021 | NBA. G-League | 13 | 2.7 | |
| Total | 355 | 31.299999999999994 | ||
Cups
| Season | Competition | Team | Games | Assists |
|---|---|---|---|---|
| 2023 | FIBA World Championship | 3 | 1.7 | |
| Total | 3 | 1.7 | ||
Recent matches
- 1 Nov, 00:00 UTC
Minnesota Timberwolves111:121
San Antonio SpursNBA · Did not play L - 31 Oct, 00:00 UTC
Minnesota Timberwolves127:101
Los Angeles ClippersNBA · Did not play W - 29 Oct, 00:00 UTC
Minnesota Timberwolves114:119
Golden State WarriorsNBA · Did not play L - 26 Oct, 23:00 UTC
Cleveland Cavaliers127:125
Minnesota TimberwolvesNBA · Did not play L - 25 Oct, 23:00 UTC
Minnesota Timberwolves117:94
Toronto RaptorsNBA · Did not play W - 23 Oct, 23:00 UTC
Orlando Magic93:115
Minnesota TimberwolvesNBA · Did not play W - 21 Oct, 23:30 UTC
Miami Heat106:131
Minnesota TimberwolvesNBA · Did not play W - 17 Oct, 00:00 UTC
Chicago Bulls133:116
Minnesota TimberwolvesNBA · Did not play L - 15 Oct, 00:00 UTC
Minnesota Timberwolves106:128
Detroit PistonsNBA · Did not play L - 12 Oct, 23:30 UTC
New York Knicks104:122
Minnesota TimberwolvesNBA · Did not play W
Transfers
- 5 September 2026from
Atlanta Hawksto
Minnesota TimberwolvesTransfer - 6 February 2026from
Golden State Warriorsto
Atlanta HawksTransfer - 1 October 2021from
G League Igniteto
Golden State WarriorsOther
Injuries and suspensions
- restfrom 11 October 2026 until 12 October 2026
- knee injuryfrom 12 April 2026 until 17 April 2026
- knee injuryfrom 20 March 2026 until 21 March 2026
- knee injuryfrom 18 March 2026 until 19 March 2026
- knee injuryfrom 14 March 2026 until 16 March 2026
- knee injuryfrom 3 March 2026 until 12 March 2026
- knee injuryfrom 22 January 2026 until 24 February 2026
- back injuryfrom 2 January 2026 until 5 January 2026
- illnessfrom 20 December 2025 until 22 December 2025
- ankle injuryfrom 4 December 2025 until 5 December 2025
- knee injuryfrom 14 November 2025 until 29 November 2025
- ankle injuryfrom 18 October 2025 until 20 October 2025
- illnessfrom 30 April 2025 until 2 May 2025
- ankle injuryfrom 1 April 2025 until 4 April 2025
- ankle injuryfrom 6 January 2025 until 13 March 2025
- illnessfrom 29 November 2024 until 30 November 2024
- illnessfrom 24 November 2024 until 27 November 2024
- groin injuryfrom 13 April 2024 until 14 April 2024
- knee injuryfrom 28 March 2024 until 7 April 2024
- knee injuryfrom 31 October 2023 until 1 November 2023
- foot injuryfrom 28 October 2023 until 29 October 2023
- foot injuryfrom 1 January 2023 until 20 January 2023
- back injuryfrom 22 December 2021 until 23 December 2021
- knee injuryfrom 8 October 2021 until 30 October 2021
